NPO Radio 2 Top 2000
Deze nummers hoor je op 29 december in de NPO Radio 2 Top 2000
Bekijk hier welke nummers er op 29 december per uur in de Top 2000 voorbijkomen.
06:00 - 07:00 uur
| 728 | I Still Cry | Ilse DeLange |
| 727 | Like A Rolling Stone | Bob Dylan |
| 726 | Sovereign Light Cafe | Keane |
| 725 | Private Dancer | Tina Turner |
| 724 | Black Or White | Michael Jackson |
| 723 | Us And Them | Pink Floyd |
| 722 | Happy New Year | ABBA |
| 721 | Times Are Changing | Di-rect |
| 720 | New Kid In Town | Eagles |
| 719 | One More Light | Linkin Park |
| 718 | The Man Who Can't Be Moved | The Script |
| 717 | Son Of A Preacher Man | Dusty Springfield |
07:00 - 08:00 uur
| 716 | 1999 | Prince |
| 715 | Zelfs Je Naam Is Mooi | Henk Westbroek |
| 714 | Bright Eyes | Art Garfunkel |
| 713 | Layla | Derek & The Dominos |
| 712 | Fly Me To The Moon | Frank Sinatra |
| 711 | Hard Sun | Eddie Vedder |
| 710 | 9 To 5 | Dolly Parton |
| 709 | Hou Vol Hou Vast | Bløf |
| 708 | Rebel Rebel | David Bowie |
| 707 | Margherita | Marco Borsato |
| 706 | Try | P!nk |
08:00 - 09:00 uur
| 705 | I Will Survive | Gloria Gaynor |
| 704 | Just Give Me A Reason | P!nk ft. Nate Ruess |
| 703 | Give A Little Bit | Supertramp |
| 702 | Badlands | Bruce Springsteen |
| 701 | Hier Kom Ik Weg | Daniël Lohues |
| 700 | Daughters | John Mayer |
| 699 | Hocus Pocus | Focus |
| 698 | Fields Of Gold | Eva Cassidy |
| 697 | Jimmy | Boudewijn de Groot |
| 696 | Ain't Got No, I Got Life (Original) | Nina Simone |
| 695 | Mutter | Rammstein |
| 694 | Wonderfull Days | Charly Lownoise & Mental Theo |
| 693 | Our House | Madness |
09:00 - 10:00 uur
| 692 | Driving Home For Christmas | Chris Rea |
| 691 | Lust For Life | Iggy Pop |
| 690 | I Bet You Look Good On The Dancefloor | Arctic Monkeys |
| 689 | In The Dutch Mountains | Nits |
| 688 | Black Magic Woman | Santana |
| 687 | Tiny Dancer | Elton John |
| 686 | I'm Not In Love | 10cc |
| 685 | You Are So Beautiful | Joe Cocker |
| 684 | The Less I Know The Better | Tame Impala |
| 683 | Morning Has Broken | Cat Stevens |
| 682 | They Don't Care About Us | Michael Jackson |
10:00 - 11:00 uur
| 681 | Black Betty | Ram Jam |
| 680 | Blowin' In The Wind | Bob Dylan |
| 679 | How Deep Is Your Love | Bee Gees |
| 678 | Year Of The Cat | Al Stewart |
| 677 | The Weight | The Band |
| 676 | Kom Terug | Spinvis |
| 675 | Calm After The Storm | The Common Linnets |
| 674 | Hey You | Pink Floyd |
| 673 | I Feel Love | Donna Summer |
| 672 | Something | The Beatles |
| 671 | One Way Wind | The Cats |
| 670 | The Best | Tina Turner |
11:00 - 12:00 uur
| 669 | Niet Of Nooit Geweest | Acda & De Munnik |
| 668 | Not An Addict | K's Choice |
| 667 | Can't Stop The Feeling! | Justin Timberlake |
| 666 | White Room | Cream |
| 665 | (Everything I Do) I Do It For You | Bryan Adams |
| 664 | Leningrad | Billy Joel |
| 663 | Don't Fear The Reaper | Blue Öyster Cult |
| 662 | Halo Of Flies | Alice Cooper |
| 661 | Let There Be Rock | AC/DC |
| 660 | Never Be Clever | Herman Brood & His Wild Romance |
12:00 - 13:00 uur
| 659 | Zwart Wit | Frank Boeijen Groep |
| 658 | Banger Hart | Rob de Nijs |
| 657 | Our House | Crosby, Stills, Nash & Young |
| 656 | Never Tear Us Apart | INXS |
| 655 | Teardrop | Massive Attack |
| 654 | Cloudbusting | Kate Bush |
| 653 | Der Weg | Herbert Grönemeyer |
| 652 | Happy | Pharrell Williams |
| 651 | Like A Hurricane | Neil Young |
| 650 | Nikita | Elton John |
| 649 | Bliss | Muse |
13:00 - 14:00 uur
| 648 | Little Black Submarines | The Black Keys |
| 647 | Jailhouse Rock | Elvis Presley |
| 646 | Slow Dancing In A Burning Room | John Mayer |
| 645 | Feel Good Inc. | Gorillaz |
| 644 | Someone You Loved | Lewis Capaldi |
| 643 | I Will Wait | Mumford & Sons |
| 642 | El Condor Pasa (If I Could) | Simon & Garfunkel |
| 641 | Going To The Run | Golden Earring |
| 640 | Overcome | Live |
| 639 | Tribute | Tenacious D |
| 638 | Circle Of Life | Elton John |
| 637 | Champagne Supernova | Oasis |
14:00 - 15:00 uur
| 636 | Thunder Road | Bruce Springsteen |
| 635 | Lullaby | The Cure |
| 634 | Million Years Ago | Adele |
| 633 | Limburg (Live) | Rowwen Hèze |
| 632 | De Verzoening | Frank Boeijen Groep |
| 631 | Heal The World | Michael Jackson |
| 630 | In The Blood | John Mayer |
| 629 | Conquest Of Paradise | Vangelis |
| 628 | Under The Pressure | The War On Drugs |
| 627 | Roll Over Lay Down (Live) | Status Quo |
| 626 | Gravity | John Mayer |
15:00 - 16:00 uur
| 625 | Castle On The Hill | Ed Sheeran |
| 624 | Vivo Per Lei | Andrea Bocelli & Giorgia |
| 623 | Sometimes It Snows In April | Prince & The Revolution |
| 622 | Breaking The Habit | Linkin Park |
| 621 | Alles Geprobeerd | Het Goede Doel |
| 620 | Numb/Encore | Linkin Park & Jay-Z |
| 619 | Het Het Nog Nooit Zo Donker West | Ede Staal |
| 618 | High Hopes | Pink Floyd |
| 617 | Take The Long Way Home | Supertramp |
16:00 - 17:00 uur
| 616 | I'd Do Anything For Love (But I Won't Do That) | Meat Loaf |
| 615 | Video Games | Lana Del Rey |
| 614 | Sweet Goodbyes | Krezip |
| 613 | Ironic | Alanis Morissette |
| 612 | Father Figure | George Michael |
| 611 | Wrong | Novastar |
| 610 | (You Make Me Feel Like A) Natural Woman | Aretha Franklin |
| 609 | I Gotta Feeling | The Black Eyed Peas |
| 608 | Once Upon A Time In The West | Ennio Morricone |
| 607 | Think (Blues Brothers Version) | Aretha Franklin |
| 606 | I Want It All | Queen |
17:00 - 18:00 uur
| 605 | American Pie | Don McLean |
| 604 | The Boys Of Summer | Don Henley |
| 603 | Otherside | Red Hot Chili Peppers |
| 602 | Holding Back The Years | Simply Red |
| 601 | Zij Maakt Het Verschil | De Poema's |
| 600 | Good Vibrations | The Beach Boys |
| 599 | Supermassive Black Hole | Muse |
| 598 | Bring Me To Life | Evanescence |
| 597 | Dat Komt Door Jou | Guus Meeuwis |
18:00 - 19:00 uur
| 596 | Is She Really Going Out With Him? (Live) | Joe Jackson |
| 595 | Running Up That Hill | Kate Bush |
| 594 | Changes | 2Pac |
| 593 | Everybody Wants To Rule The World | Tears For Fears |
| 592 | Red Red Wine | UB40 |
| 591 | Wake Me Up When September Ends | Green Day |
| 590 | Witch Doctor | De Staat |
| 589 | Michel | Anouk |
| 588 | A Boy Named Sue | Johnny Cash |
| 587 | Like The Way I Do | Melissa Etheridge |
| 586 | Halo | Beyoncé |
19:00 - 20:00 uur
| 585 | Demons | Imagine Dragons |
| 584 | Chandelier | Sia |
| 583 | Uptown Funk | Mark Ronson ft. Bruno Mars |
| 582 | Don't Give Up The Fight | Racoon |
| 581 | Albatross | Fleetwood Mac |
| 580 | I Don't Want To Miss A Thing | Aerosmith |
| 579 | She's Not There | Santana |
| 578 | Have I Told You Lately | Van Morrison |
| 577 | Sign 'O' The Times | Prince |
| 576 | Élan | Nightwish |
| 575 | Nightswimming | R.E.M. |
| 574 | Baker Street | Gerry Rafferty |
| 573 | Faith | George Michael |
20:00 - 21:00 uur
| 572 | You'll Be In My Heart | Phil Collins |
| 571 | Rosanna | Toto |
| 570 | Psycho Killer | Talking Heads |
| 569 | Hammer To Fall | Queen |
| 568 | Down Under | Men At Work |
| 567 | Let Her Go | Passenger |
| 566 | Still Loving You | Scorpions |
| 565 | Zonder Jou | Paul de Leeuw & Simone Kleinsma |
| 564 | Dreadlock Holiday | 10cc |
| 563 | Hald Mich 's Vas | Neet Oét Lottum |
| 562 | Amigo | Chef'Special |
| 561 | The Great Gig In The Sky | Pink Floyd |
| 560 | Ben | Michael Jackson |
21:00 - 22:00 uur
| 559 | Superstition | Stevie Wonder |
| 558 | Strawberry Fields Forever | The Beatles |
| 557 | Alone | Heart |
| 556 | Starlight | Muse |
| 555 | Homeward Bound | Simon & Garfunkel |
| 554 | Folsom Prison Blues (Live) | Johnny Cash |
| 553 | Sad But True | Metallica |
| 552 | A Different Corner | George Michael |
| 551 | Lola (Live) | The Kinks |
| 550 | Somebody That I Used To Know | Gotye ft. Kimbra |
| 549 | Welterusten Mijnheer De President | Boudewijn de Groot |
| 548 | Rhiannon (Will You Ever Win) | Fleetwood Mac |
| 547 | My Boy | Elvis Presley |
| 546 | The Power Of Love | Frankie Goes To Hollywood |
22:00 - 23:00 uur
| 545 | Dirty Diana | Michael Jackson |
| 544 | Unfinished Sympathy | Massive Attack |
| 543 | War | Kensington |
| 542 | I Will Follow (live) | U2 |
| 541 | Don't Stop | Fleetwood Mac |
| 540 | 'k Heb Je Lief | Paul de Leeuw |
| 539 | Scar Tissue | Red Hot Chili Peppers |
| 538 | Maid Of Orleans | Orchestral Manoeuvres In The Dark |
| 537 | Time To Give | White Lies |
| 536 | I Will Always Love You | Whitney Houston |
| 535 | Light My Fire | The Doors |
23:00 - 00:00 uur
| 534 | Whatever You Want | Status Quo |
| 533 | Long Blond Animal | Golden Earring |
| 532 | Little Lies | Fleetwood Mac |
| 531 | L.A. Woman | The Doors |
| 530 | Dreamer | Supertramp |
| 529 | Cowboys And Angels | George Michael |
| 528 | Slippery People (Live) | Talking Heads |
| 527 | Ik Kan Het Niet Alleen | De Dijk |
| 526 | Come Together | The Beatles |
| 525 | Birds | Anouk |
| 524 | Ren Lenny Ren | Acda & De Munnik |
| 523 | It's My Life | Bon Jovi |
| 522 | Diamonds | The Boxer Rebellion |
00:00 - 01:00 uur
| 521 | Papaoutai | Stromae |
| 520 | Tonight (Live) | Tina Turner & David Bowie |
| 519 | Shape Of You | Ed Sheeran |
| 518 | Does Your Mother Know | ABBA |
| 517 | Amsterdam | Nothing But Thieves |
| 516 | Papa Was A Rolling Stone | The Temptations |
| 515 | Kiss From A Rose | Seal |
| 514 | Immigrant Song | Led Zeppelin |
| 513 | Heading Up High | Armin van Buuren ft. Kensington |
| 512 | Let It Happen | Tame Impala |
| 511 | One Step Beyond | Madness |
| 510 | Time To Say Goodbye | Andrea Bocelli & Sarah Brightman |
01:00 - 02:00 uur
| 509 | I Follow Rivers | Triggerfinger |
| 508 | Plug In Baby | Muse |
| 507 | Rehab | Amy Winehouse |
| 506 | Always | Bon Jovi |
| 505 | Sorry | Nothing But Thieves |
| 504 | Human | Rag'n'Bone Man |
| 503 | Even Flow | Pearl Jam |
| 502 | Linger | The Cranberries |
| 501 | Freedom! '90 | George Michael |
| 500 | Songbird | Fleetwood Mac |
| 499 | Groot Hart | De Dijk |
| 498 | Why Tell Me Why | Anita Meyer |
| 497 | Wonderful Tonight | Eric Clapton |
02:00 - 03:00 uur
| 496 | Can I Play With Madness | Iron Maiden |
| 495 | Let's Dance | David Bowie |
| 494 | I Say A Little Prayer | Aretha Franklin |
| 493 | Blauwe Dag | Suzan & Freek |
| 492 | Eleanor Rigby | The Beatles |
| 491 | Tusk | Fleetwood Mac |
| 490 | Who'll Stop The Rain | Creedence Clearwater Revival |
| 489 | Samba Pa Ti | Santana |
| 488 | Dat Ik Je Mis | Maaike Ouboter |
| 487 | She | Elvis Costello |
| 486 | Chan Chan | Buena Vista Social Club |
| 485 | Believer | Imagine Dragons |
| 484 | Geef Mij Je Angst | Guus Meeuwis |
| 483 | Life On Mars | David Bowie |
03:00 - 04:00 uur
| 482 | The Final Countdown | Europe |
| 481 | Paradise | Coldplay |
| 480 | Stayin' Alive | Bee Gees |
| 479 | La Grange | ZZ Top |
| 478 | Snow (Hey Oh) | Red Hot Chili Peppers |
| 477 | Time In A Bottle | Jim Croce |
| 476 | Strong | London Grammar |
| 475 | Mag Het Licht Uit | De Dijk |
| 474 | Fantasy | Earth, Wind & Fire |
| 473 | Sinds 1 Dag Of 2 (32 Jaar) | Doe Maar |
| 472 | Wicked Game | Chris Isaak |
| 471 | Golden Brown | The Stranglers |
| 470 | I See Fire | Ed Sheeran |
04:00 - 05:00 uur
| 469 | What About Us | P!nk |
| 468 | Leaving On A Jet Plane | John Denver |
| 467 | Feel | Robbie Williams |
| 466 | Patience | Guns N' Roses |
| 465 | Thinking Out Loud | Ed Sheeran |
| 464 | Learn To Fly | Foo Fighters |
| 463 | Alive And Kicking | Simple Minds |
| 462 | Dansen Aan Zee | Bløf |
| 461 | De Vondeling Van Ameland | Boudewijn de Groot |
| 460 | Annie's Song | John Denver |
| 459 | What A Wonderful World | Louis Armstrong |
| 458 | Where Did You Sleep Last Night (unplugged) | Nirvana |
05:00 - 06:00 uur
| 457 | Love Will Tear Us Apart | Joy Division |
| 456 | Message In A Bottle | The Police |
| 455 | Hey Joe | The Jimi Hendrix Experience |
| 454 | Such A Shame | Talk Talk |
| 453 | Money | Pink Floyd |
| 452 | Smooth Criminal | Michael Jackson |
| 451 | Liefs Uit Londen | Bløf |
| 450 | You Shook Me All Night Long | AC/DC |
| 449 | Rainbow In The Sky | DJ Paul Elstak |
| 448 | Everything I Wanted | Billie Eilish |
| 447 | Crazy Little Thing Called Love | Queen |
| 446 | Suzanne | Leonard Cohen |
| 445 | Levels | Avicii |
Luister naar de Top 2000
De NPO Radio 2 Top 2000 luisteren we samen! Je volgt de lijst der lijsten van 25 t/m 31 december via radio, tv en online. Bekijk de lijst van dit jaar.
Foto omslag: Bullet-Ray
Ster advertentie
Ster advertentie
Gerelateerd nieuws

NPO Radio 2 Top 2000
(Everything I Do) I Do It For You van Bryan Adams had bijna niet bestaan
NPO Radio 2 Top 2000
Stemmen voor de NPO Radio 2 Top 2000 kan vanaf 1 december
Programma
Dit is de NPO Radio 2 Top 2000 stemlijst van Anneli Verhees
Programma
Dit is de NPO Radio 2 Top 2000 stemlijst van Tannaz Hajeby