NPO Radio 2 Top 2000
Deze nummers hoor je 28 december in de NPO Radio 2 Top 2000 van 2023
Bekijk hier welke nummers er op 28 december per uur in de NPO Radio 2 Top 2000 van 2023 voorbijkomen.
00:00 - 01:00 uur
| 1092 | Chasing Pavements | Adele | 2008 |
| 1091 | Black Or White | Michael Jackson | 1991 |
| 1090 | Ashes To Ashes | David Bowie | 1980 |
| 1089 | Storm And Thunder | Earth & Fire | 1971 |
| 1088 | Way Down We Go | Kaleo | 2016 |
| 1087 | My Silver Lining | First Aid Kit | 2014 |
| 1086 | Harvest Moon | Neil Young | 1991 |
| 1085 | Glory Box | Portishead | 1994 |
| 1084 | Kristallnach | BAP | 1983 |
| 1083 | Girl | Anouk | 2004 |
| 1082 | Waiting On A Sunny Day | Bruce Springsteen | 2003 |
| 1081 | You Do Something To Me | Paul Weller | 1995 |
| 1080 | Man On The Moon | R.E.M. | 1992 |
| 1079 | Mooie Dag | BLØF | 2002 |
01:00 - 02:00 uur
| 1078 | Hurt | Christina Aguilera | 2006 |
| 1077 | Rood | Marco Borsato | 2006 |
| 1076 | Fly Me To The Moon | Frank Sinatra | 1964 |
| 1075 | People Are Strange | The Doors | 1967 |
| 1074 | Il Volo | Zucchero | 1996 |
| 1073 | Do I Ever | Kensington | 2016 |
| 1072 | Absolute Beginners | David Bowie | 1986 |
| 1071 | I Still Cry | Ilse DeLange | 2000 |
| 1070 | Time Is Running Out | Muse | 2003 |
| 1069 | Fat Bottomed Girls (Albumversie) | Queen | 1978 |
| 1068 | Tragedy | Bee Gees | 1979 |
| 1067 | What I've Done | Linkin Park | 2007 |
| 1066 | L'Amour Toujours | Gigi D'Agostino | 2001 |
| 1065 | De Diepte | S10 | 2022 |
02:00 - 03:00 uur
| 1064 | Lust For Life | Iggy Pop | 1977 |
| 1063 | Walk On The Wild Side | Lou Reed | 1973 |
| 1062 | Munich | Editors | 2005 |
| 1061 | 1979 | Smashing Pumpkins | 1996 |
| 1060 | Tranen Gelachen | Guus Meeuwis | 2007 |
| 1059 | Close To Me | The Cure | 1985 |
| 1058 | Guilty | Barbra Streisand & Barry Gibb | 1980 |
| 1057 | I Want It That Way | Backstreet Boys | 1999 |
| 1056 | Adore You | Harry Styles | 2019 |
| 1055 | Brown Sugar | The Rolling Stones | 1971 |
| 1054 | Hymn For The Weekend | Coldplay | 2015 |
| 1053 | Blijven Slapen | Snelle & Maan | 2021 |
| 1052 | No Mercy | Racoon | 2011 |
| 1051 | Band On The Run | Paul McCartney & Wings | 1974 |
03:00 - 04:00 uur
| 1050 | Fluorescent Adolescent | Arctic Monkeys | 2007 |
| 1049 | You're The Voice | John Farnham | 1987 |
| 1048 | California Love | 2Pac ft. Dr. Dre | 1996 |
| 1047 | Listen To Your Heart (Albumversie) | Roxette | 1989 |
| 1046 | Woman In Love | Barbra Streisand | 1980 |
| 1045 | Photograph | Ed Sheeran | 2015 |
| 1044 | Voodoo Child (Slight Return) | Jimi Hendrix | 1968 |
| 1043 | Our House | Madness | 1982 |
| 1042 | Hou Vol Hou Vast | BLØF | 2011 |
| 1041 | Down Down | Status Quo | 1975 |
| 1040 | At Last | Etta James | 1960 |
| 1039 | All I Want Is You (Albumversie) | U2 | 1988 |
| 1038 | Mr. Bojangles | Robbie Williams | 2001 |
04:00 - 05:00 uur
| 1037 | Cowboy Like Me | Taylor Swift | 2020 |
| 1036 | Hometown Glory (Albumversie) | Adele | 2009 |
| 1035 | Orinoco Flow (Sail Away) | Enya | 1988 |
| 1034 | I'll Take Care Of You (Albumversie) | Beth Hart & Joe Bonamassa | 2011 |
| 1033 | Killer/Papa Was A Rollin' Stone | George Michael | 1993 |
| 1032 | Behind Blue Eyes | Limp Bizkit | 2004 |
| 1031 | Drops Of Jupiter (Tell Me) | Train | 2001 |
| 1030 | Stressed Out | Twenty One Pilots | 2016 |
| 1029 | You're My Best Friend | Queen | 1976 |
| 1028 | The Fool On The Hill | The Beatles | 1967 |
| 1027 | I Want You | Elvis Costello | 1986 |
| 1026 | Nederwiet (Albumversie) | Doe Maar | 1983 |
05:00 - 06:00 uur
| 1025 | Nutbush City Limits | Ike & Tina Turner | 1974 |
| 1024 | What's Love Got To Do With It | Tina Turner | 1984 |
| 1023 | Marian | The Cats | 1969 |
| 1022 | It's My Life | Talk Talk | 1984 |
| 1021 | She Flies On Strange Wings (Albumversie) | Golden Earring | 1971 |
| 1020 | Miss You (Albumversie) | The Rolling Stones | 1978 |
| 1019 | Come On Eileen (Albumversie) | Dexy's Midnight Runners | 1982 |
| 1018 | Magic | Coldplay | 2014 |
| 1017 | Praying For Time | George Michael | 1990 |
| 1016 | Radio | Rammstein | 2019 |
| 1015 | MacArthur Park | Donna Summer | 1978 |
| 1014 | Wannabe | Spice Girls | 1996 |
| 1013 | Breakthru | Queen | 1989 |
06:00 - 07:00 uur
| 1012 | Crime Of The Century | Supertramp | 1974 |
| 1011 | Vlinder | Rowwen Hèze | 2003 |
| 1010 | Riddles | Kensington | 2015 |
| 1009 | Boogie Wonderland | Earth, Wind & Fire & The Emotions | 1979 |
| 1008 | It's All Coming Back To Me | Céline Dion | 1996 |
| 1007 | Kingston Town | UB40 | 1990 |
| 1006 | Kan Ik Iets Voor Je Doen? | De Dijk | 2011 |
| 1005 | Colors | Black Pumas | 2019 |
| 1004 | Droomland | André Hazes & Paul de Leeuw | 1993 |
| 1003 | Adventure Of A Lifetime | Coldplay | 2015 |
| 1002 | Diamonds On The Soles Of Her Shoes (albumversie) | Paul Simon | 1986 |
07:00 - 08:00 uur
| 1001 | The Lady In Red | Chris de Burgh | 1986 |
| 1000 | More Than A Woman | Bee Gees | 1977 |
| 999 | Four Seasons In One Day | Crowded House | 1992 |
| 998 | Rebel Rebel | David Bowie | 1974 |
| 997 | Stiekem Gedanst | Toontje Lager | 1983 |
| 996 | Les Lacs Du Connemara | Michel Sardou | 1982 |
| 995 | Jesus He Knows Me | Genesis | 1992 |
| 994 | Wake Me Up Before You Go-Go | Wham! | 1984 |
| 993 | Margherita | Marco Borsato | 1996 |
| 992 | Road Trippin' | Red Hot Chili Peppers | 1999 |
| 991 | Someone Somewhere In Summertime | Simple Minds | 1982 |
08:00 - 09:00 uur
| 990 | So Long Marianne | Leonard Cohen | 1968 |
| 989 | Real Men | Joe Jackson | 1982 |
| 988 | Plush | Stone Temple Pilots | 1993 |
| 987 | That's Life | Frank Sinatra | 1966 |
| 986 | 9 Crimes | Damien Rice | 2006 |
| 985 | Shout | Tears For Fears | 1985 |
| 984 | Times Are Changing | DI-RECT | 2009 |
| 983 | Geef Je Hart Niet Zomaar Weg | Racoon | 2021 |
| 982 | Get Back | The Beatles | 1969 |
| 981 | Dancing In The Street | David Bowie & Mick Jagger | 1985 |
| 980 | Sound And Vision | David Bowie | 1977 |
| 979 | The A Team | Ed Sheeran | 2011 |
09:00 - 10:00 uur
| 978 | Lonely Boy | The Black Keys | 2011 |
| 977 | You're So Vain | Carly Simon | 1973 |
| 976 | I Just Can't Help Believin' | Elvis Presley | 1971 |
| 975 | S.O.S. | ABBA | 1975 |
| 974 | Sailing To Philadelphia (Albumversie) | Mark Knopfler & James Taylor | 2000 |
| 973 | The Turn Of A Friendly Card | The Alan Parsons Project | 1980 |
| 972 | Almost Cut My Hair | Crosby, Stills, Nash & Young | 1970 |
| 971 | Perhaps Love | John Denver & Placido Domingo | 1981 |
| 970 | Be My Number Two | Joe Jackson | 1984 |
| 969 | Could You Be Loved | Bob Marley & The Wailers | 1980 |
| 968 | You Can Call Me Al | Paul Simon | 1986 |
| 967 | Hard Sun | Eddie Vedder | 2007 |
10:00 - 11:00 uur
| 966 | You Took The Words Right Out Of My Mouth (Hot Summer Night) (Albumversie) | Meat Loaf | 1979 |
| 965 | You're The First, The Last, My Everything | Barry White | 1974 |
| 964 | Iederene Hef Een Reden | Bökkers | 2016 |
| 963 | Dance Me To The End Of Love | Leonard Cohen | 1984 |
| 962 | Teach Your Children | Crosby, Stills, Nash & Young | 1970 |
| 961 | Blowin' In The Wind | Bob Dylan | 1963 |
| 960 | Treat People With Kindness | Harry Styles | 2021 |
| 959 | Niets Tussen | Froukje | 2021 |
| 958 | Love Hurts | Nazareth | 1976 |
| 957 | Als Het Golft | De Dijk | 2000 |
| 956 | You Want It Darker | Leonard Cohen | 2016 |
| 955 | You Give Love A Bad Name | Bon Jovi | 1986 |
| 954 | Breakfast In America | Supertramp | 1979 |
| 953 | Black Magic Woman | Santana | 1970 |
11:00 - 12:00 uur
| 952 | Flowers | Miley Cyrus | 2023 |
| 951 | Every Little Thing She Does Is Magic | The Police | 1981 |
| 950 | Cose Della Vita | Eros Ramazzotti & Tina Turner | 1998 |
| 949 | Why Does My Heart Feel So Bad | Moby | 1999 |
| 948 | So Long | Fischer-Z | 1980 |
| 947 | Don't Give Up The Fight | Racoon | 2011 |
| 946 | El Condor Pasa (If I Could) | Simon & Garfunkel | 1970 |
| 945 | In The Blood | John Mayer | 2017 |
| 944 | Give A Little Bit | Supertramp | 1977 |
| 943 | I Alone | Live | 1995 |
| 942 | My Way | Herman Brood | 2001 |
| 941 | Dark Necessities | Red Hot Chili Peppers | 2016 |
12:00 - 13:00 uur
| 940 | Only Time | Enya | 2000 |
| 939 | Denis | Blondie | 1978 |
| 938 | Blauwe Ruis | BLØF | 2002 |
| 937 | Just Can't Get Enough (Live) | Depeche Mode | 1985 |
| 936 | Hallelujah | Lisa Lois | 2009 |
| 935 | Sebastian (Albumversie) | Cockney Rebel | 1973 |
| 934 | Love The Way You Lie | Eminem & Rihanna | 2010 |
| 933 | Happy | Pharrell Williams | 2013 |
| 932 | Heaven Must Be Missing An Angel | Tavares | 1976 |
| 931 | I Will Survive | Gloria Gaynor | 1979 |
| 930 | Venus | Shocking Blue | 1969 |
| 929 | Go Like Elijah | Chi Coltrane | 1973 |
13:00 - 14:00 uur
| 928 | Daughters | John Mayer | 2005 |
| 927 | Ben | Michael Jackson | 1972 |
| 926 | Watskeburt?! | De Jeugd Van Tegenwoordig | 2005 |
| 925 | Tainted Love | Soft Cell | 1981 |
| 924 | The Rising | Bruce Springsteen | 2002 |
| 923 | Prachtig Mooie Dag | Daniël Lohues | 2011 |
| 922 | The Passenger | Iggy Pop | 1976 |
| 921 | Circles | Post Malone | 2019 |
| 920 | Eye Of The Tiger | Survivor | 1982 |
| 919 | Faster | Within Temptation | 2011 |
| 918 | Anyplace, Anywhere, Anytime | Nena & Kim Wilde | 2003 |
| 917 | Tijd Verliezen | Racoon | 2021 |
| 916 | De Boer Dat Is De Keerl | Normaal | 1982 |
14:00 - 15:00 uur
| 915 | Strange Machines (Albumversie) | The Gathering | 1996 |
| 914 | Late Night Talking | Harry Styles | 2022 |
| 913 | State Of Independence | Donna Summer | 1982 |
| 912 | Disarm | Smashing Pumpkins | 1993 |
| 911 | Unintended | Muse | 2009 |
| 910 | Leef | André Hazes Jr. | 2016 |
| 909 | Here I Go Again | Whitesnake | 1987 |
| 908 | Human | The Killers | 2008 |
| 907 | Think (Blues Brothers Version) | Aretha Franklin | 1980 |
| 906 | I Wanna Dance With Somebody (Who Loves Me) | Whitney Houston | 1987 |
| 905 | The Next Episode | Dr. Dre ft. Snoop Dogg | 2000 |
| 904 | Wild Is The Wind | David Bowie | 1976 |
15:00 - 16:00 uur
| 903 | Slapeloze Nachten | The Opposites | 2013 |
| 902 | Easy Lover | Phil Collins & Philip Bailey | 1985 |
| 901 | The Family Tree | Venice | 1999 |
| 900 | Stand My Ground | Within Temptation | 2004 |
| 899 | Dirty Old Town | The Pogues | 1985 |
| 898 | Heaven | Bryan Adams | 1985 |
| 897 | Black Betty (Albumversie) | Ram Jam | 1978 |
| 896 | In Nije Dei | De Kast | 1997 |
| 895 | Owner Of A Lonely Heart | Yes | 1983 |
| 894 | Afraid Of The Dark | Chef'Special | 2021 |
| 893 | (You Make Me Feel Like A) Natural Woman | Aretha Franklin | 1967 |
| 892 | Once In A Lifetime | Talking Heads | 1981 |
16:00 - 17:00 uur
| 891 | Need Your Love So Bad | Fleetwood Mac | 1968 |
| 890 | Go With The Flow | Queens Of The Stone Age | 2003 |
| 889 | Both Sides Now | Joni Mitchell | 1968 |
| 888 | Tinseltown In The Rain | The Blue Nile | 1984 |
| 887 | Your Latest Trick | Dire Straits | 1985 |
| 886 | This Town | Niall Horan | 2016 |
| 885 | Is Dit Alles | Doe Maar | 1982 |
| 884 | Thunder | Imagine Dragons | 2017 |
| 883 | Wonderfull Days | Charly Lownoise & Mental Theo | 1995 |
| 882 | Heart-Shaped Box | Nirvana | 1993 |
| 881 | You | Ten Sharp | 1991 |
| 880 | You Need To Calm Down | Taylor Swift | 2019 |
17:00 - 18:00 uur
| 879 | Musica È (Albumversie) | Eros Ramazzotti | 1989 |
| 878 | Red Eyes | The War On Drugs | 2013 |
| 877 | Lemon Tree | Fools Garden | 1996 |
| 876 | Con Te Partiro | Andrea Bocelli | 1996 |
| 875 | Pain And Misery | The Teskey Brothers | 2019 |
| 874 | The Man Who Can't Be Moved | The Script | 2008 |
| 873 | Personal Jesus | Depeche Mode | 1990 |
| 872 | Love Like Blood | Killing Joke | 1985 |
| 871 | Moonlight Shadow | Mike Oldfield & Maggie Reilly | 1983 |
| 870 | Winter | Tori Amos | 1992 |
18:00 - 19:00 uur
| 869 | Nothing Rhymed | Gilbert O'Sullivan | 1971 |
| 868 | Through The Echoes | Paolo Nutini | 2022 |
| 867 | Norwegian Wood | The Beatles | 1965 |
| 866 | I Gotta Feeling | The Black Eyed Peas | 2009 |
| 865 | White Room (Albumversie) | Cream | 1968 |
| 864 | What's Up | 4 Non Blondes | 1993 |
| 863 | Take Me Out | Franz Ferdinand | 2003 |
| 862 | Uptown Funk | Mark Ronson ft. Bruno Mars | 2014 |
| 861 | Heal The World (Albumversie) | Michael Jackson | 1992 |
| 860 | You Are So Beautiful | Joe Cocker | 1974 |
| 859 | Million Years Ago | Adele | 2016 |
| 858 | When The Sun Goes Down | Arctic Monkeys | 2006 |
19:00 - 20:00 uur
| 857 | Malle Babbe | Rob de Nijs | 1975 |
| 856 | Firestarter | The Prodigy | 1996 |
| 855 | Gravity | John Mayer | 2006 |
| 854 | She's Not There (Albumversie) | Santana | 1977 |
| 853 | Lyin' Eyes | Eagles | 1975 |
| 852 | Cold Heart (Pnau Remix) | Elton John & Dua Lipa | 2021 |
| 851 | Sailing | Rod Stewart | 1975 |
| 850 | Never Gonna Give You Up | Rick Astley | 1987 |
| 849 | War | Kensington | 2014 |
| 848 | Where The Wild Roses Grow | Nick Cave & Kylie Minogue | 1995 |
| 847 | Start Me Up | The Rolling Stones | 1981 |
| 846 | Zandloper | Typhoon | 2014 |
| 845 | What It Is | Mark Knopfler | 2000 |
20:00 - 21:00 uur
| 844 | Heading Up High | Armin van Buuren ft. Kensington | 2015 |
| 843 | Layla (Albumversie) | Derek & The Dominos | 1971 |
| 842 | Like A Prayer | Madonna | 1989 |
| 841 | Father And Son | Cat Stevens | 1971 |
| 840 | Something Just Like This | The Chainsmokers & Coldplay | 2017 |
| 839 | Clint Eastwood | Gorillaz | 2001 |
| 838 | Land Of Confusion | Genesis | 1986 |
| 837 | Jersey Girl (Live) | Bruce Springsteen | 1986 |
| 836 | De Neus Umhoeg | Rowwen Hèze | 1995 |
| 835 | Walk | Foo Fighters | 2011 |
| 834 | Superstition | Stevie Wonder | 1973 |
21:00 - 22:00 uur
| 833 | Sign 'O' The Times (Albumversie) | Prince | 1987 |
| 832 | A Kind Of Magic | Queen | 1986 |
| 831 | Kiwi | Harry Styles | 2017 |
| 830 | China Girl | David Bowie | 1983 |
| 829 | Welcome To The Black Parade | My Chemical Romance | 2006 |
| 828 | Never Be Clever | Herman Brood & His Wild Romance | 1979 |
| 827 | Civil War | Guns N' Roses | 1990 |
| 826 | Easy Livin' | Uriah Heep | 1973 |
| 825 | Self Esteem | Offspring | 1995 |
| 824 | Christmas Lights | Coldplay | 2010 |
| 823 | How You Remind Me | Nickelback | 2001 |
| 822 | Mijn Houten Hart | De Poema's | 1999 |
22:00 - 23:00 uur
| 821 | Liefde Van Later | Herman van Veen | 1969 |
| 820 | In The Dutch Mountains | Nits | 1987 |
| 819 | Don't Cry | Guns N' Roses | 1991 |
| 818 | Blauwe Dag | Suzan & Freek | 2019 |
| 817 | Morning Has Broken | Cat Stevens | 1972 |
| 816 | Where Is My Mind | Pixies | 1988 |
| 815 | Gold | Spandau Ballet | 1983 |
| 814 | Can't Stop | Red Hot Chili Peppers | 2002 |
| 813 | Cupido | Bankzitters | 2023 |
| 812 | Bright Eyes | Art Garfunkel | 1979 |
| 811 | Everything I Wanted | Billie Eilish | 2019 |
| 810 | Porcelain | Moby | 1999 |
| 809 | Overcome | Live | 2001 |
| 808 | Unchained Melody | Righteous Brothers | 1965 |
23:00 - 00:00 uur
| 807 | Follow You Follow Me | Genesis | 1978 |
| 806 | Before You Go | Lewis Capaldi | 2019 |
| 805 | Bloemkôle | Oôs Joôs | 2015 |
| 804 | Not An Addict | K's Choice | 1996 |
| 803 | (Everything I Do) I Do It For You (Albumversie) | Bryan Adams | 1991 |
| 802 | Beautiful Noise | Neil Diamond | 1976 |
| 801 | She's A Rainbow | The Rolling Stones | 1967 |
| 800 | Tubular Bells (Part 1 Albumversie) | Mike Oldfield | 1974 |
Volg de NPO Radio 2 Top 2000
De beste, leukste en mooiste liedjes ooit hoor je van 25 t/m 31 december in de Top 2000! Je volgt de lijst der lijsten via radio, tv en online. Bekijk de lijst van dit jaar.
Klik hier om de NPO Radio 2 Top 2000 van 2023 te bekijken
Advertentie via ster.nl
Advertentie via ster.nl
Gerelateerd nieuws

Programma
Alice Cooper schreef How You Gonna See Me Now voor zijn vrouw tijdens afkicken
NPO Radio 2 Top 2000
Kom langs tijdens de stemfinaledag van de NPO Radio 2 Top 2000 Stemweek
Programma
Dit is de NPO Radio 2 Top 2000 stemlijst van Jan-Willem Roodbeen
NPO Radio 2 Top 2000
Deze kersthits hoor je tijdens de NPO Radio 2 Top 2000