NPO Radio 2 Top 2000
Deze nummers hoor je op 30 december in de NPO Radio 2 Top 2000
Bekijk hier welke nummers er op 30 december per uur in de Top 2000 voorbijkomen.
06:00 - 07:00 uur
| 444 | This Is What It Feels Like | Armin van Buuren ft.Trevor Guthrie |
| 443 | Wild Horses | The Rolling Stones |
| 442 | I Am… I Said | Neil Diamond |
| 441 | Bat Out Of Hell | Meat Loaf |
| 440 | New Year's Day | U2 |
| 439 | Chiquitita | ABBA |
| 438 | Hey Brother | Avicii |
| 437 | Halt Mich | Herbert Grönemeyer |
| 436 | Penny Lane | The Beatles |
| 435 | Narcotic | Liquido |
| 434 | Total Eclipse Of The Heart | Bonnie Tyler |
07:00 - 08:00 uur
| 433 | Estranged | Guns N' Roses |
| 432 | Paranoid Android | Radiohead |
| 431 | A Horse With No Name | America |
| 430 | Reünie | Snelle |
| 429 | Always On My Mind | Elvis Presley |
| 428 | My Hometown | Bruce Springsteen |
| 427 | Zeg Maar Niets Meer | André Hazes |
| 426 | Dansen Op De Vulkaan | De Dijk |
| 425 | Toen Ik Je Zag | Hero |
| 424 | Tougher Than The Rest | Bruce Springsteen |
08:00 - 09:00 uur
| 423 | Take Me To Church | Hozier |
| 422 | Blue Monday | New Order |
| 421 | Eye In The Sky | The Alan Parsons Project |
| 420 | Born In The Usa | Bruce Springsteen |
| 419 | Thank You For The Music | ABBA |
| 418 | Respect | Aretha Franklin |
| 417 | Smokers Outside The Hospital Doors | Editors |
| 416 | White Rabbit | Jefferson Airplane |
| 415 | Born Slippy | Underworld |
| 414 | Sweet Home Alabama | Lynyrd Skynyrd |
| 413 | Free Bird | Lynyrd Skynyrd |
09:00 - 10:00 uur
| 412 | Sweet Dreams (Are Made Of This) | Eurythmics |
| 411 | Valerie | Mark Ronson ft. Amy Winehouse |
| 410 | Radioactive | Imagine Dragons |
| 409 | All Of Me | John Legend |
| 408 | I Want To Know What Love Is | Foreigner |
| 407 | Take It Easy | Eagles |
| 406 | Vienna | Ultravox |
| 405 | Nao 't Zuuje | Lex Uiting |
| 404 | Lay All Your Love On Me | ABBA |
| 403 | Waterloo | ABBA |
| 402 | I Walk The Line | Johnny Cash |
| 401 | Poison | Alice Cooper |
| 400 | What's Going On | Marvin Gaye |
10:00 - 11:00 uur
| 399 | Starman | David Bowie |
| 398 | The Whole Of The Moon | The Waterboys |
| 397 | Last Christmas | Wham! |
| 396 | Basket Case | Green Day |
| 395 | The End | The Doors |
| 394 | Het Werd Zomer | Rob de Nijs |
| 393 | Eagle | ABBA |
| 392 | Lopen Tot De Zon Komt | Acda & De Munnik |
| 391 | Mother Earth | Within Temptation |
| 390 | Ne Me Quitte Pas | Jacques Brel |
11:00 - 12:00 uur
| 389 | Stop Loving You | Toto |
| 388 | Aan De Kust | Bløf |
| 387 | Another One Bites The Dust | Queen |
| 386 | One Of These Nights | Eagles |
| 385 | The Cave | Mumford & Sons |
| 384 | Harder Dan Ik Hebben Kan | Bløf |
| 383 | We Are The Champions | Queen |
| 382 | Into My Arms | Nick Cave & The Bad Seeds |
| 381 | Une Belle Histoire | Michel Fugain |
| 380 | Can't Help Falling In Love | Elvis Presley |
| 379 | In Your Arms | Chef'Special |
| 378 | Romeo And Juliet | Dire Straits |
| 377 | Verdronken Vlinder | Boudewijn de Groot |
12:00 - 13:00 uur
| 376 | Engel | Rammstein |
| 375 | Hoe Het Danst | Marco Borsato, Armin van Buuren & Davina Michelle |
| 374 | Whiskey In The Jar | Metallica |
| 373 | Streets | Kensington |
| 372 | God Is A DJ | Faithless |
| 371 | Brown Eyed Girl | Van Morrison |
| 370 | Mrs. Robinson | Simon & Garfunkel |
| 369 | Omarm | Bløf |
| 368 | Mamma Mia | ABBA |
| 367 | Duurt Te Lang | Davina Michelle |
| 366 | Layla (Unplugged) | Eric Clapton |
13:00 - 14:00 uur
| 365 | Ghost Love Score (Live@Wacken 2013) | Nightwish |
| 364 | Set Fire To The Rain | Adele |
| 363 | Islands In The Stream | Kenny Rogers & Dolly Parton |
| 362 | Worn Down Piano | The Mark & Clark Band |
| 361 | River Deep Mountain High | Ike & Tina Turner |
| 360 | Window Of My Eyes | Cuby & the Blizzards |
| 359 | Everywhere | Fleetwood Mac |
| 358 | Baba O'Riley | The Who |
| 357 | I'm Still Standing | Elton John |
14:00 - 15:00 uur
| 356 | Ze Huilt Maar Ze Lacht | Maan |
| 355 | Op Fietse | Skik |
| 354 | When Doves Cry | Prince & The Revolution |
| 353 | Lost | Anouk |
| 352 | No Woman, No Cry (Live) | Bob Marley & The Wailers |
| 351 | You'll Never Walk Alone | Gerry & The Pacemakers |
| 350 | De Vlieger | André Hazes |
| 349 | Stan | Eminem & Dido |
| 348 | Blauw | The Scene |
| 347 | Run | Snow Patrol |
| 346 | Niemand In De Stad | De Dijk |
15:00 - 16:00 uur
| 345 | Iris | The Goo Goo Dolls |
| 344 | Black Hole Sun | Soundgarden |
| 343 | Beat It | Michael Jackson |
| 342 | These Are The Days Of Our Lives | Queen |
| 341 | Welcome To The Jungle | Guns N' Roses |
| 340 | The Man With The Child In His Eyes | Kate Bush |
| 339 | Time | Pink Floyd |
| 338 | Silent Lucidity | Queensrÿche |
| 337 | Another Day In Paradise | Phil Collins |
| 336 | Graceland | Paul Simon |
16:00 - 17:00 uur
| 335 | Little Lion Man | Mumford & Sons |
| 334 | When We Were Young | Adele |
| 333 | De Peel In Brand | Rowwen Hèze |
| 332 | Geef Mij Je Angst | André Hazes |
| 331 | Solsbury Hill | Peter Gabriel |
| 330 | Another 45 Miles | Golden Earring |
| 329 | Gimme Gimme Gimme | ABBA |
| 328 | Hold The Line | Toto |
| 327 | The Day Before You Came | ABBA |
| 326 | Landslide | Fleetwood Mac |
| 325 | Every Breath You Take | The Police |
17:00 - 18:00 uur
| 324 | Echoes | Pink Floyd |
| 323 | Laat Me/Vivre | Alderliefste & Ramses Shaffy & Liesbeth List |
| 322 | Back In Black | AC/DC |
| 321 | More Than A Feeling | Boston |
| 320 | Kashmir | Led Zeppelin |
18:00 - 19:00 uur
| 319 | A Day In The Life | The Beatles |
| 318 | Runnin' With The Devil | Van Halen |
| 317 | Haus Am See | Peter Fox |
| 316 | Kryptonite | 3 Doors Down |
| 315 | Troy | Sinead O'Connor |
| 314 | Nothing Compares 2 U | Sinead O'Connor |
| 313 | Forever Young | Alphaville |
| 312 | The Logical Song | Supertramp |
| 311 | Mama | Genesis |
| 310 | Zo Stil | Bløf |
| 309 | Empire State Of Mind | Jay-Z & Alicia Keys |
19:00 - 20:00 uur
| 308 | Foto Van Vroeger | Rob de Nijs |
| 307 | Sex On Fire | Kings Of Leon |
| 306 | My Way | Frank Sinatra |
| 305 | She's Always A Woman | Billy Joel |
| 304 | The Man Who Sold The World (unplugged) | Nirvana |
| 303 | The Load Out/Stay | Jackson Browne |
| 302 | (I Can't Get No) Satisfaction | The Rolling Stones |
| 301 | Me And Bobby McGee | Janis Joplin |
| 300 | Another Love | Tom Odell |
| 299 | Take On Me | A-Ha |
| 298 | Angel Of Death | Slayer |
20:00 - 21:00 uur
| 297 | I Was Made For Lovin' You | KISS |
| 296 | 99 Luftballons | Nena |
| 295 | Twilight Zone | Golden Earring |
| 294 | Sad Man's Tongue | Volbeat |
| 293 | Als Ze Er Niet Is | De Dijk |
| 292 | Lithium | Nirvana |
| 291 | Jesus To A Child | George Michael |
| 290 | Jump | Van Halen |
| 289 | Don't Give Up | Peter Gabriel & Kate Bush |
| 288 | Do I Wanna Know? | Arctic Monkeys |
| 287 | Karma Police | Radiohead |
21:00 - 22:00 uur
| 286 | Leave The Light On | Beth Hart |
| 285 | Psycho | Muse |
| 284 | Ruthless Queen | Kayak |
| 283 | No One Knows | Queens Of The Stone Age |
| 282 | Hello | Adele |
| 281 | Seven Nation Army | White Stripes |
| 280 | Heart Of Gold | Neil Young |
| 279 | Fade To Black | Metallica |
| 278 | Livin' On A Prayer | Bon Jovi |
| 277 | Holiday In Spain | Bløf & Counting Crows |
| 276 | Onderweg | Abel |
22:00 - 23:00 uur
| 275 | Don't Let The Sun Go Down On Me | George Michael & Elton John |
| 274 | The Unforgiven | Metallica |
| 273 | Rockin' In The Free World | Neil Young |
| 272 | Against All Odds (Take A Look At Me Now) | Phil Collins |
| 271 | Memories | Maroon 5 |
| 270 | Insomnia | Faithless |
| 269 | Boulevard Of Broken Dreams | Green Day |
| 268 | Testament | Boudewijn de Groot |
| 267 | November | Rowwen Hèze |
| 266 | Society | Eddie Vedder |
| 265 | Take Me Home, Country Roads | John Denver |
| 264 | My Immortal | Evanescence |
23:00 - 00:00 uur
| 263 | Du | Peter Maffay |
| 262 | Als Het Avond Is | Suzan & Freek |
| 261 | Redemption Song | Bob Marley & The Wailers |
| 260 | Dust In The Wind | Kansas |
| 259 | With A Little Help From My Friends | Joe Cocker |
| 258 | I Would Stay | Krezip |
| 257 | Wind Of Change | Scorpions |
| 256 | Leef | André Hazes Jr. |
| 255 | Oerend Hard | Normaal |
| 254 | Numb | Linkin Park |
| 253 | Zij Gelooft In Mij | André Hazes |
| 252 | Hallelujah | Jeff Buckley |
00:00 - 01:00 uur
| 251 | Sara | Fleetwood Mac |
| 250 | Old Man | Neil Young |
| 249 | Run To The Hills | Iron Maiden |
| 248 | She Sells Sanctuary | The Cult |
| 247 | You Can't Always Get What You Want | The Rolling Stones |
| 246 | While My Guitar Gently Weeps | The Beatles |
| 245 | I'm On Fire | Bruce Springsteen |
| 244 | One Day Like This | Elbow |
| 243 | Still Got The Blues | Gary Moore |
| 242 | Roxanne | The Police |
| 241 | Ring Of Fire | Johnny Cash |
| 240 | Bad Moon Rising | Creedence Clearwater Revival |
01:00 - 02:00 uur
| 239 | Dream On | Aerosmith |
| 238 | California Dreamin' | The Mamas & The Papas |
| 237 | Vincent | Don McLean |
| 236 | Music | John Miles |
| 235 | Iedereen Is Van De Wereld | The Scene |
| 234 | I'm Gonna Be (500 Miles) | The Proclaimers |
| 233 | Born To Run | Bruce Springsteen |
| 232 | Rocket Man | Elton John |
| 231 | Oude Maasweg | The Amazing Stroopwafels |
| 230 | Skyfall | Adele |
| 229 | Formidable | Stromae |
| 228 | Papillon | Editors |
02:00 - 03:00 uur
| 227 | Make You Feel My Love | Adele |
| 226 | Walk Of Life | Dire Straits |
| 225 | Pride (In The Name Of Love) | U2 |
| 224 | Man In The Mirror | Michael Jackson |
| 223 | Wake Me Up | Avicii ft. Aloe Blacc |
| 222 | Chop Suey! | System Of A Down |
| 221 | Bad Guy | Billie Eilish |
| 220 | Hurricane | Bob Dylan |
| 219 | Everlong | Foo Fighters |
| 218 | We Will Rock You | Queen |
| 217 | Radio Ga Ga | Queen |
| 216 | In The Ghetto | Elvis Presley |
03:00 - 04:00 uur
| 215 | Bad | U2 |
| 214 | Fast Car | Tracy Chapman |
| 213 | All Along The Watchtower | The Jimi Hendrix Experience |
| 212 | Dancing In The Dark | Bruce Springsteen |
| 211 | Street Spirit (Fade Out) | Radiohead |
| 210 | Sign Of The Times | Harry Styles |
| 209 | Rolling In The Deep | Adele |
| 208 | Arcade | Duncan Laurence |
| 207 | Fear Of The Dark | Iron Maiden |
| 206 | Englishman In New York | Sting |
| 205 | She | Charles Aznavour |
04:00 - 05:00 uur
| 204 | Beautiful Day | U2 |
| 203 | Treur Niet (Ode Aan Het Leven) | Diggy Dex ft. JW Roy |
| 202 | Kronenburg Park | Frank Boeijen Groep |
| 201 | Ace Of Spades | Motörhead |
| 200 | I Put A Spell On You | Creedence Clearwater Revival |
| 199 | Knocking On Heaven's Door | Guns N' Roses |
| 198 | The Rose | Bette Midler |
| 197 | Voor Haar | Frans Halsema |
| 196 | Fortunate Son | Creedence Clearwater Revival |
| 195 | Jeremy | Pearl Jam |
| 194 | Sonne | Rammstein |
| 193 | De Boer Dat Is De Keerl | Normaal |
| 192 | Atemlos Durch Die Nacht | Helene Fischer |
05:00 - 06:00 uur
| 191 | Thriller | Michael Jackson |
| 190 | Barcelona | Freddie Mercury & Montserrat Caballé |
| 189 | Kayleigh | Marillion |
| 188 | Deurdonderen (Live) | Normaal |
| 187 | The Unforgettable Fire | U2 |
| 186 | Gotta Catch 'M All (Pokemon Theme Song) | Jason Paige |
| 185 | Three Little Birds | Bob Marley & The Wailers |
| 184 | Always Remember Us This Way | Lady Gaga |
| 183 | Zing, Vecht, Huil, Bid, Lach, Werk En Bewonder | Ramses Shaffy |
| 182 | Lightning Crashes | Live |
| 181 | Love You More | Racoon |
| 180 | Impossible (Orchestral Version Live At Abbey Road) | Nothing But Thieves |
Luister naar de Top 2000
De NPO Radio 2 Top 2000 luisteren we samen! Je volgt de lijst der lijsten van 25 t/m 31 december via radio, tv en online. Bekijk de lijst van dit jaar.
Foto omslag: Bullet-Ray
Advertentie via ster.nl
Advertentie via ster.nl
Gerelateerd nieuws

Programma
Alice Cooper schreef How You Gonna See Me Now voor zijn vrouw tijdens afkicken
Quiz
Herken jij deze omgekeerde tracks uit de Top 2000?
Programma
Dit is de NPO Radio 2 Top 2000 stemlijst van Klaas van Kruistum
NPO Radio 2 Top 2000
Daniël en Emmely duiken in de statistieken tijdens de NPO Radio 2 Top 2000 Stemfinaledag