NPO Radio 2 Top 2000
Deze nummers hoor je op 26 december
Bekijk hier welke nummers er op 26 december per uur in de Top 2000 voorbijkomen.
06:00 - 07:00 uur
| 1711 | The Book Of Love | Gavin James |
| 1710 | Girl You'll Be A Woman Soon | Neil Diamond |
| 1709 | Domino | Clouseau |
| 1708 | Under My Thumb | Rolling Stones |
| 1707 | Spanish Stroll | Mink Deville |
| 1706 | Skin | Rag'n'Bone Man |
| 1705 | Parijs | Kenny B. |
| 1704 | Green Eyes | Coldplay |
| 1703 | Don't Leave Me This Way | Communards & Sarah Jane Morris |
| 1702 | The Blower's Daughter | Damien Rice |
| 1701 | I Got You Babe | UB40 & Chrissie Hynde |
| 1700 | Papa Can You Hear Me? | Barbra Streisand |
| 1699 | Nothing Really Matters | Mr. Probz |
| 1698 | The Day After Tomorrow | Saybia |
07:00 - 08:00 uur
| 1697 | All Summer Long | Kid Rock |
| 1696 | Red Mij Niet | Maarten van Roozendaal |
| 1695 | Thank U | Alanis Morissette |
| 1694 | Bullet With Butterfly Wings | Smashing Pumpkins |
| 1693 | Sexy Als Ik Dans | Nielson |
| 1692 | Rooster | Alice In Chains |
| 1691 | No Limit | 2 Unlimited |
| 1690 | Als De Rook Om Je Hoofd Is Verdwenen | Boudewijn De Groot |
| 1689 | Sweet Victory | David Glen Eisley |
| 1688 | Lucky Man | Emerson, Lake & Palmer |
| 1687 | Skandal Im Sperrbezirk | Spider Murphy Gang |
| 1686 | Time Is On My Side | Rolling Stones |
08:00 - 09:00 uur
| 1685 | Ship To Wreck | Florence And The Machine |
| 1684 | Rapper's Delight | Sugarhill Gang |
| 1683 | Same Love | Macklemore |
| 1682 | Wheels | Foo Fighters |
| 1681 | (They Long To Be) Close To You | Carpenters |
| 1680 | Man Down | Rihanna |
| 1679 | Lost | Coldplay |
| 1678 | MMm MMm MMm MMm | Crash Test Dummies |
| 1677 | All Night Long (All Night) | Lionel Richie |
| 1676 | Living On My Own | Freddie Mercury |
| 1675 | This Is My Life | Shirley Bassey |
| 1674 | Big In Japan | Alphaville |
09:00 - 10:00 uur
| 1673 | Born To Be Alive | Patrick Hernandez |
| 1672 | Fire And Rain | James Taylor |
| 1671 | 7 Years | Lukas Graham |
| 1670 | Politik | Coldplay |
| 1669 | Little Red Rooster | Rolling Stones |
| 1668 | The Wall Street Shuffle | 10cc |
| 1667 | Diamonds And Pearls | Prince |
| 1666 | Grenade | Bruno Mars |
| 1665 | Counting Stars | One Republic |
| 1664 | Slapeloze Nachten | Opposites |
| 1663 | Follow The Sun | Xavier Rudd |
| 1662 | God Put A Smile Upon Your Face | Coldplay |
10:00 - 11:00 uur
| 1661 | Life In Technicolor ii | Coldplay |
| 1660 | Liquid Spirit (Claptone Remix) | Gregory Porter |
| 1659 | Poker Face | Lady Gaga |
| 1658 | Twist In My Sobriety | Tanita Tikaram |
| 1657 | Get Ready | Rare Earth |
| 1656 | Amsterdam | Coldplay |
| 1655 | Sex Machine | James Brown |
| 1654 | Later Als Ik Groter Ben | Bløf |
| 1653 | Virtual Insanity | Jamiroquai |
| 1652 | In Your Eyes | Peter Gabriel |
| 1651 | I Want To Hold Your Hand | Beatles |
| 1650 | Casser La Voix (Live) | Patrick Bruel |
| 1649 | Hier | Bløf |
11:00 - 12:00 uur
| 1648 | Rosie | Claw Boys Claw |
| 1647 | Heavy Cross | Gossip |
| 1646 | No Good In Goodbye | The Script |
| 1645 | Fame | David Bowie |
| 1644 | Mensch | Herbert Grönemeyer |
| 1643 | Late In The Evening | Paul Simon |
| 1642 | I'm Going Slightly Mad | Queen |
| 1641 | La Vie En Rose | Grace Jones |
| 1640 | Wouldn't It Be Nice | Beach Boys |
| 1639 | You Ain't Seen Nothing Yet | Bachman-Turner Overdrive |
| 1638 | Foolish Games | Jewel |
| 1637 | American Trilogy | Elvis Presley |
| 1636 | I Started A Joke | Bee Gees |
12:00 - 13:00 uur
| 1635 | Blue Hotel | Chris Isaak |
| 1634 | The Cross | Prince |
| 1633 | Beast Of Burden | Rolling Stones |
| 1632 | I'm Every Woman | Chaka Khan |
| 1631 | Home By The Sea | Genesis |
| 1630 | Memory Remains | Metallica |
| 1629 | Nescio | Nits |
| 1628 | The Eyes Of Jenny | Sandy Coast |
| 1627 | Human Touch | Bruce Springsteen |
| 1626 | Apache | Shadows |
| 1625 | Hou Vol Hou Vast | Bløf |
| 1624 | Riverside | Agnes Obel |
13:00 - 14:00 uur
| 1623 | Children | Robert Miles |
| 1622 | Relax | Frankie Goes To Hollywood |
| 1621 | Why Can't This Be Love | Van Halen |
| 1620 | We All Stand Together | Paul McCartney & Frog Chorus |
| 1619 | Weekend | Earth & Fire |
| 1618 | Around The World | Daft Punk |
| 1617 | Me Gustas Tu | Manu Chao |
| 1616 | Goodbye My Lover | James Blunt |
| 1615 | Don't You Want Me | Human League |
| 1614 | Midnight Rambler | Rolling Stones |
| 1613 | 7 Seconds | Youssou N'Dour & Neneh Cherry |
| 1612 | That's Life | Frank Sinatra |
14:00 - 15:00 uur
| 1611 | Toveren | Herman Van Veen |
| 1610 | Een Meisje Van 16 | Boudewijn De Groot |
| 1609 | Malle Babbe | Rob de Nijs |
| 1608 | Waterloo Sunset | Kinks |
| 1607 | Give Up Your Guns | Buoys |
| 1606 | Two Tribes | Frankie Goes To Hollywood |
| 1605 | Forever Autumn | Jeff Wayne & Justin Hayward |
| 1604 | Move On Up | Curtis Mayfield |
| 1603 | Smooth | Santana & Rob Thomas |
| 1602 | Sunrise | Simply Red |
| 1601 | Gute Nacht Freunde | Reinhard Mey |
| 1600 | When You Say Nothing At All | Ronan Keating |
| 1599 | The Drugs Don't Work | The Verve |
15:00 - 16:00 uur
| 1598 | Love And Hate | Michael Kiwanuka |
| 1597 | Brilliant Disguise | Bruce Springsteen |
| 1596 | Killing Me Softly With His Song | Roberta Flack |
| 1595 | Run To The Water | Live |
| 1594 | Bird Of Paradise | Snowy White |
| 1593 | Things We Lost In The Fire | Bastille |
| 1592 | Rock And Roll | Led Zeppelin |
| 1591 | Georgia On My Mind | Ray Charles |
| 1590 | La Isla Bonita | Madonna |
| 1589 | Overture (Tommy) | Who |
| 1588 | Beautiful Trauma | Pink |
| 1587 | It's The End Of The World As We Know It | R.E.M. |
16:00 - 17:00 uur
| 1586 | Jump Around | House Of Pain |
| 1585 | Call Me The Breeze | J.J. Cale |
| 1584 | Maybe Tomorrow | Stereophonics |
| 1583 | Something Happened On The Way To Heaven | Phil Collins |
| 1582 | Grow Old With Me | Tom Odell |
| 1581 | An End Has A Start | Editors |
| 1580 | Appleknockers Flophouse | Cuby & the Blizzards |
| 1579 | Uninvited | Alanis Morissette |
| 1578 | Locked Out Of Heaven | Bruno Mars |
| 1577 | These Days | Foo Fighters |
| 1576 | The Miracle | Queen |
| 1575 | Bigmouth Strikes Again | Smiths |
17:00 - 18:00 uur
| 1574 | Let's Stay Together | Al Green |
| 1573 | Girls Just Want To Have Fun | Cyndi Lauper |
| 1572 | The Way We Were | Barbra Streisand |
| 1571 | Roadhouse Blues | Doors |
| 1570 | Hollereer | De Jeugd Van Tegenwoordig |
| 1569 | She's Leaving Home | Beatles |
| 1568 | I'm A Believer | Monkees |
| 1567 | Cocaine | J.J. Cale |
| 1566 | Close To Me | Cure |
| 1565 | Handle With Care | Traveling Wilburys |
| 1564 | My Generation | Who |
| 1563 | When I Come Around | Green Day |
| 1562 | Lovely Day | Bill Withers |
| 1561 | Wonderful World | Sam Cooke |
| 1560 | The Jean Genie | David Bowie |
18:00 - 19:00 uur
| 1559 | Major Tom (Völlig Losgelöst) | Peter Schilling |
| 1558 | What A Fool Believes | Doobie Brothers |
| 1557 | Forever Man | Eric Clapton |
| 1556 | Pure Morning | Placebo |
| 1555 | Relight My Fire | Dan Hartman |
| 1554 | Feel It Still | Portugal. The Man |
| 1553 | A Hard Day's Night | Beatles |
| 1552 | Fox On The Run | Sweet |
| 1551 | Time After Time | Cyndi Lauper |
| 1550 | Back Home | Golden Earring |
| 1549 | Everybody (Backstreet's Back) | Backstreet Boys |
| 1548 | Nightporter | Japan |
| 1547 | We Belong To The Night | Ellen Foley |
19:00 - 20:00 uur
| 1546 | Try A Little Tenderness | Otis Redding |
| 1545 | Down Man | Brainbox |
| 1544 | Nights On Broadway | Bee Gees |
| 1543 | Nur Getraumt | Nena |
| 1542 | The Greatest | Sia |
| 1541 | Everytime I Think Of You | Babys |
| 1540 | Lookin' Out My Back Door | Creedence Clearwater Revival |
| 1539 | Cecilia | Simon & Garfunkel |
| 1538 | Summertime | Brainbox |
| 1537 | Blue Suede Shoes | Elvis Presley |
| 1536 | Times Are Changing | Di-rect |
| 1535 | No Diggity | Blackstreet ft. Dr Dre |
| 1534 | Bend And Break | Keane |
| 1533 | Sure Know Something | KISS |
| 1532 | Oh, Pretty Woman | Roy Orbison |
20:00 - 21:00 uur
| 1531 | Fire (Live) | Bruce Springsteen |
| 1530 | Right Next Door (Because Of Me) | Robert Cray Band |
| 1529 | Close To The Edge | Yes |
| 1528 | Sammy | Ramses Shaffy |
| 1527 | Mushanga | Toto |
| 1526 | A Head Full Of Dreams | Coldplay |
| 1525 | She's The One | Robbie Williams |
| 1524 | Waarom Nou Jij | Marco Borsato |
| 1523 | Can You Feel The Love Tonight | Elton John |
| 1522 | Le Freak | Chic |
| 1521 | Always On My Mind | Willie Nelson |
| 1520 | Be The One | Dua Lipa |
| 1519 | Fire | Pointer Sisters |
21:00 - 22:00 uur
| 1518 | Still Crazy After All These Years | Paul Simon |
| 1517 | Are You Lonesome Tonight | Elvis Presley |
| 1516 | I Feel It Coming | The Weeknd ft. Daft Punk |
| 1515 | Sing For Absolution | Muse |
| 1514 | Mooi Liedje | Acda & De Munnik |
| 1513 | Sandstorm | Darude |
| 1512 | Scarlet Ribbons | Cats |
| 1511 | In These Arms | Bon Jovi |
| 1510 | We Come 1 | Faithless |
| 1509 | Songbird | Eva Cassidy |
| 1508 | Done With It | Kensington |
| 1507 | You Have Been Loved | George Michael |
| 1506 | Superheroes | The Script |
| 1505 | Josephine | Chris Rea |
22:00 - 23:00 uur
| 1504 | Breakeven | The Script |
| 1503 | I Want You To Want Me | Cheap Trick |
| 1502 | Lady Jane | Rolling Stones |
| 1501 | Pa | Doe Maar |
| 1500 | Diane | Therapy? |
| 1499 | Thank God I'm A Country Boy | John Denver |
| 1498 | Angel Of Harlem | U2 |
| 1497 | Oxygene IV | Jean Michel Jarre |
| 1496 | Heartbreak Warfare | John Mayer |
| 1495 | Everything | Michael Bublé |
| 1494 | Beautiful Goodbye | Amanda Marshall |
| 1493 | I Sat By The Ocean | Queens Of The Stone Age |
| 1492 | Diamonds | Rihanna |
| 1491 | I Want You Back | Jackson 5 |
| 1490 | La Solitudine | Laura Pausini |
23:00 - 00:00 uur
| 1489 | Les Lacs Du Connemara | Michel Sardou |
| 1488 | San Francisco (Be Sure To Wear Some Flowers In Your Hair) | Scott McKenzie |
| 1487 | Memories | Earth & Fire |
| 1486 | Europa (Earth's Cry Heaven's Smile) | Santana |
| 1485 | Working On A Dream | Bruce Springsteen |
| 1484 | World Gone Mad | Bastille |
| 1483 | The Worker | Fischer Z |
| 1482 | Dynamite | Mud |
| 1481 | Tell Him | Celine Dion & Barbra Streisand |
| 1480 | Mary Jane's Last Dance | Tom Petty & The Heartbreakers |
| 1479 | Fight For Your Right (To Party) | Beastie Boys |
| 1478 | Twist And Shout | Beatles |
| 1477 | This Town | Niall Horan |
| 1476 | Looking Too Closely | Fink |
00:00 - 01:00 uur
| 1475 | The Unforgiven III | Metallica |
| 1474 | Black Dog | Led Zeppelin |
| 1473 | In Bloom | Nirvana |
| 1472 | Mr. Bojangles | Sammy Davis Jr. |
| 1471 | Scared To Be Lonely | Martin Garrix & Dua Lipa |
| 1470 | Times Like These | Foo Fighters |
| 1469 | Moon Over Bourbon Street | Sting |
| 1468 | Ordinary People | John Legend |
| 1467 | Streets Of London | Ralph McTell |
| 1466 | Kijk Omhoog | Nick & Simon |
| 1465 | Clown | Emeli Sande |
| 1464 | Proosten | Guus Meeuwis |
01:00 - 02:00 uur
| 1463 | White Flag | Dido |
| 1462 | No Good (Start The Dance) | Prodigy |
| 1461 | You And Me | Spargo |
| 1460 | Promises Of No Man's Land | Blaudzun |
| 1459 | N'Oubliez Jamais | Joe Cocker |
| 1458 | I Won't Let You Down | PHD |
| 1457 | Don't Answer Me | Alan Parsons Project |
| 1456 | Dust Bowl | Joe Bonamassa |
| 1455 | Tous Les Memes | Stromae |
| 1454 | What's Love Got To Do With It | Tina Turner |
| 1453 | Banger Hart | Rob de Nijs |
| 1452 | Killing Me Softly | Fugees |
| 1451 | Guitar Man | Elvis Presley |
| 1450 | Tumble And Fall | Johan |
| 1449 | Magnificent (She Says) | Elbow |
02:00 - 03:00 uur
| 1448 | Vriendschap | Het Goede Doel |
| 1447 | Seven Wonders | Fleetwood Mac |
| 1446 | Het Is Koud Zonder Jou | André Hazes |
| 1445 | Stiekem Gedanst | Toontje Lager |
| 1444 | Wat Zou Je Doen | Marco Borsato & Ali B |
| 1443 | 'n Vriend | André Hazes |
| 1442 | In My Life | Beatles |
| 1441 | Stay | Rihanna ft. Mikky Ekko |
| 1440 | She Will Be Loved | Maroon 5 |
| 1439 | Voltooid Verleden Tijd | Is Ook Schitterend |
| 1438 | Going To A Town | Rufus Wainwright |
| 1437 | Working Class Hero | John Lennon |
| 1436 | He Ain't Heavy, He's My Brother | Hollies |
| 1435 | Wanna Be Startin' Somethin' | Michael Jackson |
03:00 - 04:00 uur
| 1434 | Hide In Your Shell | Supertramp |
| 1433 | See Me, Feel Me | Who |
| 1432 | Mannish Boy | Muddy Waters |
| 1431 | Heathens | Twenty One Pilots |
| 1430 | Stars | Simply Red |
| 1429 | Sunrise | Norah Jones |
| 1428 | Is This Love | Bob Marley & The Wailers |
| 1427 | Uncertain Smile | The The |
| 1426 | Make It Wit Chu | Queens Of The Stone Age |
| 1425 | Big Log | Robert Plant |
| 1424 | When A Man Loves A Woman | Percy Sledge |
| 1423 | Havana | Camila Cabello |
| 1422 | I Can't Make You Love Me | Bonnie Raitt |
04:00 - 05:00 uur
| 1421 | More Than Words | Extreme |
| 1420 | Somebody To Love | Jefferson Airplane |
| 1419 | Shiny Happy People | R.E.M. |
| 1418 | 25 Or 6 To 4 | Chicago |
| 1417 | Maggie May | Rod Stewart |
| 1416 | Theme From 'Harry's Game' | Clannad |
| 1415 | Kids | MGMT |
| 1414 | Spicks And Specks | Bee Gees |
| 1413 | Up&Up | Coldplay |
| 1412 | It's A Man's Man's World | James Brown |
| 1411 | Ben Ik Te Min | Armand |
| 1410 | Scenes From An Italian Restaurant | Billy Joel |
| 1409 | Bestel Mar | Rowwen Hèze |
| 1408 | Don't You Worry Child | Swedish House Mafia ft. John Martin |
05:00 - 06:00 uur
| 1407 | Boys Don't Cry | Cure |
| 1406 | Down On The Corner | Creedence Clearwater Revival |
| 1405 | Royals | Lorde |
| 1404 | Unbeschreiblich Weiblich | Nina Hagen |
| 1403 | One | Johnny Cash |
| 1402 | Let There Be Rock | AC/DC |
| 1401 | Food For Thought | UB40 |
| 1400 | Sunshine Of Your Love | Cream |
| 1399 | (Something Inside) So Strong | Labi Siffre |
| 1398 | Stay With Me | Sam Smith |
| 1397 | A Ton Of Love | Editors |
| 1396 | I'm Going Home | Ten Years After |
| 1395 | Dancing On My Own | Calum Scott |
| 1394 | The Way It Is | Bruce Hornsby & The Range |
Je hoort de Top 2000 van 25 t/m 31 december op NPO Radio 2. Check de volledige lijst hier.
Foto omslag: Ben Houdijk
Ster advertentie
Ster advertentie



