NPO Radio 2 Top 2000
Deze nummers hoor je op 29 december in de Top 2000
Bekijk hier welke nummers er op 29 december per uur in de Top 2000 voorbijkomen.
06:00 - 07:00 uur
| 766 | Het Werd Zomer | Rob De Nijs |
| 765 | Clint Eastwood | Gorillaz |
| 764 | Don't Dream It's Over | Crowded House |
| 763 | Zij | Marco Borsato |
| 762 | You Can Call Me Al | Paul Simon |
| 761 | Never Tear Us Apart | INXS |
| 760 | Band On The Run | Paul McCartney & Wings |
| 759 | Would | Alice in Chains |
| 758 | Happy New Year | ABBA |
| 757 | Smack My Bitch Up | The Prodigy |
| 756 | Glory Days | Bruce Springsteen |
| 755 | Ironic | Alanis Morissette |
| 754 | The Passenger | Iggy Pop |
07:00 - 08:00 uur
| 753 | The Unforgiven II | Metallica |
| 752 | Tinseltown In The Rain | The Blue Nile |
| 751 | Bicycle Race | Queen |
| 750 | Home Again | Kensington |
| 749 | Walk On The Wild Side | Lou Reed |
| 748 | Go Like Elijah | Chi Coltrane |
| 747 | Owner Of A Lonely Heart | Yes |
| 746 | Pompeii | Bastille |
| 745 | Everglow | Coldplay |
| 744 | Mijn Houten Hart | De Poema's |
| 743 | One Of These Days | Pink Floyd |
08:00 - 09:00 uur
| 742 | Thunder | Imagine Dragons |
| 741 | Binnen Zonder Kloppen | De Dijk |
| 740 | Take The Long Way Home | Supertramp |
| 739 | Something Just Like This | The Chainsmokers & Coldplay |
| 738 | I Bet You Look Good On The Dancefloor | Arctic Monkeys |
| 737 | Overcome | Live |
| 736 | I Gotta Feeling | The Black Eyed Peas |
| 735 | In The Dutch Mountains | Nits |
| 734 | Love Hurts | Nazareth |
| 733 | China Girl | David Bowie |
| 732 | Layla | Derek & The Dominos |
09:00 - 10:00 uur
| 731 | Mooie Dag | Bløf |
| 730 | Tunnel Of Love | Dire Straits |
| 729 | Magic | Coldplay |
| 728 | Hald Mich 's Vas | Neet Oét Lottum |
| 727 | Amsterdam | Nothing But Thieves |
| 726 | Dark Necessities | Red Hot Chili Peppers |
| 725 | Firestarter | The Prodigy |
| 724 | Ben | Michael Jackson |
| 723 | Islands In The Stream | Kenny Rogers & Dolly Parton |
| 722 | All I Want For Christmas Is You | Mariah Carey |
| 721 | Never Be Clever | Herman Brood & His Wild Romance |
| 720 | Easy Livin' | Uriah Heep |
10:00 - 11:00 uur
| 719 | Not An Addict | K's Choice |
| 718 | Where The Wild Roses Grow | Nick Cave & Kylie Minogue |
| 717 | Jungleland | Bruce Springsteen |
| 716 | Freedom! '90 | George Michael |
| 715 | Changes | 2Pac |
| 714 | One Way Wind | The Cats |
| 713 | Wrong | Novastar |
| 712 | I Want You | Elvis Costello |
| 711 | Just A Little Bit Of Peace In My Heart | Golden Earrings |
| 710 | Father And Son | Cat Stevens |
11:00 - 12:00 uur
| 709 | Black Magic Woman | Santana |
| 708 | Through The Barricades | Spandau Ballet |
| 707 | The Best | Tina Turner |
| 706 | 9 Crimes | Damien Rice |
| 705 | One More Light | Linkin Park |
| 704 | The Long And Winding Road | The Beatles |
| 703 | So Long | Fischer-Z |
| 702 | Daughters | John Mayer |
| 701 | Fly Me To The Moon | Frank Sinatra |
| 700 | Prachtig Mooie Dag | Daniël Lohues |
| 699 | Bright Eyes | Art Garfunkel |
| 698 | Teach Your Children | Crosby, Stills, Nash & Young |
| 697 | The Turn Of A Friendly Card | The Alan Parsons Project |
12:00 - 13:00 uur
| 696 | Kom Terug | Spinvis |
| 695 | I Feel Love | Donna Summer |
| 694 | Million Years Ago | Adele |
| 693 | Sign O'The Times | Prince |
| 692 | Zwart Wit | Frank Boeijen Groep |
| 691 | Sorry | Nothing But Thieves |
| 690 | You're My Best Friend | Queen |
| 689 | Lea | The Cats |
| 688 | Firth Of Fifth | Genesis |
| 687 | Everything Now | Arcade Fire |
| 686 | New Kid In Town | Eagles |
13:00 - 14:00 uur
| 685 | (Everything I Do) I Do It For You | Bryan Adams |
| 684 | Niet Of Nooit Geweest | Acda & De Munnik |
| 683 | Don't Stop | Fleetwood Mac |
| 682 | Let It Happen | Tame Impala |
| 681 | 1999 | Prince |
| 680 | Iederene Hef Een Reden | Bökkers |
| 679 | American Idiot | Green Day |
| 678 | Father Figure | George Michael |
| 677 | Runnin' With The Devil | Van Halen |
| 676 | So Long Marianne | Leonard Cohen |
| 675 | I Still Cry | Ilse DeLange |
14:00 - 15:00 uur
| 674 | Morning Has Broken | Cat Stevens |
| 673 | Champagne Supernova | Oasis |
| 672 | How Deep Is Your Love | Bee Gees |
| 671 | Don't Cry | Guns N' Roses |
| 670 | Red Red Wine | UB40 |
| 669 | Faith | George Michael |
| 668 | Lyin' Eyes | Eagles |
| 667 | Der Weg | Herbert Grönemeyer |
| 666 | Once In A Lifetime | Talking Heads |
| 665 | Gravity | John Mayer |
| 664 | Amigo | Chef'Special |
| 663 | De Neus Umhoeg | Rowwen Hèze |
15:00 - 16:00 uur
| 662 | Belgie | Het Goede Doel |
| 661 | Jailhouse Rock | Elvis Presley |
| 660 | Don't Fear The Reaper | Blue Öyster Cult |
| 659 | Be My Number Two | Joe Jackson |
| 658 | Alone | Heart |
| 657 | Cloudbusting | Kate Bush |
| 656 | Year Of The Cat | Al Stewart |
| 655 | Under The Pressure | The War On Drugs |
| 654 | They Don't Care About Us | Michael Jackson |
| 653 | Blowin' In The Wind | Bob Dylan |
| 652 | Riddles | Kensington |
| 651 | Conquest Of Paradise | Vangelis |
16:00 - 17:00 uur
| 650 | Rebel Rebel | David Bowie |
| 649 | Feel Good Inc. | Gorillaz |
| 648 | Nightswimming | R.E.M. |
| 647 | Bloedend Hart | De Dijk |
| 646 | Lullaby | The Cure |
| 645 | Easy Lover | Phil Collins & Philip Bailey |
| 644 | Whatever It Takes | Imagine Dragons |
| 643 | Like A Rolling Stone | Bob Dylan |
| 642 | De Verzoening | Frank Boeijen Groep |
| 641 | Teardrop | Massive Attack |
| 640 | Auto Vliegtuug | Rowwen Hèze |
17:00 - 18:00 uur
| 639 | Albatross | Fleetwood Mac |
| 638 | Jimmy | Boudewijn de Groot |
| 637 | Private Dancer | Tina Turner |
| 636 | Fat Bottomed Girls | Queen |
| 635 | Always | Bon Jovi |
| 634 | Rhiannon (Will You Ever Win) | Fleetwood Mac |
| 633 | Don't Give Up The Fight | Racoon |
| 632 | Het Is Een Nacht... (Levensecht) | Guus Meeuwis & Vagant |
| 631 | Roll Over Lay Down (Live) | Status Quo |
| 630 | Driving Home For Christmas | Chris Rea |
| 629 | Little Lies | Fleetwood Mac |
| 628 | A Different Corner | George Michael |
18:00 - 19:00 uur
| 627 | Het Land Van | Lange Frans & Baas B |
| 626 | Nao 't Zuuje | Lex Uiting |
| 625 | Fields Of Gold | Eva Cassidy |
| 624 | Tiny Dancer | Elton John |
| 623 | Let There Be Rock | AC/DC |
| 622 | Lazarus | David Bowie |
| 621 | Halo | Beyoncé |
| 620 | Time To Say Goodbye | Andrea Bocelli & Sarah Brightman |
| 619 | Think (Blues Brothers Version) | Aretha Franklin |
| 618 | Bring Me To Life | Evanescence |
| 617 | I Will Always Love You | Whitney Houston |
19:00 - 20:00 uur
| 616 | I'd Do Anything For Love (But I Won't Do That) | Meat Loaf |
| 615 | The Boys Of Summer | Don Henley |
| 614 | Black Betty | Ram Jam |
| 613 | Chan Chan | Buena Vista Social Club |
| 612 | Calm After The Storm | The Common Linnets |
| 611 | Hard Sun | Eddie Vedder |
| 610 | Slow Dancing In A Burning Room | John Mayer |
| 609 | Like The Way I Do | Melissa Etheridge |
| 608 | You'll Be In My Heart | Phil Collins |
| 607 | In The Blood | John Mayer |
| 606 | Hocus Pocus | Focus |
| 605 | Is She Really Going Out With Him? (Live) | Joe Jackson |
20:00 - 21:00 uur
| 604 | My Boy | Elvis Presley |
| 603 | Going To The Run | Golden Earring |
| 602 | Dat Komt Door Jou | Guus Meeuwis |
| 601 | Otherside | Red Hot Chili Peppers |
| 600 | What A Wonderful World | Louis Armstrong |
| 599 | Whatever You Want | Status Quo |
| 598 | Dreadlock Holiday | 10cc |
| 597 | Running Up That Hill | Kate Bush |
| 596 | Something | The Beatles |
| 595 | The Man Who Can't Be Moved | The Script |
| 594 | I Will Wait | Mumford & Sons |
| 593 | Can't Stop The Feeling! | Justin Timberlake |
| 592 | Superstition | Stevie Wonder |
21:00 - 22:00 uur
| 591 | Try | P!nk |
| 590 | Numb/Encore | Linkin Park & Jay-Z |
| 589 | Songbird | Fleetwood Mac |
| 588 | The A Team | Ed Sheeran |
| 587 | The Final Countdown | Europe |
| 586 | Scar Tissue | Red Hot Chili Peppers |
| 585 | Just Give Me A Reason | P!nk ft. Nate Ruess |
| 584 | Us And Them | Pink Floyd |
| 583 | Walk | Foo Fighters |
| 582 | A Kind Of Magic | Queen |
| 581 | Jump | Van Halen |
| 580 | You Are So Beautiful | Joe Cocker |
| 579 | Have I Told You Lately | Van Morrison |
| 578 | I Don't Want To Miss A Thing | Aerosmith |
22:00 - 23:00 uur
| 577 | River Deep Mountain High | Ike & Tina Turner |
| 576 | Toen Ik Je Zag | Hero |
| 575 | Wonderful Days | Charly Lownoise & Mental Theo |
| 574 | The Power Of Love | Frankie Goes to Hollywood |
| 573 | Papa Was A Rolling Stone | The Temptations |
| 572 | Holding Back The Years | Simply Red |
| 571 | Long Blond Animal | Golden Earring |
| 570 | Strong | London Grammar |
| 569 | Breaking The Habit | Linkin Park |
| 568 | Mrs. Robinson | Simon & Garfunkel |
| 567 | Little Black Submarines | The Black Keys |
| 566 | Why Tell Me Why | Anita Meyer |
| 565 | Tribute | Tenacious D |
23:00 - 00:00 uur
| 564 | Rehab | Amy Winehouse |
| 563 | Down Under | Men at Work |
| 562 | Like A Hurricane | Neil Young |
| 561 | Hier Kom Ik Weg | Daniël Lohues |
| 560 | Does Your Mother Know | ABBA |
| 559 | Bad Guy | Billie Eilish |
| 558 | Maid Of Orleans | Orchestral Manoeuvres In The Dark |
| 557 | Tusk | Fleetwood Mac |
| 556 | Slippery People (Live) | Talking Heads |
| 555 | Sign Of The Times | Harry Styles |
| 554 | Chiquitita | ABBA |
| 553 | White Room | Cream |
| 552 | Still Loving You | Scorpions |
00:00 - 01:00 uur
| 551 | I'm Not In Love | 10cc |
| 550 | Baker Street | Gerry Rafferty |
| 549 | Leningrad | Billy Joel |
| 548 | Strawberry Fields Forever | The Beatles |
| 547 | Let's Dance | David Bowie |
| 546 | Zelfs Je Naam Is Mooi | Henk Westbroek |
| 545 | Ik Kan Het Niet Alleen | De Dijk |
| 544 | One Step Beyond | Madness |
| 543 | Leaving On A Jetplane | John Denver |
| 542 | American Pie | Don McLean |
| 541 | I Will Follow (live) | U2 |
| 540 | Zij Maakt Het Verschil | De Poema's |
01:00 - 02:00 uur
| 539 | Light My Fire | The Doors |
| 538 | Cowboys And Angels | George Michael |
| 537 | Alles Geprobeerd | Het Goede Doel |
| 536 | Papaoutai | Stromae |
| 535 | Halo Of Flies | Alice Cooper |
| 534 | Mutter | Rammstein |
| 533 | Ren Lenny Ren | Acda & De Munnik |
| 532 | Good Vibrations | The Beach Boys |
| 531 | Bliss | Muse |
| 530 | Fantasy | Earth, Wind & Fire |
| 529 | Badlands | Bruce Springsteen |
02:00 - 03:00 uur
| 528 | Our House | Crosby, Stills, Nash & Young |
| 527 | Circle Of Life | Elton John |
| 526 | Rosanna | Toto |
| 525 | Vivo Per Lei | Andrea Bocelli & Giorgia |
| 524 | Dirty Diana | Michael Jackson |
| 523 | Psycho Killer | Talking Heads |
| 522 | Stayin' Alive | Bee Gees |
| 521 | Let Her Go | Passenger |
| 520 | Hey You | Pink Floyd |
| 519 | Unfinished Sympathy | Massive Attack |
| 518 | La Grange | ZZ Top |
| 517 | Kiss From A Rose | Seal |
| 516 | It's My Life | Bon Jovi |
03:00 - 04:00 uur
| 515 | Dreamer | Supertramp |
| 514 | Zonder Jou | Paul de Leeuw & Simone Kleinsma |
| 513 | Michel | Anouk |
| 512 | What's Going On | Marvin Gaye |
| 511 | Sometimes It Snows In April | Prince & The Revolution |
| 510 | Diamonds | The Boxer Rebellion |
| 509 | Supermassive Black Hole | Muse |
| 508 | Halt Mich | Herbert Grönemeyer |
| 507 | Birds | Anouk |
| 506 | Tonight (Live) | David Bowie & Tina Turner |
| 505 | I Want It All | Queen |
| 504 | Do I Ever | Kensington |
| 503 | L.A. Woman | The Doors |
04:00 - 05:00 uur
| 502 | A Boy Named Sue | Johnny Cash |
| 501 | I'm Still Standing | Elton John |
| 500 | Alive And Kicking | Simple Minds |
| 499 | Who'll Stop The Rain | Creedence Clearwater Revival |
| 498 | Rood | Marco Borsato |
| 497 | Sinds 1 Dag Of 2 (32 Jaar) | Doe Maar |
| 496 | Wake Me Up When September Ends | Green Day |
| 495 | She's Not There | Santana |
| 494 | Empire State Of Mind (Part 2 - Piano Version) | Alicia Keys |
| 493 | Castle On The Hill | Ed Sheeran |
| 492 | Uptown Funk! | Mark Ronson ft. Bruno Mars |
| 491 | Chandelier | Sia |
| 490 | Welterusten, Mijnheer De President | Boudewijn de Groot |
| 489 | Lola (Live) | The Kinks |
| 488 | Linger | The Cranberries |
05:00 - 06:00 uur
| 487 | IJskoud | Nielson |
| 486 | Wild Horses | The Rolling Stones |
| 485 | High Hopes | Pink Floyd |
| 484 | Sweet Dreams (Are Made Of This) | Eurythmics |
| 483 | Sad But True | Metallica |
| 482 | Thunder Road | Bruce Springsteen |
| 481 | Total Eclipse Of The Heart | Bonnie Tyler |
| 480 | Limburg (live) | Rowwen Hèze |
| 479 | Such A Shame | Talk Talk |
| 478 | Starlight | Muse |
| 477 | Wicked Game | Chris Isaak |
| 476 | Het Het Nog Nooit Zo Donker West | Ede Staal |
Je hoort de Top 2000 van 25 t/m 31 december op NPO Radio 2.
Foto omslag: Bullet-Ray
Ster advertentie
Ster advertentie
Gerelateerd nieuws

Programma
Dit is de NPO Radio 2 Top 2000 stemlijst van Tannaz Hajeby
Programma
Dit is de NPO Radio 2 Top 2000 stemlijst van Jeroen van Inkel
NPO Radio 2 Top 2000
Kom langs tijdens de stemfinaledag van de NPO Radio 2 Top 2000 Stemweek
Programma
Dit is de NPO Radio 2 Top 2000 stemlijst van Desiree van der Heiden