NPO Radio 2 Top 2000
Deze nummers hoor je 27 december in de NPO Radio 2 Top 2000 van 2023
Bekijk hier welke nummers er op 27 december per uur in de NPO Radio 2 Top 2000 van 2023 voorbijkomen.
00:00 - 01:00 uur
1395 | Good Old-Fashioned Lover Boy | Queen | 1976 |
1394 | La Solitudine | Laura Pausini | 1993 |
1393 | School's Out | Alice Cooper | 1972 |
1392 | Don't You Want Me | The Human League | 1982 |
1391 | Theme From 'Harry's Game' | Clannad | 1983 |
1390 | Bagagedrager | Spinvis | 2002 |
1389 | Seven Wonders | Fleetwood Mac | 1987 |
1388 | Hello | Lionel Richie | 1984 |
1387 | Hard To Say Goodbye | Rondé | 2021 |
1386 | The Wild Rover (Live) | The Dubliners | 1964 |
1385 | Do They Know It's Christmas | Band Aid | 1984 |
1384 | Don't Leave Me This Way | Communards & Sarah Jane Morris | 1986 |
1383 | This Is Not America | David Bowie & Pat Metheny Group | 1985 |
1382 | The Times They Are A-Changin' | Bob Dylan | 1964 |
1381 | Sandstorm | Darude | 2000 |
01:00 - 02:00 uur
1380 | Kiss | Prince & The Revolution | 1986 |
1379 | I Don't Live Here Anymore | The War On Drugs | 2021 |
1378 | One More Time | Daft Punk | 2000 |
1377 | Cover Me In Sunshine | P!nk ft. Willow Sage Heart | 2021 |
1376 | Tom Traubert's Blues (Waltzing Mathilda) | Tom Waits | 1976 |
1375 | Sledgehammer | Peter Gabriel | 1986 |
1374 | In Bloom | Nirvana | 1991 |
1373 | You Can't Hurry Love | Phil Collins | 1982 |
1372 | Nu Wij Niet Meer Praten | Pommelien Thijs & Jaap Reesema | 2020 |
1371 | Daughter | Pearl Jam | 1993 |
1370 | The Promise You Made | Cock Robin | 1986 |
1369 | Starboy | The Weeknd ft. Daft Punk | 2016 |
1368 | Thank God It's Christmas | Queen | 1984 |
1367 | De Weg | Guus Meeuwis | 2005 |
02:00 - 03:00 uur
1366 | Anne | Herman van Veen | 1986 |
1365 | Black Velvet (Albumversie) | Alannah Myles | 1990 |
1364 | Unwritten | Natasha Bedingfield | 2004 |
1363 | When The Party's Over | Billie Eilish | 2018 |
1362 | Babooshka | Kate Bush | 1980 |
1361 | Take Five | Dave Brubeck Quartet | 1962 |
1360 | Cry Baby | Janis Joplin | 1971 |
1359 | Changes | David Bowie | 1971 |
1358 | Beautiful People | Melanie | 1969 |
1357 | Whisky In The Jar | Thin Lizzy | 1973 |
1356 | You Say | Lauren Daigle | 2019 |
1355 | We Come 1 | Faithless | 2001 |
1354 | Unchain My Heart | Joe Cocker | 1987 |
1353 | Live To Tell | Madonna | 1986 |
03:00 - 04:00 uur
1352 | Alles Is Liefde | BLØF | 2007 |
1351 | De Bestemming | Marco Borsato | 1998 |
1350 | Hall Of Fame | The Script ft. Will.I.Am | 2012 |
1349 | Ik Bun Moar Een Eenvoudige Boerenlul | Normaal | 1978 |
1348 | Just Say Yes | Snow Patrol | 2009 |
1347 | Save A Prayer | Duran Duran | 1982 |
1346 | Peter Gunn Theme | Emerson, Lake & Palmer | 1980 |
1345 | All You Need Is Love | The Beatles | 1967 |
1344 | Use Somebody | Kings Of Leon | 2008 |
1343 | (You're) The Devil In Disguise | Elvis Presley | 1963 |
1342 | Lady Writer | Dire Straits | 1979 |
1341 | Make It Wit Chu | Queens Of The Stone Age | 2008 |
1340 | Ruby Tuesday | The Rolling Stones | 1967 |
1339 | Glycerine | Bush | 1994 |
1338 | Lessons In Love | Level 42 | 1986 |
04:00 - 05:00 uur
1337 | Bicycle Race | Queen | 1978 |
1336 | Nur Geträumt | Nena | 1983 |
1335 | Memory | Barbra Streisand | 1982 |
1334 | Rockin' All Over The World | Status Quo | 1977 |
1333 | Scenes From An Italian Restaurant | Billy Joel | 1977 |
1332 | All I Want | Kodaline | 2012 |
1331 | Golden Years | David Bowie | 1976 |
1330 | So Far Away (Albumversie) | Dire Straits | 1985 |
1329 | L.A. Song (Albumversie) | Beth Hart | 1999 |
1328 | I Wish It Would Rain Down | Phil Collins | 1990 |
1327 | Broken Wings | Mr. Mister | 1986 |
1326 | Free Fallin' | Tom Petty | 1989 |
05:00 - 06:00 uur
1325 | Jumpin' Jack Flash | The Rolling Stones | 1968 |
1324 | Simple Man | Lynyrd Skynyrd | 1973 |
1323 | Kwijt | Suzan & Freek | 2022 |
1322 | Too Much Love Will Kill You | Brian May | 1992 |
1321 | Dear Mama | 2Pac | 1998 |
1320 | All The Small Things | Blink-182 | 2000 |
1319 | Roadhouse Blues | The Doors | 1970 |
1318 | Can't Stop The Feeling! | Justin Timberlake | 2016 |
1317 | Resistance (Albumversie) | Muse | 2009 |
1316 | Johnny B. Goode | Chuck Berry | 1958 |
1315 | The Eve Of The War (Albumversie) | Jeff Wayne & Justin Hayward | 1978 |
1314 | Like Toy Soldiers | Eminem | 2005 |
06:00 - 07:00 uur
1313 | Little Green Bag | George Baker Selection | 1969 |
1312 | Crazy On You | Heart | 1976 |
1311 | Honky Tonk Women | The Rolling Stones | 1969 |
1310 | Farewell To The Fairground | White Lies | 2009 |
1309 | Amsterdam | Flemming | 2021 |
1308 | Lovely Day | Bill Withers | 1978 |
1307 | Best Of You | Foo Fighters | 2005 |
1306 | Afscheid Nemen Bestaat Niet | Marco Borsato | 2003 |
1305 | Love Me Tender | Elvis Presley | 1956 |
1304 | Since I've Been Loving You | Led Zeppelin | 1970 |
1303 | Let's Go Crazy | Prince | 1984 |
1302 | Supermarket Flowers | Ed Sheeran | 2017 |
07:00 - 08:00 uur
1301 | All I Ask | Adele | 2015 |
1300 | Lazarus | David Bowie | 2016 |
1299 | Driver's Seat | Sniff 'n The Tears | 1980 |
1298 | Somebody Told Me | The Killers | 2004 |
1297 | Turning Tables | Adele | 2011 |
1296 | Somebody Will Know Someday | Cuby & the Blizzards | 1967 |
1295 | Mr. Jones | Counting Crows | 1994 |
1294 | Born To Be Wild | Steppenwolf | 1968 |
1293 | Lost Without You | Krezip | 2019 |
1292 | Disco Inferno | Trammps | 1977 |
1291 | Raise Your Glass | P!nk | 2010 |
08:00 - 09:00 uur
1290 | Hold On To Let Go | Danny Vera | 2020 |
1289 | Rosie | Claw Boys Claw | 1992 |
1288 | Pure Morning | Placebo | 1998 |
1287 | Last Train Home | John Mayer | 2021 |
1286 | We Are Never Ever Getting Back Together | Taylor Swift | 2012 |
1285 | The Gambler | Kenny Rogers | 1978 |
1284 | Madness | Muse | 2012 |
1283 | Tous Les Mêmes | Stromae | 2013 |
1282 | Wanted (Dead Or Alive) | Bon Jovi | 1987 |
1281 | Holiday | Green Day | 2005 |
1280 | 50 Ways To Leave Your Lover | Paul Simon | 1976 |
1279 | The Unforgiven III | Metallica | 2008 |
09:00 - 10:00 uur
1278 | You Know I'm No Good | Amy Winehouse | 2007 |
1277 | Me Gustas Tu | Manu Chao | 2001 |
1276 | Everything Now | Arcade Fire | 2017 |
1275 | The Wind Cries Mary | Jimi Hendrix | 1967 |
1274 | In My Life | The Beatles | 1965 |
1273 | It Must Have Been Love | Roxette | 1990 |
1272 | Bad Romance | Lady Gaga | 2009 |
1271 | Let Love Rule | Lenny Kravitz | 1989 |
1270 | Night Fever | Bee Gees | 1978 |
1269 | Locomotive Breath | Jethro Tull | 1972 |
1268 | When Love Comes To Town | U2 & BB King | 1989 |
10:00 - 11:00 uur
1267 | Michelle | The Beatles | 1966 |
1266 | The Reflex | Duran Duran | 1984 |
1265 | Calypso | John Denver | 1975 |
1264 | Move On Up | Curtis Mayfield | 1970 |
1263 | When I Was Your Man | Bruno Mars | 2013 |
1262 | Get Lucky | Daft Punk ft. Pharrell Williams | 2013 |
1261 | Wat Zou Je Doen? | BLØF | 1998 |
1260 | Listen To The Music | Doobie Brothers | 1972 |
1259 | Run To You | Bryan Adams | 1984 |
1258 | Free Fallin' (Live) | John Mayer | 2008 |
1257 | Back Home | Golden Earring | 1970 |
1256 | Doin' Time | Lana Del Rey | 2019 |
1255 | Alles Wat Ademt | Rob de Nijs | 1985 |
11:00 - 12:00 uur
1254 | Oh Well (Albumversie) | Fleetwood Mac | 1969 |
1253 | We Don't Need Another Hero | Tina Turner | 1985 |
1252 | Cambodia | Kim Wilde | 1981 |
1251 | Candy | Iggy Pop & Kate Pierson | 1990 |
1250 | Verdammt Ich Lieb' Dich | Matthias Reim | 1990 |
1249 | Love Is A Battlefield | Pat Benatar | 1984 |
1248 | Breathe (In The Air) | Pink Floyd | 1973 |
1247 | As | George Michael & Mary J. Blige | 1999 |
1246 | Can't Stop Loving You | Phil Collins | 2002 |
1245 | Everybody Needs Somebody To Love | Blues Brothers | 1989 |
1244 | Feeling Good | Nina Simone | 1965 |
12:00 - 13:00 uur
1243 | Hunger Strike | Temple Of The Dog | 1991 |
1242 | Scarlet Ribbons | The Cats | 1969 |
1241 | Hold Me | The Teskey Brothers | 2019 |
1240 | Pamela (Albumversie) | Toto | 1988 |
1239 | Sky And Sand | Paul Kalkbrenner | 2008 |
1238 | Motorcycle Emptiness | Manic Street Preachers | 1992 |
1237 | All I Need | Air | 1998 |
1236 | Undisclosed Desires | Muse | 2009 |
1235 | Road To Nowhere | Talking Heads | 1985 |
1234 | Pressure Makes Diamonds (2020) | Danny Vera | 2020 |
1233 | One Word | Anouk | 2005 |
1232 | 21 Guns | Green Day | 2009 |
13:00 - 14:00 uur
1231 | Long As I Can See The Light | Creedence Clearwater Revival | 1970 |
1230 | Bestel Mar | Rowwen Hèze | 1992 |
1229 | Pinball Wizard | The Who | 1969 |
1228 | Una Mattina | Ludovico Einaudi | 2004 |
1227 | Message To My Girl | Split Enz | 1984 |
1226 | Times Like These | Foo Fighters | 2003 |
1225 | Pain | The War On Drugs | 2017 |
1224 | I'll Be There For You | The Rembrandts | 1997 |
1223 | In-A-Gadda-Da-Vida (Albumversie) | Iron Butterfly | 1970 |
14:00 - 15:00 uur
1222 | Miracle | Ilse DeLange | 2009 |
1221 | Find The River | R.E.M. | 1992 |
1220 | Blaosmuziek | Gé Reinders | 1999 |
1219 | Baggy Trousers | Madness | 1980 |
1218 | About A Girl (Unplugged) | Nirvana | 1993 |
1217 | Comptine D'un Autre Éte, L'apres Midi (Amelie) | Yann Tiersen | 2001 |
1216 | Mushanga | Toto | 1988 |
1215 | Bad Habits | Ed Sheeran | 2021 |
1214 | Texas Sun | Khruangbin & Leon Bridges | 2019 |
1213 | Calm After The Storm | The Common Linnets | 2014 |
1212 | Hilversum 3 | Herman van Veen | 1984 |
1211 | Fool To Cry | The Rolling Stones | 1976 |
1210 | Night Boat To Cairo | Madness | 1980 |
15:00 - 16:00 uur
1209 | Hedonism | Skunk Anansie | 1997 |
1208 | Massachusetts | Bee Gees | 1967 |
1207 | Running To Stand Still | U2 | 1987 |
1206 | Help! | The Beatles | 1965 |
1205 | Life's What You Make It | Talk Talk | 1985 |
1204 | Top Of The World | Carpenters | 1973 |
1203 | Born This Way | Lady Gaga | 2011 |
1202 | Ik Wou Dat Ik Jou Was | Veldhuis & Kemper | 2003 |
1201 | Het Land Van Maas En Waal | Boudewijn de Groot | 1967 |
1200 | Scarborough Fair | Simon & Garfunkel | 1966 |
1199 | Frozen | Madonna | 1998 |
1198 | Homeward Bound | Simon & Garfunkel | 1966 |
1197 | Tears Dry On Their Own | Amy Winehouse | 2007 |
1196 | Eternal Flame | The Bangles | 1989 |
16:00 - 17:00 uur
1195 | I Would Die 4 U | Prince & The Revolution | 1984 |
1194 | London Calling | The Clash | 1979 |
1193 | Uninvited | Alanis Morissette | 1999 |
1192 | Keep On Loving You | REO Speedwagon | 1981 |
1191 | Question | The Moody Blues | 1970 |
1190 | Amerika | Rammstein | 2004 |
1189 | I Knew You Were Trouble | Taylor Swift | 2012 |
1188 | Beds Are Burning | Midnight Oil | 1988 |
1187 | Proud Mary | Creedence Clearwater Revival | 1969 |
1186 | Avalon | Roxy Music | 1982 |
1185 | My Universe | Coldplay x BTS | 2021 |
1184 | Music For A Sushi Restaurant | Harry Styles | 2022 |
1183 | Daar Gaat Ze | Clouseau | 1990 |
17:00 - 18:00 uur
1182 | Carry On Wayward Son (Albumversie) | Kansas | 1976 |
1181 | Tequila Sunrise | Eagles | 1973 |
1180 | Hoe Het Danst | Marco Borsato, Armin van Buuren, Davina Michelle | 2019 |
1179 | Going To A Town | Rufus Wainwright | 2007 |
1178 | Send Me An Angel | Scorpions | 1991 |
1177 | Money Money Money | ABBA | 1976 |
1176 | Traffic | Tiësto | 2003 |
1175 | '39 | Queen | 1975 |
1174 | Non Non Rien n'a Changé | Les Poppys | 1971 |
1173 | Yesterday When I Was Young | Charles Aznavour | 1970 |
1172 | Pak Maar Mijn Hand | Nick & Simon | 2007 |
1171 | Whatever It Takes | Imagine Dragons | 2017 |
1170 | How You Gonna See Me Now | Alice Cooper | 1979 |
18:00 - 19:00 uur
1169 | House For Sale | Lucifer | 1975 |
1168 | Have A Little Faith In Me | John Hiatt | 1989 |
1167 | Love And Hate (Albumversie) | Michael Kiwanuka | 2016 |
1166 | September Morn | Neil Diamond | 1979 |
1165 | Flink Zijn | Robert Long | 1977 |
1164 | In A Lifetime | Clannad & Bono | 1986 |
1163 | Suzie Q (Part 1) | Creedence Clearwater Revival | 1968 |
1162 | Sharp Dressed Man | ZZ Top | 1985 |
1161 | Hee Joh Jip | Racoon | 2021 |
1160 | Why Worry (Albumversie) | Dire Straits | 1985 |
1159 | ..In Paris | Kanye West & Jay-Z | 2011 |
19:00 - 20:00 uur
1158 | I Knew You Were Waiting (For Me) | George Michael & Aretha Franklin | 1987 |
1157 | Everybody's Changing | Keane | 2004 |
1156 | De Zon Op | Diggy Dex | 2018 |
1155 | Suzanne | Herman van Veen | 1969 |
1154 | If You Tolerate This Your Children Will Be Next | Manic Street Preachers | 1998 |
1153 | Bird Of Paradise | Snowy White | 1984 |
1152 | Luv U More | DJ Paul Elstak | 1995 |
1151 | Best Song Ever | One Direction | 2013 |
1150 | Natural | Imagine Dragons | 2018 |
1149 | Pa | Doe Maar | 1983 |
1148 | Angel Eyes | ABBA | 1979 |
1147 | Een Teken | Froukje | 2021 |
1146 | Don't Go Breaking My Heart | Elton John & Kiki Dee | 1976 |
1145 | Bedshaped | Keane | 2004 |
20:00 - 21:00 uur
1144 | Higher Power | Coldplay | 2021 |
1143 | If You Leave Me Now | Chicago | 1976 |
1142 | Trouble | Coldplay | 2000 |
1141 | Goodbye Stranger (Albumversie) | Supertramp | 1979 |
1140 | It's A Long Way There (Albumversie) | Little River Band | 1975 |
1139 | You'll Never Walk Alone | Lee Towers | 1976 |
1138 | One Of These Days | Pink Floyd | 1971 |
1137 | Liverpool Rain | Racoon | 2012 |
1136 | Automatisch | Flemming | 2022 |
1135 | Why'd You Only Call Me When You're High? | Arctic Monkeys | 2013 |
1134 | I Follow Rivers | Triggerfinger | 2012 |
1133 | Midnight Train To Georgia | Gladys Knight & The Pips | 1973 |
1132 | Stand By Me | Ben E. King | 1987 |
21:00 - 22:00 uur
1131 | Sing For The Moment | Eminem | 2003 |
1130 | Baby Can I Hold You | Tracy Chapman | 1988 |
1129 | True Colors | Cyndi Lauper | 1986 |
1128 | Club Tropicana | Wham! | 1983 |
1127 | It's A Beautiful Day | Queen | 1995 |
1126 | Lippy Kids | Elbow | 2011 |
1125 | Where Is The Love | The Black Eyed Peas | 2003 |
1124 | Follow The Sun | Xavier Rudd | 2015 |
1123 | Drivers License | Olivia Rodrigo | 2021 |
1122 | Euphoria | Loreen | 2012 |
1121 | Spirit Of Radio (Albumversie) | Rush | 1980 |
1120 | I Heard It Through The Grapevine | Creedence Clearwater Revival | 1973 |
1119 | Sgt. Pepper's Lonely Hearts Club Band | The Beatles | 1967 |
1118 | Fake Plastic Trees | Radiohead | 1995 |
22:00 - 23:00 uur
1117 | Ain't Got No, I Got Life (Original) | Nina Simone | 1968 |
1116 | Words | Bee Gees | 1968 |
1115 | Gimme All Your Lovin' | ZZ Top | 1984 |
1114 | Bigmouth Strikes Again | The Smiths | 1986 |
1113 | Ode To My Family | Cranberries | 1994 |
1112 | You've Got A Friend | Carole King | 1971 |
1111 | Raspberry Beret | Prince & The Revolution | 1985 |
1110 | Homecoming | Kanye West & Chris Martin | 2009 |
1109 | Can't Hold Us | Macklemore & Ryan Lewis ft. Ray Dalton | 2012 |
1108 | Ich Bin Wie Du | Marianne Rosenberg | 1976 |
1107 | Waiting On A Friend | The Rolling Stones | 1981 |
1106 | Children | Robert Miles | 1996 |
23:00 - 00:00 uur
1104 | 'n Beetje Verliefd | André Hazes | 1981 |
1103 | Little Wing | Jimi Hendrix | 1967 |
1102 | Better Man | Pearl Jam | 1994 |
1101 | Don't Speak | No Doubt | 1996 |
1100 | Two Out Of Three Ain't Bad (Albumversie) | Meat Loaf | 1977 |
1099 | Nergens Goed Voor | De Dijk | 1989 |
1098 | You Oughta Know | Alanis Morissette | 1996 |
1097 | Give It Away | Red Hot Chili Peppers | 1992 |
1096 | I Will Always Love You | Dolly Parton | 1983 |
1095 | Barracuda | Heart | 1977 |
1094 | Like A Rolling Stone | Bob Dylan | 1965 |
1093 | So Lonely | The Police | 1979 |
Volg de NPO Radio 2 Top 2000
De beste, leukste en mooiste liedjes ooit hoor je van 25 t/m 31 december in de Top 2000! Je volgt de lijst der lijsten via radio, tv en online. Bekijk de lijst van dit jaar.
Klik hier om de NPO Radio 2 Top 2000 van 2023 te bekijken
Ster advertentie
Ster advertentie
Gerelateerd nieuws
NPO Radio 2 Top 2000
Hoe The River de Nederlandse doorbraak van Bruce Springsteen werdNPO Radio 2 Top 2000
NPO Radio 2 bezoekt deze cafés tijdens de NPO Radio 2 Top 2000 StemweekProgramma
Dit is de NPO Radio 2 Top 2000 stemlijst van Morad El OuakiliProgramma
Sluit jij je aan bij de Top 2000 stemlijst van Jan-Willem Roodbeen of Ruud de Wild? Test het hier!