Deze nummers hoor je 29 december in de NPO Radio 2 Top 2000
Bekijk hier welke nummers er op 29 december per uur in de NPO Radio 2 Top 2000 voorbijkomen.
00:00 - 01:00 uur
| 808 | Here I Go Again | Whitesnake |
| 807 | Need Your Love So Bad | Fleetwood Mac |
| 806 | Go Like Elijah | Chi Coltrane |
| 805 | Save Your Tears | The Weeknd |
| 804 | Firestarter | The Prodigy |
| 803 | Super Trouper | ABBA |
| 802 | I Alone | Live |
| 801 | Fat Bottomed Girls | Queen |
| 800 | Boogie Wonderland | Earth, Wind & Fire |
| 799 | Without Me | Eminem |
| 798 | Natural | Imagine Dragons |
| 797 | Sailing | Rod Stewart |
| 796 | Diamonds On The Soles Of Her Shoes | Paul Simon |
01:00 - 02:00 uur
| 795 | Dark Necessities | Red Hot Chili Peppers |
| 794 | American Idiot | Green Day |
| 793 | Going To A Town | Rufus Wainwright |
| 792 | The Weight | Danny Vera |
| 791 | Candle In The Wind 1997 | Elton John |
| 790 | Knowing Me, Knowing You | ABBA |
| 789 | Kingston Town | UB40 |
| 788 | Zelfs Je Naam Is Mooi | Henk Westbroek |
| 787 | Slapeloze Nachten | The Opposites |
| 786 | Like A Rolling Stone | Bob Dylan |
| 785 | Walk | Foo Fighters |
| 784 | Be My Number Two | Joe Jackson |
| 783 | Try | P!nk |
02:00 - 03:00 uur
| 782 | Let Me Entertain You | Robbie Williams |
| 781 | Lyin' Eyes | Eagles |
| 780 | Take The Long Way Home | Supertramp |
| 779 | The Passenger | Iggy Pop |
| 778 | Don't Dream It's Over | Crowded House |
| 777 | I Follow Rivers | Triggerfinger |
| 776 | In The Dutch Mountains | Nits |
| 775 | Firth Of Fifth | Genesis |
| 774 | Sign 'O' The Times | Prince |
| 773 | Layla | Derek & The Dominos |
| 772 | Lemon Tree | Fools Garden |
03:00 - 04:00 uur
| 771 | A Gentleman's Excuse Me | Fish |
| 770 | Flink Zijn | Robert Long |
| 769 | Unchained Melody | The Righteous Brothers |
| 768 | 1999 | Prince |
| 767 | Sovereign Light Cafe | Keane |
| 766 | Weak | Skunk Anansie |
| 765 | Start Me Up | The Rolling Stones |
| 764 | Trapped (Live) | Bruce Springsteen |
| 763 | Us And Them | Pink Floyd |
| 762 | Exit Music (For A Film) | Radiohead |
| 761 | A Kind Of Magic | Queen |
| 760 | Major Tom (Völlig Losgelöst) | Peter Schilling |
04:00 - 05:00 uur
| 759 | Bloedend Hart | De Dijk |
| 758 | Auto Vliegtuug | Rowwen Hèze |
| 757 | Titanium | David Guetta & Sia |
| 756 | Fly Me To The Moon | Frank Sinatra |
| 755 | Tunnel Of Love | Dire Straits |
| 754 | Private Dancer | Tina Turner |
| 753 | Zwart Wit | Frank Boeijen Groep |
| 752 | Zij Maakt Het Verschil | De Poema's |
| 751 | Friday I'm In Love | The Cure |
| 750 | New Kid In Town | Eagles |
| 749 | Nothing Rhymed | Gilbert O'Sullivan |
| 748 | Hocus Pocus | Focus |
05:00 - 06:00 uur
| 747 | So Long Marianne | Leonard Cohen |
| 746 | Weekend Love | Golden Earring |
| 745 | Niet Of Nooit Geweest | Acda & De Munnik |
| 744 | (You Make Me Feel Like A) Natural Woman | Aretha Franklin |
| 743 | Follow You Follow Me | Genesis |
| 742 | Just Give Me A Reason | P!nk ft. Nate Ruess |
| 741 | I Want It All | Queen |
| 740 | The Weight | The Band |
| 739 | Chasing Pavements | Adele |
| 738 | Pompeii | Bastille |
| 737 | The Less I Know The Better | Tame Impala |
| 736 | Woman In Chains | Tears For Fears & Oleta Adams |
| 735 | Smalltown Boy | Bronski Beat |
06:00 - 07:00 uur
| 734 | Jailhouse Rock | Elvis Presley |
| 733 | Ain't Got No, I Got Life (Original) | Nina Simone |
| 732 | Links Rechts | Snollebollekes |
| 731 | You Can Call Me Al | Paul Simon |
| 730 | Sabotage | Beastie Boys |
| 729 | Venus | Shocking Blue |
| 728 | El Condor Pasa (If I Could) | Simon & Garfunkel |
| 727 | Halo | Beyoncé |
| 726 | Don't Give Up The Fight | Racoon |
| 725 | Hard Sun | Eddie Vedder |
| 724 | What It Is | Mark Knopfler |
| 723 | One More Light | Linkin Park |
| 722 | Zandloper | Typhoon |
07:00 - 08:00 uur
| 721 | Beautiful Noise | Neil Diamond |
| 720 | Blowin' In The Wind | Bob Dylan |
| 719 | Let There Be Rock | AC/DC |
| 718 | Liefde Van Later | Herman van Veen |
| 717 | Hier Kom Ik Weg | Daniël Lohues |
| 716 | Hold Me Now | Golden Earring |
| 715 | You Are So Beautiful | Joe Cocker |
| 714 | I Will Always Love You | Whitney Houston |
| 713 | Calm After The Storm | The Common Linnets |
| 712 | Happy | Pharrell Williams |
| 711 | Year Of The Cat | Al Stewart |
| 710 | Belle Hélène | Doe Maar |
| 709 | Smoorverliefd | Doe Maar |
08:00 - 09:00 uur
| 708 | Would | Alice In Chains |
| 707 | Not An Addict | K's Choice |
| 706 | I Will Wait | Mumford & Sons |
| 705 | Black Betty | Ram Jam |
| 704 | Ben | Michael Jackson |
| 703 | I'm Not In Love | 10cc |
| 702 | Teardrop | Massive Attack |
| 701 | Binnen Zonder Kloppen | De Dijk |
| 700 | Het Het Nog Nooit Zo Donker West | Ede Staal |
| 699 | (Everything I Do) I Do It For You | Bryan Adams |
| 698 | The Long And Winding Road | The Beatles |
09:00 - 10:00 uur
| 697 | Never Be Clever | Herman Brood & His Wild Romance |
| 696 | Fernando | ABBA |
| 695 | Black Magic Woman | Santana |
| 694 | Back Home | Golden Earring |
| 693 | Wonderfull Days | Charly Lownoise & Mental Theo |
| 692 | Heal The World | Michael Jackson |
| 691 | Riddles | Kensington |
| 690 | Alors On Danse | Stromae |
| 689 | Something | The Beatles |
| 688 | Banger Hart | Rob de Nijs |
| 687 | Gravity | John Mayer |
| 686 | Circle Of Life | Elton John |
10:00 - 11:00 uur
| 685 | She's Not There | Santana |
| 684 | Shape Of My Heart | Sting |
| 683 | The A Team | Ed Sheeran |
| 682 | Our House | Crosby, Stills, Nash & Young |
| 681 | Chandelier | Sia |
| 680 | Lea | The Cats |
| 679 | Waterfront | Simple Minds |
| 678 | Voilà | Barbara Pravi |
| 677 | Once Upon A Time In The West | Ennio Morricone |
| 676 | I Bet You Look Good On The Dancefloor | Arctic Monkeys |
| 675 | Hey You | Pink Floyd |
| 674 | Jimmy | Boudewijn de Groot |
| 673 | Mutter | Rammstein |
11:00 - 12:00 uur
| 672 | De Bom | Doe Maar |
| 671 | Through The Barricades | Spandau Ballet |
| 670 | Ironic | Alanis Morissette |
| 669 | Badlands | Bruce Springsteen |
| 668 | Feel | Robbie Williams |
| 667 | Roll Over Lay Down (Live) | Status Quo |
| 666 | Don't Fear The Reaper | Blue Öyster Cult |
| 665 | In The Blood | John Mayer |
| 664 | Thunder Road | Bruce Springsteen |
| 663 | How Deep Is Your Love | Bee Gees |
| 662 | Wasted Years | Iron Maiden |
12:00 - 13:00 uur
| 661 | Faith | George Michael |
| 660 | Nikita | Elton John |
| 659 | Do I Ever | Kensington |
| 658 | Happy New Year | ABBA |
| 657 | Thinking Of A Place | The War On Drugs |
| 656 | Dreadlock Holiday | 10cc |
| 655 | Fields Of Gold | Eva Cassidy |
| 654 | Vlinder | Rowwen Hèze |
| 653 | De Verzoening | Frank Boeijen Groep |
| 652 | Der Weg | Herbert Grönemeyer |
13:00 - 14:00 uur
| 651 | Halo Of Flies | Alice Cooper |
| 650 | Yesterday When I Was Young | Charles Aznavour |
| 649 | Hold On To Let Go | Danny Vera |
| 648 | Let Her Go | Passenger |
| 647 | Driving Home For Christmas | Chris Rea |
| 646 | Sweet Goodbyes | Krezip |
| 645 | Little Black Submarines | The Black Keys |
| 644 | Welterusten Mijnheer De President | Boudewijn de Groot |
| 643 | Otherside | Red Hot Chili Peppers |
| 642 | Everything I Wanted | Billie Eilish |
| 641 | White Room | Cream |
| 640 | Bliss | Muse |
14:00 - 15:00 uur
| 639 | Take A Chance On Me | ABBA |
| 638 | Get Back | The Beatles |
| 637 | Slow Dancing In A Burning Room | John Mayer |
| 636 | Superstition | Stevie Wonder |
| 635 | Down Under | Men At Work |
| 634 | Tribute | Tenacious D |
| 633 | België | Het Goede Doel |
| 632 | I Have A Dream | ABBA |
| 631 | Nightswimming | R.E.M. |
| 630 | The Boys Of Summer | Don Henley |
| 629 | Gangsta's Paradise | Coolio |
15:00 - 16:00 uur
| 628 | One Way Wind | The Cats |
| 627 | Morning Has Broken | Cat Stevens |
| 626 | Strawberry Fields Forever | The Beatles |
| 625 | Blauwe Dag | Suzan & Freek |
| 624 | Dat Komt Door Jou | Guus Meeuwis |
| 623 | What About Us | P!nk |
| 622 | Michel | Anouk |
| 621 | Holding Back The Years | Simply Red |
| 620 | A Boy Named Sue | Johnny Cash |
| 619 | Leningrad | Billy Joel |
| 618 | Don't Stop | Fleetwood Mac |
| 617 | You'll Be In My Heart | Phil Collins |
16:00 - 17:00 uur
| 616 | Overcome | Live |
| 615 | The Best | Tina Turner |
| 614 | Alone | Heart |
| 613 | Champagne Supernova | Oasis |
| 612 | Dreamer | Supertramp |
| 611 | Stapelgek | Bankzitters |
| 610 | Dirty Diana | Michael Jackson |
| 609 | Uptown Funk | Mark Ronson ft. Bruno Mars |
| 608 | Rhiannon (Will You Ever Win) | Fleetwood Mac |
| 607 | Zonder Jou | Paul de Leeuw & Simone Kleinsma |
| 606 | I Say A Little Prayer | Aretha Franklin |
| 605 | Have I Told You Lately | Van Morrison |
17:00 - 18:00 uur
| 604 | Like A Hurricane | Neil Young |
| 603 | Leef | André Hazes Jr. |
| 602 | Scar Tissue | Red Hot Chili Peppers |
| 601 | Never Tear Us Apart | INXS |
| 600 | Tiny Dancer | Elton John |
| 599 | Baker Street | Gerry Rafferty |
| 598 | I Don't Want To Miss A Thing | Aerosmith |
| 597 | I'd Do Anything For Love (But I Won't Do That) | Meat Loaf |
| 596 | Is She Really Going Out With Him? (Live) | Joe Jackson |
| 595 | Kom Terug | Spinvis |
18:00 - 19:00 uur
| 594 | I Will Follow (Live) | U2 |
| 593 | Video Games | Lana Del Rey |
| 592 | Lullaby | The Cure |
| 591 | One Step Beyond | Madness |
| 590 | Voulez-Vous | ABBA |
| 589 | Rosanna | Toto |
| 588 | A Different Corner | George Michael |
| 587 | Cloudbusting | Kate Bush |
| 586 | Conquest Of Paradise | Vangelis |
| 585 | Castle On The Hill | Ed Sheeran |
| 584 | Feel Good Inc. | Gorillaz |
19:00 - 20:00 uur
| 583 | Good Vibrations | The Beach Boys |
| 582 | Sorry | Nothing But Thieves |
| 581 | Freedom! '90 | George Michael |
| 580 | Numb/Encore | Linkin Park & Jay-Z |
| 579 | Sometimes It Snows In April | Prince & The Revolution |
| 578 | Such A Shame | Talk Talk |
| 577 | Tusk | Fleetwood Mac |
| 576 | Running Up That Hill | Kate Bush |
| 575 | Psycho Killer | Talking Heads |
| 574 | Immigrant Song | Led Zeppelin |
| 573 | I Gotta Feeling | The Black Eyed Peas |
| 572 | Cowboys And Angels | George Michael |
20:00 - 21:00 uur
| 571 | Can I Play With Madness | Iron Maiden |
| 570 | Light My Fire | The Doors |
| 569 | High Hopes | Pink Floyd |
| 568 | Witch Doctor | De Staat |
| 567 | The Final Countdown | Europe |
| 566 | Come Together | The Beatles |
| 565 | Runnin' With The Devil | Van Halen |
| 564 | Papa Was A Rolling Stone | The Temptations |
| 563 | Father Figure | George Michael |
| 562 | Always | Bon Jovi |
21:00 - 22:00 uur
| 561 | Under The Pressure | The War On Drugs |
| 560 | Bring Me To Life | Evanescence |
| 559 | Lola (Live) | The Kinks |
| 558 | Let It Happen | Tame Impala |
| 557 | Albatross | Fleetwood Mac |
| 556 | Wake Me Up When September Ends | Green Day |
| 555 | Changes | 2Pac |
| 554 | I Feel Love | Donna Summer |
| 553 | Songbird | Fleetwood Mac |
| 552 | Limburg (Live) | Rowwen Hèze |
| 551 | Million Years Ago | Adele |
22:00 - 23:00 uur
| 550 | Slippery People (Live) | Talking Heads |
| 549 | Rehab | Amy Winehouse |
| 548 | She | Elvis Costello |
| 547 | The Great Gig In The Sky | Pink Floyd |
| 546 | New Year's Day | U2 |
| 545 | Alles Geprobeerd | Het Goede Doel |
| 544 | Red Red Wine | UB40 |
| 543 | 'k Heb Je Lief | Paul de Leeuw |
| 542 | Let's Dance | David Bowie |
| 541 | Birds | Anouk |
| 540 | It's My Life | Bon Jovi |
| 539 | Dat Ik Je Mis | Maaike Ouboter |
| 538 | Hey Joe | The Jimi Hendrix Experience |
23:00 - 00:00 uur
| 537 | Like The Way I Do | Melissa Etheridge |
| 536 | Unfinished Sympathy | Massive Attack |
| 535 | Wrong | Novastar |
| 534 | Little Lies | Fleetwood Mac |
| 533 | Breaking The Habit | Linkin Park |
| 532 | Liefs Uit Londen | Bløf |
| 531 | Wild Horses | The Rolling Stones |
| 530 | Time To Say Goodbye | Andrea Bocelli & Sarah Brightman |
| 529 | Paradise | Coldplay |
| 528 | Demons | Imagine Dragons |
| 527 | War | Kensington |
| 526 | Hoe Het Danst | Marco Borsato, Armin van Buuren & Davina Michelle |
| 525 | Why Tell Me Why | Anita Meyer |
Uitzending Top 2000
Uitzending Top 2000De NPO Radio 2 Top 2000 is één van de grootste radio- en muziekevenementen van Nederland waar jaarlijks circa 10 miljoen mensen naar kijken en luisteren. De lijst met 2000 nummers wordt elk jaar samengesteld door het publiek en is te horen vanaf eerste kerstdag 00.00 uur tot en met oudejaarsavond op NPO Radio 2. De NTR verzorgt de televisie-uitzendingen Top 2000 Quiz, Top 2000 - The Untold Stories en Top 2000 a gogo op NPO 3. De uitzending van de Top 2000 vanuit het Top 2000 Café in Beeld en Geluid in Hilversum is ook 24 uur per dag te volgen via nporadio2.nl, NPO 1 extra en ’s nachts op NPO 3.
Foto omslag: ANP
Gerelateerd nieuws

NPO Radio 2 Top 2000
NPO Radio 2 Top 2000: René Karst of Suzan & Freek mogelijk hoogste nieuwe binnenkomer
Programma
Dit is de NPO Radio 2 Top 2000 stemlijst van Tannaz Hajeby
NPO Radio 2 Top 2000
(Everything I Do) I Do It For You van Bryan Adams had bijna niet bestaan
Programma
Dit is de NPO Radio 2 Top 2000 stemlijst van Morad El Ouakili