NPO Radio 2 Top 2000
Deze nummers hoor je 29 december in de NPO Radio 2 Top 2000 van 2023
Bekijk hier welke nummers er op 29 december per uur in de NPO Radio 2 Top 2000 van 2023 voorbijkomen.
00:00 - 01:00 uur
| 799 | On Every Street | Dire Straits | 1991 |
| 798 | One Of Us | ABBA | 1981 |
| 797 | They Don't Care About Us | Michael Jackson | 1996 |
| 796 | Hocus Pocus | Focus | 1971 |
| 795 | Son Of A Preacher Man | Dusty Springfield | 1968 |
| 794 | New Gold Dream (81-82-83-84) | Simple Minds | 1982 |
| 793 | Take The Long Way Home | Supertramp | 1979 |
| 792 | New Kid In Town | Eagles | 1977 |
| 791 | Zelfs Je Naam Is Mooi | Henk Westbroek | 1998 |
| 790 | Save Your Tears | The Weeknd | 2020 |
| 789 | This Is What It Feels Like | Armin van Buuren ft. Trevor Guthrie | 2013 |
| 788 | 1999 | Prince | 1982 |
| 787 | Titanium | David Guetta & Sia | 2011 |
01:00 - 02:00 uur
| 786 | American Idiot | Green Day | 2004 |
| 785 | Lavender | Marillion | 1985 |
| 784 | I Will Wait | Mumford & Sons | 2012 |
| 783 | Jungleland | Bruce Springsteen | 1975 |
| 782 | Sovereign Light Cafe | Keane | 2012 |
| 781 | Tunnel Of Love (Albumversie) | Dire Straits | 1980 |
| 780 | Sabotage | Beastie Boys | 1994 |
| 779 | Zitti E Buoni | Måneskin | 2021 |
| 778 | Song 2 | Blur | 1997 |
| 777 | Watermelon Sugar | Harry Styles | 2020 |
| 776 | Smooth Operator | Sade | 1984 |
| 775 | Gaia | Valensia | 1993 |
02:00 - 03:00 uur
| 774 | Burning Love | Elvis Presley | 1972 |
| 773 | I Want It All | Queen | 1989 |
| 772 | Dat Ik Je Mis | Maaike Ouboter | 2013 |
| 771 | How Do I Say Goodbye | Dean Lewis | 2022 |
| 770 | Binnen Zonder Kloppen | De Dijk | 1985 |
| 769 | A Gentleman's Excuse Me | Fish | 1990 |
| 768 | Castle On The Hill | Ed Sheeran | 2017 |
| 767 | Seventeen Going Under | Sam Fender | 2021 |
| 766 | Good Riddance (Time Of Your Life) | Green Day | 1997 |
| 765 | Like A Hurricane (Albumversie) | Neil Young | 1977 |
| 764 | Ordinary World | Duran Duran | 1993 |
| 763 | Chandelier | Sia | 2013 |
| 762 | Weak | Skunk Anansie | 1995 |
03:00 - 04:00 uur
| 761 | 9 To 5 | Dolly Parton | 1981 |
| 760 | A Boy Named Sue (Live) | Johnny Cash | 1969 |
| 759 | Jailhouse Rock | Elvis Presley | 1957 |
| 758 | All I Want For Christmas Is You | Mariah Carey | 1994 |
| 757 | Blank Space | Taylor Swift | 2015 |
| 756 | Shape Of You | Ed Sheeran | 2017 |
| 755 | Dog Days Are Over | Florence + The Machine | 2009 |
| 754 | Sweet Sounds Of Heaven (Albumversie) | Rolling Stones ft. Lady Gaga & Stevie Wonder | 2023 |
| 753 | Boys Don't Cry | The Cure | 1986 |
| 752 | Zwart Wit | Frank Boeijen Groep | 1984 |
| 751 | Bloedend Hart | De Dijk | 1982 |
| 750 | Het Is Een Nacht... (Levensecht) | Guus Meeuwis & Vagant | 1995 |
| 749 | Auto Vliegtuug | Rowwen Hèze | 1999 |
| 748 | Try | P!nk | 2012 |
04:00 - 05:00 uur
| 747 | Good Vibrations | The Beach Boys | 1966 |
| 746 | Smack My Bitch Up | The Prodigy | 1997 |
| 745 | Jimmy | Boudewijn de Groot | 1973 |
| 744 | Everglow (Albumversie) | Coldplay | 2015 |
| 743 | Just Give Me A Reason | P!nk ft. Nate Ruess | 2012 |
| 742 | Onderuit | De Dijk | 1987 |
| 741 | Freak On A Leash | Korn | 1998 |
| 740 | Firth Of Fifth | Genesis | 1973 |
| 739 | One Step Beyond | Madness | 1979 |
| 738 | Story Of My Life | One Direction | 2013 |
| 737 | Michel | Anouk | 2000 |
05:00 - 06:00 uur
| 736 | Light My Fire (Albumversie) | The Doors | 1967 |
| 735 | Have I Told You Lately | Van Morrison | 1989 |
| 734 | Candle In The Wind 1997 | Elton John | 1997 |
| 733 | Super Trouper | ABBA | 1980 |
| 732 | Rehab | Amy Winehouse | 2006 |
| 731 | Fernando | ABBA | 1975 |
| 730 | Der Weg | Herbert Grönemeyer | 2002 |
| 729 | It's My Life | Bon Jovi | 2000 |
| 728 | Our House | Crosby, Stills, Nash & Young | 1970 |
| 727 | The Weight | The Band | 1968 |
| 726 | Don't Dream It's Over | Crowded House | 1987 |
| 725 | Duurt Te Lang | Davina Michelle | 2018 |
| 724 | Friday I'm In Love | The Cure | 1992 |
06:00 - 07:00 uur
| 723 | Halo | Beyoncé | 2009 |
| 722 | Golden | Harry Styles | 2020 |
| 721 | Is She Really Going Out With Him? (Live) | Joe Jackson | 1988 |
| 720 | Such A Shame | Talk Talk | 1984 |
| 719 | Hey Joe | Jimi Hendrix | 1967 |
| 718 | Als Het Vuur Gedoofd Is | Acda & De Munnik | 1997 |
| 717 | The Long And Winding Road | The Beatles | 1970 |
| 716 | Zonder Jou | Paul de Leeuw & Simone Kleinsma | 1995 |
| 715 | Come Together | The Beatles | 1969 |
| 714 | Otherside | Red Hot Chili Peppers | 1999 |
| 713 | Thinking Out Loud | Ed Sheeran | 2014 |
07:00 - 08:00 uur
| 712 | Slow Dancing In A Burning Room | John Mayer | 2006 |
| 711 | Pompeii | Bastille | 2013 |
| 710 | Tiny Dancer | Elton John | 1971 |
| 709 | Let There Be Rock | AC/DC | 1977 |
| 708 | Papa Was A Rolling Stone (Albumversie) | Temptations | 1972 |
| 707 | De Kapitein Deel II | Acda & De Munnik | 2000 |
| 706 | Dreadlock Holiday | 10cc | 1978 |
| 705 | Major Tom (Völlig Losgelöst) | Peter Schilling | 1983 |
| 704 | Dat Komt Door Jou | Guus Meeuwis | 2009 |
08:00 - 09:00 uur
| 703 | Alors On Danse | Stromae | 2010 |
| 702 | Knowing Me Knowing You | ABBA | 1977 |
| 701 | Leave The Door Open | Silk Sonic (Bruno Mars & Anderson .Paak) | 2021 |
| 700 | My Hero (Live) | Foo Fighters | 2006 |
| 699 | Don't Fear The Reaper | Blue Öyster Cult | 1976 |
| 698 | Woman In Chains (Albumversie) | Tears For Fears & Oleta Adams | 1989 |
| 697 | I Don't Want To Miss A Thing (Albumversie) | Aerosmith | 1997 |
| 696 | No More Tears | Ozzy Osbourne | 1990 |
| 695 | Something | The Beatles | 1969 |
| 694 | The Unforgiven II (Albumversie) | Metallica | 1997 |
09:00 - 10:00 uur
| 693 | Baker Street (Albumversie) | Gerry Rafferty | 1978 |
| 692 | Through The Barricades | Spandau Ballet | 1986 |
| 691 | Whatever You Want | Status Quo | 1979 |
| 690 | Guaranteed | Eddie Vedder | 2007 |
| 689 | Year Of The Cat (Albumversie) | Al Stewart | 1977 |
| 688 | Zij Maakt Het Verschil | De Poema's | 2001 |
| 687 | Roll Over Lay Down (Live) | Status Quo | 1975 |
| 686 | The Boys Of Summer | Don Henley | 1985 |
| 685 | Dirty Diana | Michael Jackson | 1987 |
10:00 - 11:00 uur
| 684 | One More Light | Linkin Park | 2016 |
| 683 | I See Fire | Ed Sheeran | 2014 |
| 682 | Sweet Home Alabama | Lynyrd Skynyrd | 1974 |
| 681 | Bliss | Muse | 2001 |
| 680 | I Say A Little Prayer | Aretha Franklin | 1968 |
| 679 | Once Upon A Time In The West | Ennio Morricone | 1976 |
| 678 | Holding Back The Years | Simply Red | 1985 |
| 677 | Hammer To Fall (Albumversie) | Queen | 1984 |
| 676 | Twee Motten | Dorus | 1957 |
| 675 | Sometimes It Snows In April | Prince & The Revolution | 1986 |
| 674 | Mrs. Robinson | Simon & Garfunkel | 1968 |
11:00 - 12:00 uur
| 673 | Nikita | Elton John | 1985 |
| 672 | Teardrop | Massive Attack | 1998 |
| 671 | Down Under | Men At Work | 1982 |
| 670 | Father Figure | George Michael | 1988 |
| 669 | Hier Kom Ik Weg | Daniël Lohues | 2008 |
| 668 | De Verzoening | Frank Boeijen Groep | 1987 |
| 667 | Now And Then | The Beatles | 2023 |
| 666 | What A Wonderful World | Louis Armstrong | 1968 |
| 665 | Faith | George Michael | 1987 |
| 664 | You'll Never Walk Alone | Gerry & The Pacemakers | 1963 |
| 663 | Happier Than Ever | Billie Eilish | 2021 |
| 662 | Like The Way I Do | Melissa Etheridge | 1989 |
12:00 - 13:00 uur
| 661 | Smalltown Boy | Bronski Beat | 1984 |
| 660 | Somebody That I Used To Know | Gotye ft. Kimbra | 2011 |
| 659 | Us And Them (Albumversie) | Pink Floyd | 1973 |
| 658 | I Will Follow (Live) | U2 | 1982 |
| 657 | Let Me Entertain You | Robbie Williams | 1998 |
| 656 | Red Red Wine | UB40 | 1983 |
| 655 | Immigrant Song | Led Zeppelin | 1971 |
| 654 | Halo Of Flies | Alice Cooper | 1973 |
| 653 | Birds | Anouk | 2013 |
| 652 | Freedom! '90 | George Michael | 1990 |
13:00 - 14:00 uur
| 651 | Nightswimming | R.E.M. | 1992 |
| 650 | One Way Wind | The Cats | 1971 |
| 649 | Als Ik Je Weer Zie | Thomas Acda, Paul de Munnik, Maan & Typhoon | 2021 |
| 648 | Lola (Live) | The Kinks | 1980 |
| 647 | I Have A Dream | ABBA | 1979 |
| 646 | Ladada (Mon Dernier Mot) | Claude | 2022 |
| 645 | No Surprises | Radiohead | 1997 |
| 644 | Would | Alice In Chains | 1992 |
| 643 | I Bet You Look Good On The Dancefloor | Arctic Monkeys | 2005 |
| 642 | Hey You | Pink Floyd | 1979 |
| 641 | Human | Rag'n'Bone Man | 2016 |
| 640 | Leningrad | Billy Joel | 1989 |
14:00 - 15:00 uur
| 639 | I'm Not In Love (Albumversie) | 10cc | 1975 |
| 638 | Shake It Off | Taylor Swift | 2014 |
| 637 | Wonderful Tonight | Eric Clapton | 1977 |
| 636 | The Less I Know The Better | Tame Impala | 2015 |
| 635 | Always (Albumversie) | Bon Jovi | 1994 |
| 634 | Dreamer | Supertramp | 1974 |
| 633 | Banger Hart | Rob de Nijs | 1996 |
| 632 | Little Black Submarines | The Black Keys | 2011 |
| 631 | Sweet Goodbyes | Krezip | 2009 |
| 630 | Runnin' With The Devil | Van Halen | 1978 |
| 629 | Ze Huilt Maar Ze Lacht | Maan | 2019 |
| 628 | Waterfront | Simple Minds | 1983 |
15:00 - 16:00 uur
| 627 | Trapped (Live) | Bruce Springsteen | 1985 |
| 626 | Driving Home For Christmas | Chris Rea | 1986 |
| 625 | Suzanne | Leonard Cohen | 1968 |
| 624 | Patience | Guns N' Roses | 1989 |
| 623 | Rockin' In The Free World | Neil Young | 1989 |
| 622 | Memories | Maroon 5 | 2019 |
| 621 | Albatross | Fleetwood Mac | 1969 |
| 620 | Jump | Van Halen | 1984 |
| 619 | Mutter | Rammstein | 2001 |
| 618 | Rosanna (Albumversie) | Toto | 1982 |
| 617 | I Will Always Love You | Whitney Houston | 1992 |
16:00 - 17:00 uur
| 616 | Vienna | Billy Joel | 1977 |
| 615 | Circle Of Life | Elton John | 1994 |
| 614 | Wild Horses | The Rolling Stones | 1971 |
| 613 | Samba Pa Ti | Santana | 1970 |
| 612 | Strawberry Fields Forever | The Beatles | 1967 |
| 611 | Numb/Encore | Linkin Park & Jay-Z | 2004 |
| 610 | Russians | Sting | 1985 |
| 609 | 'k Heb Je Lief | Paul de Leeuw | 1997 |
| 608 | Thunder Road | Bruce Springsteen | 1975 |
| 607 | Ironic | Alanis Morissette | 1996 |
| 606 | Shape Of My Heart | Sting | 1993 |
| 605 | Hey Brother | Avicii | 2013 |
17:00 - 18:00 uur
| 604 | She | Elvis Costello | 1999 |
| 603 | Never Tear Us Apart | INXS | 1988 |
| 602 | Easy On Me | Adele | 2021 |
| 601 | Take A Chance On Me | ABBA | 1977 |
| 600 | Overcome | Nothing But Thieves | 2023 |
| 599 | Just A Little Bit Of Peace In My Heart | Golden Earrings | 1968 |
| 598 | Alone | Heart | 1987 |
| 597 | Can I Play With Madness | Iron Maiden | 1988 |
| 596 | Scar Tissue | Red Hot Chili Peppers | 1999 |
| 595 | Lea | The Cats | 1968 |
| 594 | Time To Say Goodbye | Andrea Bocelli & Sarah Brightman | 1997 |
| 593 | Geef Mij Je Angst | Guus Meeuwis | 2005 |
| 592 | Willow | Taylor Swift | 2021 |
18:00 - 19:00 uur
| 591 | Let Her Go | Passenger | 2012 |
| 590 | Thinking Of A Place (Albumversie) | The War On Drugs | 2017 |
| 589 | Tribute | Tenacious D | 2003 |
| 588 | Chan Chan | Buena Vista Social Club | 1997 |
| 587 | New Year's Day | U2 | 1983 |
| 586 | Streets | Kensington | 2014 |
| 585 | The Cave | Mumford & Sons | 2010 |
| 584 | This Is The Life | Amy MacDonald | 2008 |
| 583 | Changes | 2Pac | 1998 |
| 582 | Leaving On A Jet Plane | John Denver | 1969 |
| 581 | Lullaby | The Cure | 1989 |
19:00 - 20:00 uur
| 580 | Life On Mars | David Bowie | 1973 |
| 579 | Where Did You Sleep Last Night (unplugged) | Nirvana | 1994 |
| 578 | Conquest Of Paradise | Vangelis | 1995 |
| 577 | Snow (Hey Oh) | Red Hot Chili Peppers | 2006 |
| 576 | Amigo | Chef'Special | 2016 |
| 575 | Slippery People (Live) | Talking Heads | 1985 |
| 574 | Respect | Aretha Franklin | 1967 |
| 573 | Strong | London Grammar | 2014 |
| 572 | Halt Mich | Herbert Grönemeyer | 1988 |
| 571 | Unfinished Sympathy | Massive Attack | 1991 |
| 570 | Wake Me Up When September Ends | Green Day | 2005 |
| 569 | Rhiannon (Will You Ever Win) | Fleetwood Mac | 1976 |
| 568 | Levels | Avicii | 2011 |
20:00 - 21:00 uur
| 567 | Champagne Supernova (Albumversie) | Oasis | 1996 |
| 566 | The Final Countdown | Europe | 1986 |
| 565 | Exit Music (For A Film) | Radiohead | 1997 |
| 564 | Believer | Imagine Dragons | 2017 |
| 563 | Goodbye Yellow Brick Road | Elton John | 1973 |
| 562 | All Of Me | John Legend | 2013 |
| 561 | België | Het Goede Doel | 1982 |
| 560 | Non, Je Ne Regrette Rien | Édith Piaf | 1961 |
| 559 | L.A. Woman | The Doors | 1971 |
| 558 | Fields Of Gold | Eva Cassidy | 1996 |
| 557 | You Shook Me All Night Long | AC/DC | 1980 |
21:00 - 22:00 uur
| 556 | Feel Good Inc. | Gorillaz | 2005 |
| 555 | Glory Days | Bruce Springsteen | 1985 |
| 554 | Psycho Killer | Talking Heads | 1978 |
| 553 | Tusk | Fleetwood Mac | 1979 |
| 552 | Folsom Prison Blues (Live) | Johnny Cash | 1968 |
| 551 | Limburg (Live) | Rowwen Hèze | 1996 |
| 550 | What About Us | P!nk | 2017 |
| 549 | Welterusten Mijnheer De President | Boudewijn de Groot | 1966 |
| 548 | Feel (Albumversie) | Robbie Williams | 2002 |
| 547 | Who'll Stop The Rain? | Creedence Clearwater Revival | 1970 |
| 546 | Love Will Tear Us Apart | Joy Division | 1980 |
| 545 | Kiss From A Rose | Seal | 1995 |
| 544 | Élan (Albumversie) | Nightwish | 2015 |
22:00 - 23:00 uur
| 543 | I Walk The Line | Johnny Cash | 1957 |
| 542 | Happy New Year | ABBA | 1980 |
| 541 | What's Going On | Marvin Gaye | 1971 |
| 540 | You'll Be In My Heart | Phil Collins | 1999 |
| 539 | Old Man | Neil Young | 1972 |
| 538 | High Hopes | Pink Floyd | 1994 |
| 537 | Let's Dance | David Bowie | 1983 |
| 536 | Witch Doctor | De Staat | 2014 |
| 535 | A Horse With No Name | America | 1972 |
| 534 | Toen Ik Je Zag | Hero | 1997 |
| 533 | Breaking The Habit | Linkin Park | 2004 |
| 532 | Hald Mich 's Vas | Neet Oét Lottum | 2004 |
| 531 | The Power Of Love | Frankie Goes To Hollywood | 1984 |
23:00 - 00:00 uur
| 530 | Smokers Outside The Hospital Doors | Editors | 2007 |
| 529 | Narcotic | Liquido | 1998 |
| 528 | Wasted Years | Iron Maiden | 1986 |
| 527 | Don't Stop | Fleetwood Mac | 1977 |
| 526 | De Vondeling Van Ameland | Boudewijn de Groot | 2004 |
| 525 | Starlight | Muse | 2006 |
| 524 | Crazy Little Thing Called Love | Queen | 1979 |
| 523 | How Deep Is Your Love | Bee Gees | 1977 |
| 522 | Cowboys And Angels (Albumversie) | George Michael | 1991 |
| 521 | Layla (Unplugged) | Eric Clapton | 1992 |
| 520 | Ik Kan Het Niet Alleen | De Dijk | 1989 |
| 519 | Smooth Criminal | Michael Jackson | 1988 |
Volg de NPO Radio 2 Top 2000
De beste, leukste en mooiste liedjes ooit hoor je van 25 t/m 31 december in de Top 2000! Je volgt de lijst der lijsten via radio, tv en online. Bekijk de lijst van dit jaar.
Klik hier om de NPO Radio 2 Top 2000 van 2023 te bekijken
Ster advertentie
Ster advertentie



