NPO Radio 2 Top 2000
Deze nummers hoor je 25 december in de NPO Radio 2 Top 2000
Bekijk hier welke nummers er op 25 december per uur in de NPO Radio 2 Top 2000 van 2025 voorbijkomen!
00.00 - 01.00 uur
| 2000 | Run Like Hell | Pink Floyd |
| 1999 | Telephone | Lady Gaga ft. Beyoncé |
| 1998 | Wat Wil Je Van Mij | Metejoor & Hannah Mae |
| 1997 | Once Upon A Time In The West | Dire Straits |
| 1996 | Snowman | Sia |
| 1995 | Fox On The Run | Sweet |
| 1994 | San Francisco (Be Sure To Wear Flowers In Your Hair) | Scott McKenzie |
| 1993 | Speed Of Sound | Coldplay |
| 1992 | Lover Of The Light | Mumford & Sons |
| 1991 | No Surrender | Kane |
| 1990 | The Cross | Prince |
| 1989 | Touch Me | The Doors |
| 1988 | Johnny Make Believe | Golden Earring |
| 1987 | Cocaine | Eric Clapton |
| 1986 | Blue Suede Shoes | Elvis Presley |
01.00 - 02.00 uur
| 1985 | Relax | Frankie Goes To Hollywood |
| 1984 | All My Life | Foo Fighters |
| 1983 | Le Freak | Chic |
| 1982 | Walk This Way | Run DMC ft. Aerosmith |
| 1981 | Always On The Run | Lenny Kravitz |
| 1980 | Moth To A Flame | Swedish House Mafia ft. The Weeknd |
| 1979 | Blitzkrieg Bop | Ramones |
| 1978 | La Vie En Rose | Grace Jones |
| 1977 | Moon Over Bourbon Street | Sting |
| 1976 | Toveren | Herman van Veen |
| 1975 | Tonight, Tonight | Smashing Pumpkins |
| 1974 | Blijf Bij Mij | André Hazes & Gerard Joling |
| 1973 | Pink Pony Club | Chappell Roan |
| 1972 | Don't Look Back | Boston |
02.00 - 03.00 uur
| 1971 | Bridges | Kensington |
| 1970 | Why Can't This Be Love | Van Halen |
| 1969 | You've Got A Friend | James Taylor |
| 1968 | Dance With Somebody | Mando Diao |
| 1967 | A Thing Called Love | Johnny Cash |
| 1966 | (Something Inside) So Strong | Labi Siffre |
| 1965 | You Need To Calm Down | Taylor Swift |
| 1964 | What's Love Got To Do With It | Tina Turner |
| 1963 | Late Night Talking | Harry Styles |
| 1962 | Show Me Love | Robin S |
| 1961 | You Should Be Dancing | Bee Gees |
| 1960 | Damn Those Eyes | Kane |
| 1959 | Before You Leave Me | Alex Warren |
| 1958 | Good Old-Fashioned Lover Boy | Queen |
03.00 - 04.00 uur
| 1957 | The Prophet's Song | Queen |
| 1956 | Snap Out Of It | Arctic Monkeys |
| 1955 | Heavy Cross | Gossip |
| 1954 | Vluchten Kan Niet Meer | Jenny Arean & Frans Halsema |
| 1953 | The Look | Roxette |
| 1952 | Nathalie | Gilbert Bécaud |
| 1951 | The Saints Are Coming | U2 & Green Day |
| 1950 | Bones | Imagine Dragons |
| 1949 | It's Raining Again | Supertramp |
| 1948 | Famous Blue Raincoat | Leonard Cohen |
| 1947 | Last Dance | Donna Summer |
| 1946 | Moondance | Van Morrison |
| 1945 | No Limit | 2 Unlimited |
04.00 - 05.00 uur
| 1944 | Waterloo Sunset | The Kinks |
| 1943 | Is It A Crime | Sade |
| 1942 | Ain't Nobody | Rufus & Chaka Khan |
| 1941 | This Is The Last Time | Keane |
| 1940 | Are You Gonna Go My Way? | Lenny Kravitz |
| 1939 | (They Long To Be) Close To You | Carpenters |
| 1938 | Memories | Within Temptation |
| 1937 | Gold On The Ceiling | The Black Keys |
| 1936 | Blah Blah Blah | Armin van Buuren |
| 1935 | Shivers | Ed Sheeran |
| 1934 | Thank U | Alanis Morissette |
| 1933 | Meer Dan Een Ander | Van Dik Hout |
| 1932 | feelslikeimfallinginlove | Coldplay |
| 1931 | She's The One | Robbie Williams |
05.00 - 06.00 uur
| 1930 | One Vision | Queen |
| 1929 | Bombtrack | Rage Against The Machine |
| 1928 | Pumped Up Kicks | Foster The People |
| 1927 | Eloise | Barry Ryan |
| 1926 | Two Tribes | Frankie Goes To Hollywood |
| 1925 | Vondelpark Vannacht | Acda en De Munnik |
| 1924 | Around The World | Daft Punk |
| 1923 | Catch The Rainbow | Rainbow |
| 1922 | Bicycle Race | Queen |
| 1921 | Do It Again | Steely Dan |
| 1920 | The Way We Were | Barbra Streisand |
| 1919 | Hypnotize | Notorious B.I.G. |
| 1918 | Met Hart en Ziel | Tröckener Kecks |
06.00 - 07.00 uur
| 1917 | Mensch | Herbert Grönemeyer |
| 1916 | Detroit Rock City | KISS |
| 1915 | 24K Magic | Bruno Mars |
| 1914 | As Tears Go By | The Rolling Stones |
| 1913 | I Need My Girl | The National |
| 1912 | Sausolito Summernight | Diesel |
| 1911 | Sailing | Christopher Cross |
| 1910 | Human Touch | Bruce Springsteen |
| 1909 | Feeling Good | Michael Bublé |
| 1908 | Food For Thought | UB40 |
| 1907 | Black Night | Deep Purple |
07.00 - 08.00 uur
| 1906 | Als Je Bij Me Weggaat | Acda en De Munnik |
| 1905 | The Name Of The Game (Albumversie) | ABBA |
| 1904 | You're Still The One | Shania Twain |
| 1903 | Mary Jane's Last Dance | Tom Petty & The Heartbreakers |
| 1902 | Hier | BLØF |
| 1901 | Overture (Tommy) | The Who |
| 1900 | Fire And Rain | James Taylor |
| 1899 | In My Place | Coldplay |
| 1898 | Blijven Slapen | Snelle & Maan |
| 1897 | Fire | Floor Jansen |
| 1896 | Summertime | Brainbox |
| 1895 | Prikkebeen | Boudewijn de Groot & Elly Nieman |
08.00 - 09.00 uur
| 1894 | Can't Stop The Feeling! | Justin Timberlake |
| 1893 | Hard To Say Goodbye | Rondé |
| 1892 | Even Aan M'n Moeder Vragen | Bloem |
| 1891 | Verleden Tijd | Suzan & Freek |
| 1890 | It's The End Of The World As We Know It | R.E.M. |
| 1889 | Faded | Alan Walker |
| 1888 | Higher Power | Coldplay |
| 1887 | I Would Die 4 U | Prince & The Revolution |
| 1886 | Dans M'n Ogen Dicht | Meau ft. Racoon |
| 1885 | Promises Of No Man's Land | Blaudzun |
| 1884 | Dare | Gorillaz |
| 1883 | New York Minute | Don Henley |
| 1882 | Invisible Touch | Genesis |
09.00 - 10.00 uur
| 1881 | Mr. Blue | René Klijn |
| 1880 | I've Just Lost Somebody | Golden Earrings |
| 1879 | Heaven | Niall Horan |
| 1878 | Here You Come Again | Dolly Parton |
| 1877 | Changes | David Bowie |
| 1876 | Maggie May | Rod Stewart |
| 1875 | Tijd Genoeg | Doe Maar |
| 1874 | Rasputin | Boney M. |
| 1873 | Long Train Runnin' | Doobie Brothers |
| 1872 | The Subway | Chappell Roan |
| 1871 | Don't You Worry Child | Swedish House Mafia ft. John Martin |
| 1870 | Burning Down | Alex Warren |
10.00 - 11.00 uur
| 1869 | The Racing Rats | Editors |
| 1868 | Winter In Hamburg | Frank Boeijen Groep |
| 1867 | OMG It's Happening | DI-RECT |
| 1866 | Black Dog | Led Zeppelin |
| 1865 | Dancing With Tears In My Eyes | Ultravox |
| 1864 | Times Were When | The Cats |
| 1863 | Livin' Thing | Electric Light Orchestra |
| 1862 | My Universe | Coldplay x BTS |
| 1861 | Lost | Frank Ocean |
| 1860 | Under My Thumb | The Rolling Stones |
| 1859 | Kissing A Fool | George Michael |
| 1858 | Red (Taylor's Version) | Taylor Swift |
11.00 - 12.00 uur
| 1857 | Torn | Natalie Imbruglia |
| 1856 | 25 Or 6 To 4 | Chicago |
| 1855 | Oxygène Pt. 4 | Jean Michel Jarre |
| 1854 | When You Say Nothing At All | Ronan Keating |
| 1853 | Take Me Home | Phil Collins |
| 1852 | Best Of You | Foo Fighters |
1851
| It's A Long Way To The Top (If You Wanna Rock 'N Roll) | AC/DC |
| 1850 | Ben Ik Te Min | Armand |
| 1849 | Live And Let Die | Guns N' Roses |
| 1848 | Hollereer | De Jeugd Van Tegenwoordig |
| 1847 | Miracle | Ilse DeLange |
| 1846 | Bad Habits | Ed Sheeran |
12.00 - 13.00 uur
| 1845 | Speed Of Light | Chef'Special |
| 1844 | Right Next Door (Because Of Me) | Robert Cray Band |
| 1843 | Murder On The Dancefloor | Sophie Ellis Bextor |
| 1842 | I Sat By The Ocean | Queens Of The Stone Age |
| 1841 | Rumour Has It | Adele |
| 1840 | My Baby Just Cares For Me | Nina Simone |
| 1839 | Ordinary Love | U2 |
| 1838 | Enemy | Imagine Dragons |
| 1837 | Als Ik Je Weer Zie | Thomas Acda, Paul de Munnik, Maan & Typhoon |
| 1836 | La Isla Bonita | Madonna |
| 1835 | Girl | Anouk |
| 1834 | Mmm Mmm Mmm Mmm | Crash Test Dummies |
| 1833 | Something In The Way | Nirvana |
13.00 - 14.00 uur
| 1832 | Don't Think Twice It's All Right | Bob Dylan |
| 1831 | Als De Zon Schijnt | André van Duin |
| 1830 | Father & Friend | Alain Clark |
| 1829 | Golden | HUNTR/X |
| 1828 | Is This Love | Whitesnake |
| 1827 | La Vie Est Belle | Diggy Dex & Vali |
| 1826 | No Ordinary Love | Sade |
| 1825 | Beautiful Goodbye | Amanda Marshall |
| 1824 | Bobby Jean | Bruce Springsteen |
| 1823 | For Bitter Or Worse | Anouk |
| 1822 | Heathens | Twenty One Pilots |
| 1821 | I Can't Make You Love Me | Bonnie Raitt |
14.00 - 15.00 uur
| 1820 | The Wild Places | Duncan Browne |
| 1819 | Happiness | Jonathan Jeremiah |
| 1818 | Stir It Up (Live) | Bob Marley & The Wailers |
| 1817 | Just The Two Of Us | Bill Withers & Grover Washington, Jr. |
| 1816 | Grace Kelly | Mika |
| 1815 | Red Mij Niet | Maarten van Roozendaal |
| 1814 | It's A Beautiful Day | Queen |
| 1813 | It Must Have Been Love | Roxette |
| 1812 | Love Is All | Roger Glover & Guests |
| 1811 | The Devil's Son | Danny Vera |
| 1810 | Cold Heart (Pnau Remix) | Elton John & Dua Lipa |
| 1809 | Mijn Feyenoord | Lee Towers |
| 1808 | Green Eyes | Coldplay |
15.00 - 16.00 uur
| 1807 | Praise You | Fatboy Slim |
| 1806 | Theme From 'Harry's Game' | Clannad |
| 1805 | Out Of Space | The Prodigy |
| 1804 | Automatisch | Flemming |
| 1803 | (I've Had) The Time Of My Life | Bill Medley & Jennifer Warnes |
| 1802 | All For Nothing | Kensington |
| 1801 | Talk | Coldplay |
| 1800 | Mad World | Tears For Fears |
| 1799 | 7 Seconds | Youssou N'Dour & Neneh Cherry |
| 1798 | Just The Way You Are | Bruno Mars |
| 1797 | Diane | Therapy? |
| 1796 | Mijn Vlakke Land | Jacques Brel |
| 1795 | It's Raining Men | Weather Girls |
16.00 - 17.00 uur
| 1794 | Wish You The Best | Lewis Capaldi |
| 1793 | Addicted To You | Avicii |
| 1792 | Racing In The Street | Bruce Springsteen |
| 1791 | Sharks | Imagine Dragons |
| 1790 | Later Als Ik Groter Ben | BLØF |
| 1789 | Josephine | Chris Rea |
| 1788 | Dear Mr. President | P!nk |
| 1787 | Als De Morgen Is Gekomen | Jan Smit |
| 1786 | Shoes Of Lightning | Racoon |
| 1785 | Animals | Martin Garrix |
| 1784 | We Are The World | U.S.A. For Africa |
| 1783 | Panama | Van Halen |
17.00 - 18.00 uur
| 1782 | Stay | Rihanna ft. Mikky Ekko |
| 1781 | Ik Heb Je Lief | Stef Bos |
| 1780 | Goodbye My Lover | James Blunt |
| 1779 | Don't Go Breaking My Heart | Elton John & Kiki Dee |
| 1778 | Sound Of The Screaming Day | Golden Earrings |
| 1777 | Nooit Meer Regen | Suzan & Freek |
| 1776 | Fight For Your Right (To Party) | Beastie Boys |
| 1775 | Little Red Rooster | The Rolling Stones |
| 1774 | Always On My Mind | Willie Nelson |
| 1773 | Take It To The Limit | Eagles |
| 1772 | Love On The Rocks | Neil Diamond |
| 1771 | Into The Mystic | Van Morrison |
| 1770 | Bloodbuzz Ohio | The National |
18.00 - 19.00 uur
| 1769 | Uit M'n Bol | André Hazes |
| 1768 | Don't Stand So Close To Me | The Police |
| 1767 | Blue Hotel | Chris Isaak |
| 1766 | Ms. Jackson | OutKast |
| 1765 | Casser La Voix (Live) | Patrick Bruel |
| 1764 | Fast Car | Luke Combs |
| 1763 | Big Love | Fleetwood Mac |
| 1762 | I Can't Make You Love Me | George Michael |
| 1761 | Sammy | Ramses Shaffy |
| 1760 | Shiny Happy People | R.E.M. |
| 1759 | Help! | The Beatles |
| 1758 | Annabel | Hans de Booij |
| 1757 | Brown Sugar | The Rolling Stones |
19.00 - 20.00 uur
| 1756 | As | Stevie Wonder |
| 1755 | I Don't Live Here Anymore | The War On Drugs ft. Lucius |
| 1754 | Pink + White | Frank Ocean |
| 1753 | Make Me Smile (Come Up And See Me) | Steve Harley & Cockney Rebel |
| 1752 | Grenade | Bruno Mars |
| 1751 | Isn't She Lovely | Stevie Wonder |
| 1750 | The Unforgiven III | Metallica |
| 1749 | Rapper's Delight | Sugarhill Gang |
| 1748 | Learning To Fly | Tom Petty & The Heartbreakers |
| 1747 | Twist And Shout | The Beatles |
| 1746 | Treat People With Kindness | Harry Styles |
| 1745 | Come Undone | Robbie Williams |
| 1744 | Give Up Your Guns | The Buoys |
20.00 - 21.00 uur
| 1743 | Je Loog Tegen Mij | Drukwerk |
| 1742 | Dreams | 2 Brothers On The 4th Floor |
| 1741 | You Can't Hurry Love | Phil Collins |
| 1740 | Tumble And Fall | Johan |
| 1739 | Nightporter | Japan |
| 1738 | Starboy | The Weeknd ft. Daft Punk |
| 1737 | In Dreams | Roy Orbison |
| 1736 | An End Has A Start | Editors |
| 1735 | Hungry Heart | Bruce Springsteen |
| 1734 | Kiss | Prince & The Revolution |
| 1733 | Euphoria | Loreen |
| 1732 | Return To Sender | Elvis Presley |
| 1731 | Wêr Bisto | Twarres |
| 1730 | Jump Around | House Of Pain |
| 1729 | In Your Eyes (Albumversie) | Peter Gabriel |
21.00 - 22.00 uur
| 1728 | Close To The Edge (Albumversie) | Yes |
| 1727 | Angel Eyes | ABBA |
| 1726 | On Top Of The World | Imagine Dragons |
| 1725 | Counting Stars | OneRepublic |
| 1724 | Made In Heaven | Queen |
| 1723 | Tous Les Mêmes | Stromae |
| 1722 | Cold As Ice | Foreigner |
| 1721 | Watermelon Sugar | Harry Styles |
| 1720 | I Heard It Through The Grapevine | Marvin Gaye |
| 1719 | Tuesday Afternoon | The Moody Blues |
22.00 - 23.00 uur
| 1718 | Burning Heart | Vandenberg |
| 1717 | Love Is A Losing Game | Amy Winehouse |
| 1716 | Fairground | Simply Red |
| 1715 | Radio | Lana Del Rey |
| 1714 | Lost On You | LP |
| 1713 | Everything Now | Arcade Fire |
| 1712 | Rockin' All Over The World | Status Quo |
| 1711 | Girls Just Want To Have Fun | Cyndi Lauper |
| 1710 | Een Meisje Van 16 | Boudewijn de Groot |
| 1709 | Appleknockers Flophouse | Cuby & the Blizzards |
| 1708 | Hey Ya! | Outkast |
| 1707 | Blackstar | David Bowie |
23.00 - 00.00 uur
| 1706 | I'll Be Over You | Toto |
| 1705 | Open Your Eyes | Guano Apes |
| 1704 | Golden Years (Albumversie) | David Bowie |
| 1703 | Off The Wall | Michael Jackson |
| 1702 | Riptide | Vance Joy |
| 1701 | Won't Get Fooled Again (Albumversie) | The Who |
| 1700 | Dancing In The Street | David Bowie & Mick Jagger |
| 1699 | Kalverliefde | Robert Long |
| 1698 | I'd Rather Go Blind | Etta James |
| 1697 | I Wish | Stevie Wonder |
| 1696 | Hunting High And Low | A-ha |
| 1695 | Born To Be Alive | Patrick Hernandez |
| 1694 | One Love / People Get Ready | Bob Marley & The Wailers |
| 1693 | We All Stand Together | Paul McCartney & Frog Chorus |
Volg de NPO Radio 2 Top 2000
De beste, leukste en mooiste liedjes ooit hoor je van 25 t/m 31 december in de Top 2000! Je volgt de lijst der lijsten via radio, tv en online. Bekijk de lijst van dit jaar.
>> KLIK HIER OM DE LIJST VAN 2025 TE BEKIJKEN <<
Advertentie via ster.nl
Advertentie via ster.nl



