NPO Radio 2 Top 2000
Deze nummers hoor je op 30 december in de Top 2000
Bekijk hier welke nummers er op 30 december per uur in de Top 2000 voorbijkomen.
06:00 - 07:00 uur
| 475 | Dansen Aan Zee | Bløf |
| 474 | Happy | Pharrell Williams |
| 473 | Op 't Platteland | Daniël Lohues |
| 472 | Ain't No Sunshine | Bill Withers |
| 471 | Natural | Imagine Dragons |
| 470 | Where Did You Sleep Last Night (unplugged) | Nirvana |
| 469 | God Is A DJ | Faithless |
| 468 | Groot Hart | De Dijk |
| 467 | Annie's Song | John Denver |
| 466 | Lay All Your Love On Me | ABBA |
| 465 | Golden Brown | The Stranglers |
| 464 | She | Elvis Costello |
| 463 | Snow (Hey Oh) | Red Hot Chili Peppers |
| 462 | Lust For Life | Iggy Pop |
07:00 - 08:00 uur
| 461 | Wonderful Tonight | Eric Clapton |
| 460 | Witch Doctor | De Staat |
| 459 | Margherita | Marco Borsato |
| 458 | Sweet Goodbyes | Krezip |
| 457 | Immigrant Song | Led Zeppelin |
| 456 | The Great Gig In The Sky | Pink Floyd |
| 455 | Paradise | Coldplay |
| 454 | Eleanor Rigby | The Beatles |
| 453 | Always On My Mind | Elvis Presley |
| 452 | 'k Heb Je Lief | Paul de Leeuw |
| 451 | Human | Rag'n'Bone Man |
| 450 | My Hometown | Bruce Springsteen |
| 449 | Message In A Bottle | The Police |
08:00 - 09:00 uur
| 448 | (You Make Me Feel Like A) Natural Woman | Aretha Franklin |
| 447 | Mag Het Licht Uit | De Dijk |
| 446 | Hey Joe | The Jimi Hendrix Experience |
| 445 | Zeg Maar Niets Meer | André Hazes |
| 444 | I Say A Little Prayer | Aretha Franklin |
| 443 | Hammer To Fall | Queen |
| 442 | Everywhere | Fleetwood Mac |
| 441 | Come Together | The Beatles |
| 440 | Learn To Fly | Foo Fighters |
| 439 | Eye In The Sky | The Alan Parsons Project |
| 438 | Waterloo | ABBA |
| 437 | Demons | Imagine Dragons |
| 436 | Samba Pa Ti | Santana |
09:00 - 10:00 uur
| 435 | War | Kensington |
| 434 | Time To Give | White Lies |
| 433 | Feel | Robbie Williams |
| 432 | Time In A Bottle | Jim Croce |
| 431 | New Year's Day | U2 |
| 430 | Love Will Tear Us Apart | Joy Division |
| 429 | Narcotic | Liquido |
| 428 | Somebody That I Used To Know | Gotye ft. Kimbra |
| 427 | Gimme Gimme Gimme | ABBA |
| 426 | Patience | Guns N' Roses |
| 425 | Plug In Baby | Muse |
10:00 - 11:00 uur
| 424 | Landslide | Fleetwood Mac |
| 423 | Video Games | Lana Del Rey |
| 422 | Engel | Rammstein |
| 421 | Vlinder | Rowwen Hèze |
| 420 | Can I Play With Madness | Iron Maiden |
| 419 | Vienna | Ultravox |
| 418 | Born Slippy | Underworld |
| 417 | Into My Arms | Nick Cave & The Bad Seeds |
| 416 | Thank You For The Music | ABBA |
| 415 | Ne Me Quitte Pas | Jacques Brel |
| 414 | Even Flow | Pearl Jam |
| 413 | Heading Up High | Armin van Buuren ft. Kensington |
11:00 - 12:00 uur
| 412 | Folsom Prison Blues | Johnny Cash |
| 411 | Mamma Mia | ABBA |
| 410 | Smooth Criminal | Michael Jackson |
| 409 | Sweet Home Alabama | Lynyrd Skynyrd |
| 408 | Stop Loving You | Toto |
| 407 | 99 Luftballons | Nena |
| 406 | Beat It | Michael Jackson |
| 405 | Poison | Alice Cooper |
| 404 | In Your Arms | Chef'Special |
| 403 | Estranged | Guns N' Roses |
| 402 | Tougher Than The Rest | Bruce Springsteen |
12:00 - 13:00 uur
| 401 | Liefs Uit Londen | Bløf |
| 400 | Une Belle Histoire | Michel Fugain |
| 399 | Blue Monday | New Order |
| 398 | I Am...I Said | Neil Diamond |
| 397 | Born In The Usa | Bruce Springsteen |
| 396 | Suzanne | Leonard Cohen |
| 395 | Solsbury Hill | Peter Gabriel |
| 394 | Aan De Kust | Bløf |
| 393 | Rockin' In The Free World | Neil Young |
| 392 | Levels | Avicii |
| 391 | A Horse With No Name | America |
| 390 | Lopen Tot De Zon Komt | Acda & De Munnik |
13:00 - 14:00 uur
| 389 | De Vondeling Van Ameland | Boudewijn de Groot |
| 388 | Life On Mars | David Bowie |
| 387 | Dansen Op De Vulkaan | De Dijk |
| 386 | Rainbow In The Sky | DJ Paul Elstak |
| 385 | Crazy Little Thing Called Love | Queen |
| 384 | I Want To Know What Love Is | Foreigner |
| 383 | Geef Mij Je Angst | Guus Meeuwis |
| 382 | Money | Pink Floyd |
| 381 | You Shook Me All Night Long | AC/DC |
| 380 | Smokers Outside The Hospital Doors | Editors |
| 379 | Stan | Eminem & Dido |
14:00 - 15:00 uur
| 378 | Believer | Imagine Dragons |
| 377 | Penny Lane | The Beatles |
| 376 | Free Bird | Lynyrd Skynyrd |
| 375 | All Of Me | John Legend |
| 374 | Shape Of You | Ed Sheeran |
| 373 | Little Lion Man | Mumford & Sons |
| 372 | Take It Easy | Eagles |
| 371 | Geef Mij Je Angst | André Hazes |
| 370 | Basket Case | Green Day |
| 369 | Redemption Song | Bob Marley & The Wailers |
| 368 | This Is What It Feels Like | Armin van Buuren ft.Trevor Guthrie |
15:00 - 16:00 uur
| 367 | I See Fire | Ed Sheeran |
| 366 | The Whole Of The Moon | The Waterboys |
| 365 | Don't Let The Sun Go Down On Me | George Michael & Elton John |
| 364 | Lekker Op De Trekker | Mannenkoor Karrespoor |
| 363 | Bat Out Of Hell | Meat Loaf |
| 362 | When We Were Young | Adele |
| 361 | Romeo And Juliet | Dire Straits |
| 360 | Take Me To Church | Hozier |
| 359 | Thinking Out Loud | Ed Sheeran |
16:00 - 17:00 uur
| 358 | The Cave | Mumford & Sons |
| 357 | Valerie | Mark Ronson ft. Amy Winehouse |
| 356 | Jesus To A Child | George Michael |
| 355 | One Of These Nights | Eagles |
| 354 | Treur Niet (Ode Aan Het Leven) | Diggy Dex ft. JW Roy |
| 353 | Can't Help Falling In Love | Elvis Presley |
| 352 | White Rabbit | Jefferson Airplane |
| 351 | Whiskey In The Jar | Metallica |
| 350 | Niemand In De Stad | De Dijk |
| 349 | Harder Dan Ik Hebben Kan | Bløf |
| 348 | Hey Brother | Avicii |
| 347 | When Doves Cry | Prince & The Revolution |
17:00 - 18:00 uur
| 346 | Respect | Aretha Franklin |
| 345 | Iris | The Goo Goo Dolls |
| 344 | Another Day In Paradise | Phil Collins |
| 343 | Lost | Anouk |
| 342 | Paranoid Android | Radiohead |
| 341 | Don't Give Up | Peter Gabriel & Kate Bush |
| 340 | Layla (Unplugged) | Eric Clapton |
| 339 | No Woman No Cry (live) | Bob Marley & The Wailers |
| 338 | Window Of My Eyes | Cuby & The Blizzards |
| 337 | Dat Ik Je Mis | Maaike Ouboter |
| 336 | Brown Eyed Girl | Van Morrison |
| 335 | Another Love | Tom Odell |
18:00 - 19:00 uur
| 334 | Mama | Genesis |
| 333 | Insomnia | Faithless |
| 332 | Last Christmas | Wham! |
| 331 | Take On Me | A-Ha |
| 330 | A Day In The Life | The Beatles |
| 329 | Haus Am See | Peter Fox |
| 328 | I Was Made For Lovin' You | KISS |
| 327 | The End | The Doors |
| 326 | Sex On Fire | Kings of Leon |
| 325 | Eagle | ABBA |
19:00 - 20:00 uur
| 324 | Do I Wanna Know? | Arctic Monkeys |
| 323 | Silent Lucidity | Queensrÿche |
| 322 | Run | Snow Patrol |
| 321 | The Man Who Sold The World (unplugged) | Nirvana |
| 320 | Kryptonite | 3 Doors Down |
| 319 | Somewhere Only We Know | Keane |
| 318 | Op Fietse | Skik |
| 317 | The Day Before You Came | ABBA |
| 316 | The Man With The Child In His Eyes | Kate Bush |
| 315 | Starman | David Bowie |
| 314 | Hold The Line | Toto |
| 313 | Graceland | Paul Simon |
20:00 - 21:00 uur
| 312 | Elan | Nightwish |
| 311 | Every Breath You Take | The Police |
| 310 | Radioactive | Imagine Dragons |
| 309 | Holiday In Spain | Bløf & Counting Crows |
| 308 | My Way | Frank Sinatra |
| 307 | I Walk The Line | Johnny Cash |
| 306 | Time | Pink Floyd |
| 305 | Forever Young | Alphaville |
| 304 | Omarm | Bløf |
| 303 | Seven Nation Army | White Stripes |
| 302 | Blauw | The Scene |
| 301 | What About Us | P!nk |
21:00 - 22:00 uur
| 300 | Black Hole Sun | Soundgarden |
| 299 | De Peel In Brand | Rowwen Hèze |
| 298 | De Vlieger | André Hazes |
| 297 | With A Little Help From My Friends | Joe Cocker |
| 296 | Kashmir | Led Zeppelin |
| 295 | Back In Black | AC/DC |
| 294 | Baba O'Riley | The Who |
| 293 | Livin' On A Prayer | Bon Jovi |
| 292 | You Can't Always Get What You Want | The Rolling Stones |
| 291 | Zo Stil | Bløf |
22:00 - 23:00 uur
| 290 | More Than A Feeling | Boston |
| 289 | Nothing Compares 2u | Sinead O'Connor |
| 288 | Sara | Fleetwood Mac |
| 287 | Streets | Kensington |
| 286 | The Logical Song | Supertramp |
| 285 | Mother Earth | Within Temptation |
| 284 | (I Can't Get No) Satisfaction | The Rolling Stones |
| 283 | Wind Of Change | Scorpions |
| 282 | Boulevard Of Broken Dreams | Green Day |
| 281 | Set Fire To The Rain | Adele |
| 280 | Laat Me/Vivre | Alderliefste & Ramses Shaffy & Liesbeth List |
| 279 | My Immortal | Evanescence |
| 278 | Als Het Avond Is | Suzan & Freek |
23:00 - 00:00 uur
| 277 | Lightning Crashes | Live |
| 276 | Onderweg | Abel |
| 275 | Dust In The Wind | Kansas |
| 274 | Worn Down Piano | The Mark & Clark Band |
| 273 | Ruthless Queen | Kayak |
| 272 | Dreams | Fleetwood Mac |
| 271 | Heart Of Gold | Neil Young |
| 270 | Du | Peter Maffay |
| 269 | Against All Odds (Take A Look At Me Now) | Phil Collins |
| 268 | No One Knows | Queens Of The Stone Age |
| 267 | Welcome To The Jungle | Guns N' Roses |
| 266 | Everlong | Foo Fighters |
| 265 | Lithium | Nirvana |
00:00 - 01:00 uur
| 264 | Psycho | Muse |
| 263 | Another One Bites The Dust | Queen |
| 262 | Verdronken Vlinder | Boudewijn de Groot |
| 261 | Me And Bobby McGee | Janis Joplin |
| 260 | Twilight Zone | Golden Earring |
| 259 | Another 45 Miles | Golden Earring |
| 258 | Alie | Normaal |
| 257 | Still Got The Blues | Gary Moore |
| 256 | She's Always A Woman | Billy Joel |
| 255 | Run To The Hills | Iron Maiden |
| 254 | I'm Gonna Be (500 Miles) | The Proclaimers |
| 253 | She Sells Sanctuary | The Cult |
| 252 | These Are The Days Of Our Lives | Queen |
01:00 - 02:00 uur
| 251 | We Are The Champions | Queen |
| 250 | Troy | Sinead O'Connor |
| 249 | Numb | Linkin Park |
| 248 | California Dreamin' | The Mamas & The Papas |
| 247 | Dancing In The Dark | Bruce Springsteen |
| 246 | Karma Police | Radiohead |
| 245 | Fast Car | Tracy Chapman |
| 244 | Skyfall | Adele |
| 243 | Ring Of Fire | Johnny Cash |
| 242 | She | Charles Aznavour |
| 241 | Fade To Black | Metallica |
| 240 | Zij Gelooft In Mij | André Hazes |
| 239 | Roxanne | The Police |
| 238 | Dream On | Aerosmith |
02:00 - 03:00 uur
| 237 | Take Me Home, Country Roads | John Denver |
| 236 | Careless Whisper | George Michael |
| 235 | Old Man | Neil Young |
| 234 | Formidable | Stromae |
| 233 | Love You More | Racoon |
| 232 | Walk Of Life | Dire Straits |
| 231 | Pride (In The Name Of Love) | U2 |
| 230 | The Load Out/Stay | Jackson Browne |
| 229 | I Would Stay | Krezip |
| 228 | Als Ze Er Niet Is | De Dijk |
| 227 | One Day Like This | Elbow |
| 226 | Bad Moon Rising | Creedence Clearwater Revival |
| 225 | The Unforgiven | Metallica |
03:00 - 04:00 uur
| 224 | Society | Eddie Vedder |
| 223 | Beautiful Day | U2 |
| 222 | Iedereen Is Van De Wereld | The Scene |
| 221 | Kayleigh | Marillion |
| 220 | Atemlos Durch Die Nacht | Helene Fischer |
| 219 | Sad Man's Tongue | Volbeat |
| 218 | Man In The Mirror | Michael Jackson |
| 217 | November | Rowwen Hèze |
| 216 | Rocket Man | Elton John |
| 215 | Angel Of Death | Slayer |
| 214 | Chop Suey! | System of a Down |
| 213 | Hello | Adele |
| 212 | I'm On Fire | Bruce Springsteen |
| 211 | Leave The Light On | Beth Hart |
04:00 - 05:00 uur
| 210 | In The Ghetto | Elvis Presley |
| 209 | Ace Of Spades | Motörhead |
| 208 | Hurricane | Bob Dylan |
| 207 | Englishman In New York | Sting |
| 206 | Papillon | Editors |
| 205 | Music | John Miles |
| 204 | Born To Run | Bruce Springsteen |
| 203 | Fortunate Son | Creedence Clearwater Revival |
| 202 | Vincent | Don McLean |
| 201 | Three Little Birds | Bob Marley & The Wailers |
| 200 | Don't You (Forget About Me) | Simple Minds |
| 199 | Oude Maasweg | The Amazing Stroopwafels |
| 198 | Knocking On Heaven's Door | Guns N' Roses |
05:00 - 06:00 uur
| 197 | Testament | Boudewijn de Groot |
| 196 | Bad | U2 |
| 195 | All Along The Watchtower | The Jimi Hendrix Experience |
| 194 | Echoes | Pink Floyd |
| 193 | The Rose | Bette Midler |
| 192 | While My Guitar Gently Weeps | The Beatles |
| 191 | Thriller | Michael Jackson |
| 190 | Sweet Caroline | Neil Diamond |
| 189 | Kronenburg Park | Frank Boeijen Groep |
Je hoort de Top 2000 van 25 t/m 31 december op NPO Radio 2.
Foto omslag: Bullet-Ray
Ster advertentie
Ster advertentie
Gerelateerd nieuws

NPO Radio 2 Top 2000
(Everything I Do) I Do It For You van Bryan Adams had bijna niet bestaan
NPO Radio 2 Top 2000
Metallica schreef Enter Sandman binnen twee dagen
NPO Radio 2 Top 2000
Michael Kiwanuka speelt betoverende liveversie van Cold Little Heart
NPO Radio 2 Top 2000
Prince’s megahit Kiss werd bijna door zijn protegé uitgebracht