Programma
Deze nummers hoor je op 5 februari in de NPO Radio 2 Top 80's
- Nieuws
- Deze nummers hoor je op 5 februari in de NPO Radio 2 Top 80's
Je hoort op NPO Radio 2 vijf dagen lang de mooiste nummers uit de 80's voorbijkomen. Bekijk hieronder welke nummers voorbijkomen op maandag 5 februari.
09.00 - 10.00 uur
| 748 | The Waterboys | A Girl Called Johnny | 1981 |
| 747 | DÖF | Codo … düse im Sauseschritt | 1983 |
| 746 | Al Jarreau | Roof Garden | 1982 |
| 745 | Eurythmics & Aretha Franklin | Sisters Are Doin It For Themselves | 1985 |
| 744 | Depeche Mode | Shake The Disease | 1985 |
| 743 | A-Ha | I've Been Losing You | 1986 |
| 742 | Sandra | (I¥ll Never Be) Maria Magdalena | 1985 |
| 741 | Frank Boeijen Groep | Linda | 1983 |
| 740 | Urban Dance Squad | Deeper Shade Of Soul | 1989 |
| 739 | Mark Knopfler | Going Home: Theme Of The Local Hero | 1983 |
10.00 - 11.00 uur
| 738 | Daryl Hall & John Oates | Adult Education | 1984 |
| 737 | Drukwerk | Schijn 'n Lichtje Op Mij | 1982 |
| 736 | Joe Jackson | A Slow Song | 1982 |
| 735 | Chicago | You're The Inspiration | 1985 |
| 734 | Pet Shop Boys & Dusty Springfield | What Have I Done To Deserve This | 1987 |
| 733 | Maywood | Rio | 1981 |
| 732 | Van Halen | Hot For Teacher | 1984 |
| 731 | Steve Miller Band | Abracadabra | 1982 |
| 730 | Specials | A Message To You Rudy | 1980 |
| 729 | Diana Ross | Upside Down | 1980 |
11.00 - 12.00 uur
| 728 | Tina Turner | Better Be Good To Me | 1984 |
| 727 | Fatal Flowers | Younger Days | 1987 |
| 726 | Madonna | Open Your Heart | 1986 |
| 725 | Prince | Controversy | 1981 |
| 724 | Freddie Mercury | The Great Pretender | 1987 |
| 723 | Heaven 17 | Temptation | 1983 |
| 722 | Klein Orkest | Koos Werkeloos | 1983 |
| 721 | Bob Seger & The Silver Bullet Band | Against The Wind | 1980 |
| 720 | Michael Jackson | P.Y.T. (Pretty Young Thing) | 1984 |
| 719 | U2 | Desire | 1988 |
| 718 | Duran Duran | Notorious | 1986 |
| 717 | VOF De Kunst | Een Kopje Koffie | 1987 |
12.00 - 13.00 uur
| 716 | The Smiths | Heaven Knows I'm Miserable Now | 1984 |
| 715 | Europe | Carrie | 1987 |
| 714 | Sade | Why Can't We Live Together | 1984 |
| 713 | David Bowie | Blue Jean | 1984 |
| 712 | Mel & Kim | Showing Out (Get Fresh At The Weekend) | 1986 |
| 711 | Janse Bagge Bend | Sollicitere | 1983 |
| 710 | Gary Moore | Over The Hills And Far Away | 1987 |
| 709 | Belinda Carlisle | Heaven Is A Place On Earth | 1988 |
| 708 | Phil Collins | One More Night | 1985 |
| 707 | Miami Sound Machine | Conga | 1986 |
13.00 - 14.00 uur
| 706 | The Human League | The Lebanon | 1984 |
| 705 | Chaka Khan | I Feel For You | 1984 |
| 704 | Roger Waters | 501 Am (The Pros And Cons Of Hitchhiking) | 1984 |
| 703 | Queen | Play The Game | 1980 |
| 702 | Irene Cara | Flashdance...What A Feeling | 1983 |
| 701 | Men Without Hats | Safety Dance | 1982 |
| 700 | Dire Straits | Love Over Gold (Live) | 1984 |
| 699 | Boston | Amanda | 1986 |
| 698 | Phil Collins | Sussudio | 1985 |
| 697 | Paul McCartney | Once Upon A Long Ago | 1987 |
| 696 | The Pointer Sisters | I'm So Excited | 1984 |
14.00 - 15.00 uur
| 695 | Eros Ramazzotti | Ma Che Bello Questo Amore | 1988 |
| 694 | Huey Lewis & The News | The Power Of Love | 1985 |
| 693 | Kadanz | In Het Donker | 1983 |
| 692 | Chris Rea | Driving Home For Christmas | 1986 |
| 691 | André Hazes | Het Is Koud Zonder Jou | 1980 |
| 690 | The Jacksons | Can You Feel It | 1981 |
| 689 | Stray Cats | Runaway Boys | 1980 |
| 688 | Johnny Logan | Hold Me Now | 1987 |
| 687 | Dolly Dots | She's A Liar | 1984 |
| 686 | Depeche Mode | Strangelove | 1987 |
| 685 | Michael Jackson & Paul McCartney | The Girl Is Mine | 1982 |
| 684 | Danny de Munk | Ik Voel Me Zo Verdomd Alleen | 1984 |
15.00 - 16.00 uur
| 683 | Laura Branigan | Self Control | 1984 |
| 682 | The Cult | Edie (Ciao Baby) | 1989 |
| 681 | Housemartins | Caravan Of Love | 1987 |
| 680 | Kool & The Gang | Celebration | 1980 |
| 679 | Cock Robin | When Your Heart Is Weak | 1985 |
| 678 | John Parr | St. Elmo's Fire | 1985 |
| 677 | The Pogues | Dirty Old Town | 1985 |
| 676 | Michael Jackson | Liberian Girl | 1989 |
| 675 | Steve Winwood | While You See A Chance | 1981 |
| 674 | Alison Moyet | All Cried Out | 1985 |
| 673 | Willie Nelson | Always On My Mind | 1984 |
16.00 - 17.00 uur
| 672 | Bryan Ferry | Slave To Love | 1985 |
| 671 | Kim Wilde | You Came | 1988 |
| 670 | Doe Maar | Tijd Genoeg | 1982 |
| 669 | Styx | Babe | 1980 |
| 668 | Kim Wilde | You Keep Me Hangin' On | 1987 |
| 667 | Eurythmics | When Tomorrow Comes | 1986 |
| 666 | Bangles | Manic Monday | 1986 |
| 665 | Soul II Soul | Back To Life (However Do You Want Me) | 1989 |
| 664 | Bruce Springsteen | Bobby Jean | 1984 |
| 663 | Olivia Newton-John & ELO | Xanadu | 1980 |
| 662 | Depeche Mode | Blasphemous Rumours | 1984 |
17.00 - 18.00 uur
| 661 | Time Bandits | Listen To The Man With The Golden Voice | 1983 |
| 660 | The Stranglers | Skin Deep | 1984 |
| 659 | Bananarama/Fun Boy Three | It Ain't What You Do, It's The Way That You Do It | 1982 |
| 658 | Bob Marley & The Wailers | Buffalo Soldier | 1983 |
| 657 | Bruce Springsteen | War (Live) | 1986 |
| 656 | Stevie Wonder | I Just Called To Say I Love You | 1984 |
| 655 | XTC | Senses Working Overtime | 1982 |
| 654 | Tiffany | I Think We're Alone Now | 1988 |
| 653 | INXS | Mystify | 1982 |
| 652 | Bryan Ferry | Don't Stop The Dance | 1985 |
| 651 | Terence Trent D'arby | Dance Little Sister | 1987 |
18.00 - 19.00 uur
| 650 | UB40 | Rat In Mi Kitchen | 1987 |
| 649 | Paul Young | Wherever I Lay My Hat (That's My Home) | 1983 |
| 648 | Orchestral Manoeuvres In The Dark | (Forever) Live And Die | 1986 |
| 647 | Kate Bush | Army Dreamers | 1980 |
| 646 | Herman Brood & His Wild Romance | Hot Shot | 1980 |
| 645 | Blondie | The Tide Is High | 1980 |
| 644 | U2 | A Sort Of Homecoming | 1984 |
| 643 | Whitney Houston | How Will I Know | 1986 |
| 642 | Big Country | Chance | 1983 |
| 641 | Dire Straits | Why Worry (Albumversie) | 1985 |
19.00 - 20.00 uur
| 640 | The Stranglers | Always The Sun | 1986 |
| 639 | Rufus & Chaka Khan | Ain't Nobody | 1984 |
| 638 | Falco | Der Kommissar | 1982 |
| 637 | Kadanz | Intimiteit | 1984 |
| 636 | Diesel | Sausolito Summernight | 1980 |
| 635 | Pixies | Where Is My Mind | 1988 |
| 634 | Dolly Dots | Don't Give Up | 1983 |
| 633 | Marc Almond | Tears Run Rings | 1988 |
| 632 | Def Leppard | Animal | 1987 |
| 631 | André Hazes | 'n Vriend | 1980 |
| 630 | A Flock Of Seagulls | The More You Live, The More You Love | 1984 |
| 629 | Yazoo | Situation | 1982 |
20.00 - 21.00 uur
| 628 | Nik Kershaw | Wouldn't It Be Good | 1984 |
| 627 | LL Cool J | I Need Love | 1987 |
| 626 | Mike Oldfield & Roger Chapman | Shadow On The Wall | 1983 |
| 625 | The Rolling Stones | Emotional Rescue | 1980 |
| 624 | Wham! | I'm Your Man | 1985 |
| 623 | Bon Jovi | I'll Be There For You | 1989 |
| 622 | The Pogues | Fiesta | 1988 |
| 621 | Grandmaster Flash & The Furious Five | The Message | 1983 |
| 620 | Billy Idol | Rebel Yell | 1983 |
| 619 | Phil Collins | A Groovy Kind Of Love | 1988 |
| 618 | Katrina & The Waves | Walking On Sunshine | 1985 |
21.00 - 22.00 uur
| 617 | The Smiths | This Charming Man | 1983 |
| 616 | Phil Lynott | Old Town | 1982 |
| 615 | De La Soul | Me Myself And I | 1989 |
| 614 | Nena | Leuchtturm | 1983 |
| 613 | Bruce Springsteen | Brilliant Disguise | 1987 |
| 612 | Whitney Houston | Greatest Love Of All | 1986 |
| 611 | Tom Petty & The Heartbreakers | Refugee | 1980 |
| 610 | The Cure | Caterpillar | 1984 |
| 609 | Robbie Robertson | Somewhere Down The Crazy River | 1988 |
| 608 | Cher | If I Could Turn Back Time | 1989 |
| 607 | U2 | One Tree Hill | 1987 |
| 606 | Duran Duran | Rio | 1982 |
22.00 - 23.00 uur
| 605 | U2 | Bullet The Blue Sky (Live) | 1987 |
| 604 | George Harrison | Got My Mind Set On You | 1987 |
| 603 | Scritti Politti | Absolute | 1984 |
| 602 | Prince | The Cross | 1987 |
| 601 | Cock Robin | Thought You Were On My Side | 1986 |
| 600 | Fine Young Cannibals | She Drives Me Crazy | 1989 |
| 599 | Tina Turner | Steamy Windows | 1989 |
| 598 | Robert Palmer | Addicted To Love | 1986 |
| 597 | UB40 | Sing Our Own Song | 1986 |
| 596 | Pretenders | Don't Get Me Wrong | 1986 |
| 595 | Lloyd Cole | Rattlesnakes | 1984 |
23.00 - 00.00 uur
| 594 | Bronski Beat | Why | 1984 |
| 593 | Pretenders | Brass In Pocket | 1980 |
| 592 | Phil Collins | Take Me Home | 1985 |
| 591 | New Order | True Faith | 1987 |
| 590 | Taylor Dayne | Tell It To My Heart | 1988 |
| 589 | Cutting Crew | I Just Died In Your Arms Tonight | 1986 |
| 588 | Soft Cell | Torch | 1982 |
| 587 | Lionel Richie | Dancing On The Ceiling | 1986 |
| 586 | Tracy Chapman | Talkin' Bout A Revolution | 1988 |
| 585 | The Rolling Stones | Mixed Emotions | 1989 |
| 584 | Leo Sayer | Orchard Road | 1983 |
| 583 | Duran Duran | Hungry Like The Wolf | 1982 |
NPO Radio 2 Top 80's
Van 5 t/m 9 februari staat NPO Radio 2 in het teken van de jaren '80. Vijf dagen lang hoor je de mooiste nummers uit de 80's voorbijkomen. Lees hier meer informatie.
Advertentie via ster.nl
Advertentie via ster.nl
Gerelateerd nieuws

Programma
Dit is de NPO Radio 2 Top 2000 stemlijst van Desiree van der Heiden
Programma
Annemieke spreekt in de A-Lunch exclusief met de afvallers van WIDM? jubileumseizoen
Programma
Dit is de NPO Radio 2 Top 2000 stemlijst van Sem Chouikha
Programma
Dit is de NPO Radio 2 Top 2000 stemlijst van Tim Op het Broek