Programma
Deze nummers hoor je 28 december
- Nieuws
- Deze nummers hoor je 28 december
Bekijk hier welke nummers er op 28 december per uur in de Top 2000 voorbijkomen.
00.00 uur tot 01.00 uur
| Notering | Titel | Artiest |
| 1180 | When The Sun Goes Down | Arctic Monkeys |
| 1179 | We Come 1 | Faithless |
| 1178 | Believer | Imagine Dragons |
| 1177 | When I Was Your Man | Bruno Mars |
| 1176 | Non, Non, Rien N'a Changé | Poppys |
| 1175 | Midnight Rambler | The Rolling Stones |
| 1174 | Lego House | Ed Sheeran |
| 1173 | Mooi Liedje | Acda & De Munnik |
| 1172 | The Life I Live | Q65 |
| 1171 | Animals | Martin Garrix |
| 1170 | Changes | David Bowie |
| 1169 | The Rising | Bruce Springsteen |
| 1168 | Touch Me | The Doors |
| 1167 | Zing Voor Me | Lange Frans & Thé Lau |
| 1166 | Mad World | Michael Andrews ft. Gary Jules |
01.00 uur tot 02.00 uur
| Notering | Titel | Artiest |
| 1165 | Lover Of The Light | Mumford & Sons |
| 1164 | Hedonism (Just Because You Feel Good) | Skunk Anansie |
| 1163 | Why Worry | Dire Straits |
| 1162 | Hilversum 3 | Herman van Veen |
| 1161 | Me Gustas Tu | Manu Chao |
| 1160 | Lucky Man | Emerson Lake & Palmer |
| 1159 | Turning Tables | Adele |
| 1158 | Mary Jane's Last Dance | Tom Petty & The Heartbreakers |
| 1157 | Biko | Peter Gabriel |
| 1156 | Harder Better Faster Stronger | Daft Punk |
| 1155 | Glory Box | Portishead |
| 1154 | Nights On Broadway | Bee Gees |
| 1153 | Kom Terug | Spinvis |
| 1152 | When A Man Loves A Woman | Percy Sledge |
02.00 uur tot 03.00 uur
| Notering | Titel | Artiest |
| 1151 | Nescio | Nits |
| 1150 | Nergens Goed Voor | De Dijk |
| 1149 | Streets Of London | Ralph McTell |
| 1148 | Vertigo | U2 |
| 1147 | Josephine | Chris Rea |
| 1146 | Mr. Blue | Rene Klijn |
| 1145 | We All Stand Together | Paul McCartney & The Frog Chorus |
| 1144 | Tainted Love | Soft Cell |
| 1143 | Water Under The Bridge | Adele |
| 1142 | Appleknockers Flophouse | Cuby & The Blizzards |
| 1141 | Just Say Yes | Snow Patrol |
| 1140 | The Promise You Made | Cock Robin |
| 1139 | Glycerine | Bush |
| 1138 | Love Me Tender | Elvis Presley |
| 1137 | Alors On Danse | Stromae |
03.00 uur tot 04.00 uur
| Notering | Titel | Artiest |
| 1136 | She's Leaving Home | The Beatles |
| 1135 | Dancing On My Own | Calum Scott |
| 1134 | Faded | Alan Walker |
| 1133 | Mannish Boy | Muddy Waters |
| 1132 | Close To Me | The Cure |
| 1131 | Follow The Sun | Xavier Rudd |
| 1130 | All I Want | Kodaline |
| 1129 | I Wish It Would Rain Down | Phil Collins |
| 1128 | Should I Stay Or Should I Go | The Clash |
| 1127 | Apache | The Shadows |
| 1126 | Cambodia | Kim Wilde |
| 1125 | Keep On Loving You | REO Speedwagon |
| 1124 | What A Fool Believes | The Doobie Brothers |
| 1123 | A Change Is Gonna Come | Sam Cooke |
04.00 uur tot 05.00 uur
| Notering | Titel | Artiest |
| 1122 | Moonlight Shadow | Mike Oldfield & Maggie Reilly |
| 1121 | You Oughta Know | Alanis Morissette |
| 1120 | N'oubliez Jamais | Joe Cocker |
| 1119 | Red Mij Niet | Maarten van Roozendaal |
| 1118 | Close To The Edge | Yes |
| 1117 | Dodenrit | Drs. P |
| 1116 | More Than Words | Extreme |
| 1115 | The Wall Street Shuffle | 10CC |
| 1114 | Disco Inferno | The Trammps |
| 1113 | Hey Ya! | Outkast |
| 1112 | Watskeburt | De Jeugd Van Tegenwoordig |
| 1111 | Voltooid Verleden Tijd | Is Ook Schitterend |
| 1110 | Blitzkrieg Bop | Ramones |
05.00 uur tot 06.00 uur
| Notering | Titel | Artiest |
| 1109 | Behind Blue Eyes | Limp Bizkit |
| 1108 | By The Way | Red Hot Chili Peppers |
| 1107 | Everybody's Changing | Keane |
| 1106 | I've Got Dreams To Remember | Otis Redding |
| 1105 | Praying For Time | George Michael |
| 1104 | Are You Gonna Go My Way | Lenny Kravitz |
| 1103 | Waiting On The World To Change | John Mayer |
| 1102 | Dazed And Confused | Led Zeppelin |
| 1101 | Tears In The Morning | The Beach Boys |
| 1100 | Honky Tonk Women | The Rolling Stones |
| 1099 | When Love Comes To Town | U2 & B.B. King |
| 1098 | I Will Always Love You | Dolly Parton |
| 1097 | Spirit Of Radio | Rush |
| 1096 | Firestarter | Prodigy |
06.00 uur tot 07.00 uur
| Notering | Titel | Artiest |
| 1095 | Storm And Thunder | Earth & Fire |
| 1094 | Knowing Me, Knowing You | ABBA |
| 1093 | Boys Don't Cry | The Cure |
| 1092 | Smoorverliefd | Doe Maar |
| 1091 | Don't Stop Till You Get Enough | Michael Jackson |
| 1090 | Summertime | Brainbox |
| 1089 | Run To You | Bryan Adams |
| 1088 | Take A Chance On Me | ABBA |
| 1087 | Wake Me Up Before You Go-Go | Wham! |
| 1086 | Wonderful World | Sam Cooke |
| 1085 | Someone Somewhere (in Summertime) | Simple Minds |
| 1084 | Shut Your Eyes | Snow Patrol |
| 1083 | Harvest | Neil Young |
| 1082 | Walking On The Moon | The Police |
07.00 uur tot 08.00 uur
| Notering | Titel | Artiest |
| 1081 | Time To Say Goodbye (Con Te Partirò) | Sarah Brightman & Andrea Bocelli |
| 1080 | Stressed Out | Twenty One Pilots |
| 1079 | Unintended | Muse |
| 1078 | You Ain't Seen Nothing Yet | Bachman-Turner Overdrive |
| 1077 | Kiss | Prince & The Revolution |
| 1076 | Sledgehammer | Peter Gabriel |
| 1075 | Proud Mary | Creedence Clearwater Revival |
| 1074 | I Want It That Way | Backstreet Boys |
| 1073 | Bicycle Race | Queen |
| 1072 | Sowing The Seeds Of Love | Tears For Fears |
| 1071 | I Wish | Stevie Wonder |
| 1070 | Don't Bring Me Down | Electric Light Orchestra |
| 1069 | Zwart Wit | Frank Boeijen Groep |
08.00 uur tot 09.00 uur
| Notering | Titel | Artiest |
| 1068 | Ik Wou Dat Ik Jou Was | Veldhuis & Kemper |
| 1067 | Love Is A Battlefield | Pat Benatar |
| 1066 | Time Is Running Out | Muse |
| 1065 | L'amour Toujours | Gigi D'agostino |
| 1064 | Why Does My Heart Feel So Bad? | Moby |
| 1063 | Wannabe | Spice Girls |
| 1062 | Let's Get It On | Marvin Gaye |
| 1061 | Pak Maar M'n Hand | Nick & Simon |
| 1060 | Driver's Seat | Sniff 'n The Tears |
| 1059 | Won't Get Fooled Again | The Who |
| 1058 | Road To Nowhere | Talking Heads |
| 1057 | If You Don't Know Me By Now | Simply Red |
| 1056 | Let's Go Crazy | Prince & The Revolution |
09.00 uur tot 10.00 uur
| Notering | Titel | Artiest |
| 1055 | Purple Haze | Jimi Hendrix Experience |
| 1054 | Smack My Bitch Up | Prodigy |
| 1053 | Drive | R.E.M. |
| 1052 | Give A Little Bit | Supertramp |
| 1051 | If You Could See Me Now | The Script |
| 1050 | Tranen Gelachen | Guus Meeuwis |
| 1049 | 50 Ways To Leave Your Lover | Paul Simon |
| 1048 | Red Eyes | War On Drugs |
| 1047 | Shape Of My Heart | Sting |
| 1046 | Save A Prayer | Duran Duran |
| 1045 | You Give Love A Bad Name | Bon Jovi |
| 1044 | Lea | The Cats |
10.00 uur tot 11.00 uur
| Notering | Titel | Artiest |
| 1043 | Two Out Of Three Ain't Bad | Meat Loaf |
| 1042 | Girl | Anouk |
| 1041 | Miss You | The Rolling Stones |
| 1040 | In My Life | The Beatles |
| 1039 | Only Time | Enya |
| 1038 | Oh Well - Part 1 | Fleetwood Mac |
| 1037 | The Way You Make Me Feel | Michael Jackson |
| 1036 | Il Volo | Zucchero Fornaciari |
| 1035 | Go With The Flow | Queens Of The Stone Age |
| 1034 | Sorry | Nothing But Thieves |
| 1033 | Isn't It Time | The Babys |
| 1032 | Miracle | Ilse DeLange |
| 1031 | Bigmouth Strikes Again | The Smiths |
11.00 uur tot 12.00 uur
| Notering | Titel | Artiest |
| 1030 | Undisclosed Desires | Muse |
| 1029 | Heaven | Bryan Adams |
| 1028 | Family Portrait | Pink |
| 1027 | Take The Long Way Home | Supertramp |
| 1026 | Get Back | The Beatles |
| 1025 | Roundabout | Yes |
| 1024 | Golden Years | David Bowie |
| 1023 | Hello | Lionel Richie |
| 1022 | 1979 | Smashing Pumpkins |
| 1021 | Orinoco Flow | Enya |
| 1020 | Personal Jesus | Depeche Mode |
| 1019 | All I Want For Christmas Is You | Mariah Carey |
12.00 uur tot 13.00 uur
| Notering | Titel | Artiest |
| 1018 | Mijn Vlakke Land | Jacques Brel |
| 1017 | Beds Are Burning | Midnight Oil |
| 1016 | Road Trippin' | Red Hot Chili Peppers |
| 1015 | Alles Is Liefde | Bløf |
| 1014 | House For Sale | Lucifer |
| 1013 | De Kapitein Deel II | Acda & De Munnik |
| 1012 | El Condor Pasa | Simon & Garfunkel |
| 1011 | I Will Survive | Gloria Gaynor |
| 1010 | The Dolphin's Cry | Live |
| 1009 | True Colors | Cyndi Lauper |
| 1008 | Smalltown Boy | Bronski Beat |
| 1007 | Human Nature | Michael Jackson |
| 1006 | Is Dit Alles | Doe Maar |
13.00 uur tot 14.00 uur
| Notering | Titel | Artiest |
| 1005 | Barracuda | Heart |
| 1004 | Can't Stop Loving You | Phil Collins |
| 1003 | I Just Can't Help Believin' | Elvis Presley |
| 1002 | Drops Of Jupiter (Tell Me) | Train |
| 1001 | I Want You To Want Me (Live) | Cheap Trick |
| 1000 | My Generation | The Who |
| 999 | I Would Die 4 U | Prince & The Revolution |
| 998 | Nightboat To Cairo | Madness |
| 997 | Remedy | The Black Crowes |
| 996 | Het Is Een Nacht (Levensecht...) | Guus Meeuwis & Vagant |
| 995 | Yesterday When I Was Young | Charles Aznavour |
| 994 | Help | The Beatles |
14.00 uur tot 15.00 uur
| Notering | Titel | Artiest |
| 993 | I Am The Walrus | The Beatles |
| 992 | Scarborough Fair | Simon & Garfunkel |
| 991 | Empire State Of Mind | Jay-Z & Alicia Keys |
| 990 | The Reflex | Duran Duran |
| 989 | Auto Vliegtuug | Rowwen Hèze |
| 988 | Wanted Dead Or Alive | Bon Jovi |
| 987 | Droomland | André Hazes & Paul de Leeuw |
| 986 | My Sweet Lord | George Harrison |
| 985 | The Air That I Breathe | The Hollies |
| 984 | MacArthur Park | Donna Summer |
| 983 | Heart-Shaped Box | Nirvana |
| 982 | Gimme! Gimme! Gimme! (A Man After Midnight) | ABBA |
15.00 uur tot 16.00 uur
| Notering | Titel | Artiest |
| 981 | How To Save A Life | The Fray |
| 980 | Nightporter | Japan |
| 979 | Jacob's Song | Douwe Bob |
| 978 | No Limit | 2 Unlimited |
| 977 | Massachusetts | Bee Gees |
| 976 | Take Five | Dave Brubeck |
| 975 | It's My Life | Talk Talk |
| 974 | Uncertain Smile | The The |
| 973 | She's A Rainbow | The Rolling Stones |
| 972 | Racing Rats | Editors |
| 971 | 25 Or 6 To 4 | Chicago |
| 970 | Friday I'm In Love | The Cure |
16.00 uur tot 17.00 uur
| Notering | Titel | Artiest |
| 969 | Anyplace, Anywhere, Anytime | Nena & Kim Wilde |
| 968 | De Bom | Doe Maar |
| 967 | You'll Never Walk Alone | Gerry & The Pacemakers |
| 966 | Self Esteem | The Offspring |
| 965 | The Man Who Sold The World | David Bowie |
| 964 | Breakthru | Queen |
| 963 | Jumping Jack Flash | The Rolling Stones |
| 962 | Breakfast In America | Supertramp |
| 961 | 21 Guns | Green Day |
| 960 | Give It Away | Red Hot Chili Peppers |
| 959 | Zij | Marco Borsato |
| 958 | Could You Be Loved | Bob Marley & The Wailers |
| 957 | One More Time | Daft Punk |
17.00 uur tot 18.00 uur
| Notering | Titel | Artiest |
| 956 | No More Tears | Ozzy Osbourne |
| 955 | I Want It All | Queen |
| 954 | State Of Independence | Donna Summer |
| 953 | Question | The Moody Blues |
| 952 | Think (Blues Brothers Version) | Aretha Franklin |
| 951 | I Say A Little Prayer | Aretha Franklin |
| 950 | Start Me Up | The Rolling Stones |
| 949 | I Have A Dream | ABBA |
| 948 | About A Girl (MTV Unplugged) | Nirvana |
| 947 | Plush | Stone Temple Pilots |
| 946 | Fool To Cry | The Rolling Stones |
18.00 uur tot 19.00 uur
| Notering | Titel | Artiest |
| 945 | Waiting On A Sunny Day | Bruce Springsteen |
| 944 | Come On Eileen | Dexy's Midnight Runners & The Emerald Express |
| 943 | The Unforgiven II | Metallica |
| 942 | Is Dit Nu Later | Stef Bos |
| 941 | Hemel Valt | Typhoon |
| 940 | Tears Dry On Their Own | Amy Winehouse |
| 939 | Islands In The Stream | Dolly Parton & Kenny Rogers |
| 938 | Crazy | Seal |
| 937 | Cold As Ice | Foreigner |
| 936 | I Won't Give Up | Jason Mraz |
| 935 | Thunder | Imagine Dragons |
| 934 | Shoes Of Lightning | Racoon |
19.00 uur tot 20.00 uur
| Notering | Titel | Artiest |
| 933 | Kingston Town | UB40 |
| 932 | Private Dancer | Tina Turner |
| 931 | Love Like Blood | Killing Joke |
| 930 | You've Got A Friend | James Taylor |
| 929 | Baggy Trousers | Madness |
| 928 | Just Give Me A Reason | Pink & Nate Ruess |
| 927 | Waiting On A Friend | The Rolling Stones |
| 926 | She Flies On Strange Wings | Golden Earring |
| 925 | Sign Of The Times | Harry Styles |
| 924 | Madness | Muse |
| 923 | Moondance | Van Morrison |
| 922 | One Word | Anouk |
| 921 | Black Or White | Michael Jackson |
20.00 uur tot 21.00 uur
| Notering | Titel | Artiest |
| 920 | Dani California | Red Hot Chili Peppers |
| 919 | This Is Not America | David Bowie & Pat Metheny Group |
| 918 | A Kind Of Magic | Queen |
| 917 | Crazy On You | Heart |
| 916 | Sovereign Light Cafe | Keane |
| 915 | In A Lifetime | Clannad |
| 914 | Avalon | Roxy Music |
| 913 | Stay With Me | Sam Smith |
| 912 | Lonely Boy | The Black Keys |
| 911 | Lay All Your Love On Me | ABBA |
| 910 | Everybody Needs Somebody To Love | The Blues Brothers |
| 909 | I'm Going Home | Ten Years After |
| 908 | België (Is Er Leven Op Pluto…?) | Het Goede Doel |
21.00 uur tot 22.00 uur
| Notering | Titel | Artiest |
| 907 | In Nije Dei (Live) | De Kast |
| 906 | Lemon Tree | Fools Garden |
| 905 | Suicide Is Painless | M.A.S.H. |
| 904 | Ben Ik Te Min | Armand |
| 903 | Give Me Love | Ed Sheeran |
| 902 | Porcelain | Moby |
| 901 | Don't Speak | No Doubt |
| 900 | Just Can't Get Enough (Live) | Depeche Mode |
| 899 | How You Remind Me | Nickelback |
| 898 | Hurt | Christina Aguilera |
| 897 | Shout | Tears For Fears |
| 896 | Hallelujah | Lisa Lois |
| 895 | '39 | Queen |
| 894 | Happy New Year | ABBA |
22.00 uur tot 23.00 uur
| Notering | Titel | Artiest |
| 893 | Hometown Glory | Adele |
| 892 | Candle In The Wind (1997) | Elton John |
| 891 | Glory Days | Bruce Springsteen |
| 890 | Michelle | The Beatles |
| 889 | Zoutelande | Bløf ft. Geike |
| 888 | Vivo Per Lei | Andrea Bocelli |
| 887 | I Heard It Through The Grapevine | Creedence Clearwater Revival |
| 886 | Wonderfull Days | Charlie Lownoise & Mental Theo |
| 885 | Adventure Of A Lifetime | Coldplay |
| 884 | Where Is The Love | Black Eyed Peas |
| 883 | Mercedes Benz | Janis Joplin |
| 882 | Knocking On Heaven's Door | Bob Dylan |
| 881 | Memory | Barbra Streisand |
| 880 | You're The Voice | John Farnham |
| 879 | Frozen | Madonna |
23.00 uur tot 00.00 uur
| Notering | Titel | Artiest |
| 878 | The Best | Tina Turner |
| 877 | Peter Gunn Theme | Emerson Lake & Palmer |
| 876 | Life's What You Make It | Talk Talk |
| 875 | Flink Zijn | Robert Long |
| 874 | For Bitter Or Worse | Anouk |
| 873 | Ruby Tuesday | The Rolling Stones |
| 872 | Keep Your Head Up | Ben Howard |
| 871 | Unchained Melody | The Righteous Brothers |
| 870 | Hunting High And Low | A-Ha |
| 869 | Magic | Coldplay |
| 868 | Let Love Rule | Lenny Kravitz |
| 867 | The Worker | Fischer-Z |
| 866 | Disarm | Smashing Pumpkins |
| 865 | Tie Your Mother Down | Queen |
Foto omslag: Bullet-Ray
Ster advertentie
Ster advertentie
Gerelateerd nieuws

NPO Radio 2 Top 2000
(Everything I Do) I Do It For You van Bryan Adams had bijna niet bestaan
Programma
Dit is de NPO Radio 2 Top 2000 stemlijst van Morad El Ouakili
NPO Radio 2 Top 2000
NPO Radio 2 bezoekt deze cafés tijdens de NPO Radio 2 Top 2000 Stemweek
Programma
Dit is de NPO Radio 2 Top 2000 stemlijst van Jan-Willem Roodbeen