Programma
Deze nummers hoor je op 28 oktober in de NPO Radio 2 Top '90s
- Nieuws
- Deze nummers hoor je op 28 oktober in de NPO Radio 2 Top '90s
Vijf dagen lang draaien we al jullie favoriete platen uit de jaren 90! Bekijk hieronder welke nummers voorbijkomen op 28 oktober.
09.00 - 10.00 uur
| 454 | Blondie | Maria | 1999 |
| 453 | Van Dik Hout | Meer Dan Een Ander | 1994 |
| 452 | The Rolling Stones | Almost Hear You Sigh | 1990 |
| 451 | Boyzone | No Matter What | 1998 |
| 450 | John Lee Hooker & Carlos Santana | The Healer | 1990 |
| 449 | 2 Unlimited | Twilight Zone | 1992 |
| 448 | Sting | If I Ever Lose My Faith In You | 1993 |
| 447 | INXS | By My Side | 1991 |
| 446 | Manau | La Tribu De Dana | 1998 |
| 445 | City To City | The Road Ahead (Miles Of The Unknown) | 1999 |
| 444 | Metallica | The Unforgiven II (Albumversie) | 1997 |
10.00 - 11.00 uur
| 443 | Living Colour | Love Rears Its Ugly Head | 1990 |
| 442 | Connells | '74-'75 | 1995 |
| 441 | DJ Paul Elstak | Life Is Like A Dance | 1995 |
| 440 | Billy Joel | The River Of Dreams | 1993 |
| 439 | Oleta Adams | Get Here | 1990 |
| 438 | Simple Minds | She's A River | 1995 |
| 437 | Rowwen Hèze | 'T Roeie Klied | 1995 |
| 436 | Deee Lite | Groove Is In The Heart | 1990 |
| 435 | Queen | I'm Going Slightly Mad | 1991 |
| 434 | Marillion | The Great Escape | 1994 |
| 433 | Golden Earring | Burning Stuntman (Live) | 1997 |
11.00 - 12.00 uur
| 432 | Michael Jackson | Will You Be There | 1993 |
| 431 | Hermes House Band | I Will Survive | 1994 |
| 430 | Tom Petty & The Heartbreakers | Mary Jane's Last Dance | 1993 |
| 429 | Marco Borsato & Trijntje Oosterhuis | Wereld Zonder Jou | 1997 |
| 428 | Guano Apes | Open Your Eyes | 1997 |
| 427 | Madonna | Don't Cry For Me Argentina | 1997 |
| 426 | Genesis | I Can't Dance | 1992 |
| 425 | George Michael | I Can't Make You Love Me | 1997 |
| 424 | Stiltskin | Inside (Albumversie) | 1994 |
| 423 | Marc Cohn | Walking In Memphis | 1991 |
| 422 | Charly Lownoise & Mental Theo | Stars | 1995 |
12.00 - 13.00 uur
| 421 | Paul McCartney | Hope Of Deliverance | 1993 |
| 420 | The Prodigy | Breathe | 1996 |
| 419 | U2 | Who's Gonna Ride Your Wild Horses | 1991 |
| 418 | Wes | Alane | 1997 |
| 417 | Aerosmith | Pink | 1997 |
| 416 | Tears For Fears | Advice For The Young At Heart | 1990 |
| 415 | Tom Petty & The Heartbreakers | Learning To Fly | 1991 |
| 414 | Guus Meeuwis & Vagant | Per Spoor (Kedeng Kedeng) | 1996 |
| 413 | Red Hot Chili Peppers | Road Trippin' | 1999 |
| 412 | Jon Bon Jovi | Blaze Of Glory | 1990 |
| 411 | The Breeders | Cannonball | 1993 |
13.00 - 14.00 uur
| 410 | Green Day | When I Come Around | 1995 |
| 409 | Vanilla Ice | Ice Ice Baby | 1990 |
| 408 | De Dijk | Laaiend Vuur | 1994 |
| 407 | Cardigans | My Favourite Game | 1998 |
| 406 | De Kast | Eltse Grins Foarby | 1998 |
| 405 | Lenny Kravitz | It Ain't Over Till It's Over | 1991 |
| 404 | Stone Roses | Fools Gold | 1990 |
| 403 | Heart | All I Wanna Do Is Make Love To You | 1990 |
| 402 | House Of Pain | Jump Around | 1992 |
| 401 | Robbie Williams | She's The One | 1999 |
| 400 | Joe Cocker | Summer In The City | 1994 |
14.00 - 15.00 uur
| 399 | 2 Unlimited | Jump For Joy | 1996 |
| 398 | Elton John | Can You Feel The Love Tonight | 1994 |
| 397 | Smashing Pumpkins | Bullet With Butterfly Wings | 1995 |
| 396 | Shania Twain | Man! I Feel Like A Woman | 1999 |
| 395 | New Radicals | You Get What You Give | 1999 |
| 394 | Eva Cassidy | Fields Of Gold | 1996 |
| 393 | Nakatomi | Children Of The Night | 1996 |
| 392 | Toto | Don't Chain My Heart | 1992 |
| 391 | Clouseau | Domino | 1990 |
| 390 | Urban Dance Squad | Demagogue | 1994 |
| 389 | Prince & The New Power Generation | Diamonds And Pearls | 1991 |
15.00 - 16.00 uur
| 388 | Ricky Martin | Livin' La Vida Loca | 1999 |
| 387 | Prince | Cream | 1991 |
| 386 | Jaydee | Plastic Dreams | 1994 |
| 385 | Roxette | Fading Like A Flower | 1991 |
| 384 | Céline Dion & Barbra Streisand | Tell Him | 1997 |
| 383 | The Chemical Brothers | Hey Boy Hey Girl | 1999 |
| 382 | Golden Earring | Why Do I (Live) | 1992 |
| 381 | Ronan Keating | When You Say Nothing At All | 1999 |
| 380 | The Rolling Stones | Anybody Seen My Baby | 1997 |
| 379 | The Verve | The Drugs Don't Work | 1997 |
| 378 | Enigma | Return To Innocence | 1993 |
16.00 - 17.00 uur
| 377 | INXS | Disappear | 1990 |
| 376 | Acda en De Munnik | Mooi Liedje | 1997 |
| 375 | Depeche Mode | Walking In My Shoes | 1993 |
| 374 | Mecano | Hijo De La Luna | 1990 |
| 373 | Anouk | R U Kiddin' Me | 1999 |
| 372 | Lou Bega | Mambo No. 5 | 1999 |
| 371 | Vaya Con Dios | What's A Woman | 1990 |
| 370 | Tom Petty | A Face In The Crowd | 1990 |
| 369 | The Gathering | Strange Machines (Albumversie) | 1996 |
| 368 | Paul Young & Zucchero | Senza Una Donna | 1991 |
| 367 | Prince | The Most Beautiful Girl In The World | 1994 |
17.00 - 18.00 uur
| 366 | Nirvana | In Bloom | 1991 |
| 365 | George Michael | You Have Been Loved | 1997 |
| 364 | Michael Jackson | Remember The Time | 1992 |
| 363 | Marco Borsato | Waarom Nou Jij | 1994 |
| 362 | Daft Punk | Around The World | 1997 |
| 361 | Van Dik Hout | Laat Het Los (live) | 1996 |
| 360 | U2 | Stay (Faraway, So Close!) | 1993 |
| 359 | Wet Wet Wet | Love Is All Around | 1994 |
| 358 | Pearl Jam | Rearviewmirror | 1993 |
| 357 | Deep Blue Something | Breakfast At Tiffany's | 1996 |
18.00 - 19.00 uur
| 356 | Bjork | Human Behaviour | 1993 |
| 355 | UB40 | Kingston Town | 1990 |
| 354 | U2 | Even Better Than The Real Thing | 1991 |
| 353 | Vengaboys | We're Going To Ibiza | 1999 |
| 352 | Smashing Pumpkins | Tonight, Tonight | 1995 |
| 351 | Phil Collins | Something Happened On The Way To Heaven (Albumversie) | 1990 |
| 350 | Everything But The Girl | Missing (Todd Terry Single Mix) | 1995 |
| 349 | Roxette | Joyride | 1991 |
| 348 | Therapy? | Diane | 1995 |
| 347 | Bad English | Time Stood Still | 1992 |
| 346 | Laura Pausini | La Solitudine | 1993 |
19.00 - 20.00 uur
| 345 | Blind Melon | No Rain | 1993 |
| 344 | Ilse DeLange | World Of Hurt | 1998 |
| 343 | Backstreet Boys | We've Got It Goin' On | 1995 |
| 342 | Radiohead | Let Down | 1997 |
| 341 | Tina Turner | Goldeneye | 1995 |
| 340 | Eros Ramazzotti | Se Bastasse Una Canzone | 1990 |
| 339 | Fluitsma & Van Tijn | 15 Miljoen Mensen | 1996 |
| 338 | Sade | No Ordinary Love | 1992 |
| 337 | Rowwen Hèze | Bestel Mar | 1992 |
| 336 | *NSYNC | Tearin' Up My Heart | 1998 |
| 335 | Metallica | Whiskey In The Jar | 1998 |
| 334 | Crash Test Dummies | Mmm Mmm Mmm Mmm | 1993 |
20.00 - 21.00 uur
| 333 | George Michael | Fastlove | 1996 |
| 332 | Kane | Damn Those Eyes | 1999 |
| 331 | André Hazes & Paul de Leeuw | Droomland | 1993 |
| 330 | Placebo | Pure Morning | 1998 |
| 329 | Andrea Bocelli & Sarah Brightman | Time To Say Goodbye | 1997 |
| 328 | Los Del Rio | Macarena | 1996 |
| 327 | Prince | Nothing Compares 2 U (Live) | 1993 |
| 326 | Blackstreet ft. Dr Dre | No Diggity | 1996 |
| 325 | Live | Selling The Drama | 1995 |
| 324 | Annie Lennox | Why | 1992 |
| 323 | Guus Meeuwis | 't Dondert En 't Bliksemt | 1998 |
| 322 | Nirvana | About A Girl (Unplugged) | 1993 |
21.00 - 22.00 uur
| 321 | The Prodigy | Out Of Space | 1993 |
| 320 | Amanda Marshall | Beautiful Goodbye | 1996 |
| 319 | The Rembrandts | I'll Be There For You | 1997 |
| 318 | Volumia | Afscheid | 1998 |
| 317 | Queen | Made In Heaven | 1991 |
| 316 | Michael Jackson | Heal The World | 1992 |
| 315 | Pet Shop Boys | Go West | 1993 |
| 314 | Rene Klijn | Mr. Blue | 1993 |
| 313 | Aerosmith | Crying | 1993 |
| 312 | Paul De Leeuw | Vlieg Met Me Mee (Live) | 1992 |
| 311 | Nick Cave & Kylie Minogue | Where The Wild Roses Grow | 1995 |
22.00 - 23.00 uur
| 310 | Freddie Mercury | Living On My Own | 1993 |
| 309 | Trockener Kecks | Met Hart en Ziel | 1990 |
| 308 | George Michael & Mary J. Blige | As | 1999 |
| 307 | Red Hot Chili Peppers | Scar Tissue | 1999 |
| 306 | Faithless | Salva Mea | 1996 |
| 305 | Beth Hart | L.A. Song (Albumversie) | 1999 |
| 304 | De Kast | Raak | 1996 |
| 303 | Adamski & Seal | Killer | 1990 |
| 302 | Lenny Kravitz | Always On The Run | 1991 |
| 301 | Alanis Morissette | Thank U | 1998 |
| 300 | Dune | Hardcore Vibes | 1995 |
| 299 | Jewel | Foolish Games | 1997 |
23.00 - 00.00 uur
| 298 | Ilse DeLange | I'm Not So Tough | 1998 |
| 297 | Jamiroquai | Virtual Insanity | 1996 |
| 296 | Pearl Jam | Better Man | 1994 |
| 295 | Madonna | Ray Of Light | 1998 |
| 294 | Clouseau | Passie | 1995 |
| 293 | Bon Jovi | Keep The Faith | 1992 |
| 292 | Scorpions | Send Me An Angel | 1991 |
| 291 | Buena Vista Social Club | Chan Chan | 1997 |
| 290 | U2 | The Fly | 1991 |
| 289 | Enigma | Sadeness | 1990 |
| 288 | Golden Earring | Johnny Make Believe | 1994 |
NPO Radio 2 Top '90s
Vijf dagen lang draaien we al jullie favoriete platen uit de jaren 90!
Je hoort de NPO Radio 2 Top '90s op de volgende dagen:
- Maandag 26 t/m donderdag 29 oktober tussen 09.00 en 00.00 uur
- Vrijdag 30 oktober tussen 06.00 en 18.00 uur
Advertentie via ster.nl
Advertentie via ster.nl
Gerelateerd nieuws

Programma
Deze nummers hoor je op 27 oktober in de NPO Radio 2 Top '90s
Programma
Steminzichten: wat speelt er in de NPO Radio 2 Top '90s?
Programma
No Doubt over genderstereotypen in Just A Girl
Programma
OLIVIA vraagt aandacht voor veiligheid van vrouwen: “Ik durf ’s avonds mijn hondjes niet uit te laten"